---
title: "Access Telecom: MCC 272 MNC 04"
mcc: "272"
mnc: "04"
plmn: "27204"
operator: "Access Telecom"
country: "Ireland"
country_iso: "IE"
region: "Europe"
updated: "2025-04-09"
canonical: "https://mcc-mnc.org/networks/272_04"
---

# Access Telecom: MCC 272, MNC 04 (Ireland)

**Access Telecom** is a mobile network in [Ireland](https://mcc-mnc.org/countries/ireland.md) (Europe), identified by MCC **272** and MNC **04**: PLMN ID 27204, also written 272-04 or 272 04.

## Identifiers

| Field | Value |
|---|---|
| MCC (Mobile Country Code) | 272 |
| MNC (Mobile Network Code) | 04 |
| PLMN ID (MCC+MNC) | 27204 |
| TADIG code | — |
| Brand | — |
| Operator | Access Telecom |
| Country | Ireland (IE) |
| Region | Europe |
| Dialling code | — |
| Technologies | — |
| Last updated | 2025-04-09 |

## Technologies & bands

No bands on file for this network.

## Voice & calling services

| Service | Status | Source |
|---|---|---|
| VoLTE | Unknown | — |
| VoWiFi | Unknown | — |
| ViLTE | Unknown | — |
| VoNR | Unknown | — |

A service not marked Supported or Not supported is unknown: no data either way, not a sign that the network lacks it.

## About Access Telecom

Access Telecom, operating in Ireland within Europe, is a mobile network identified by the Mobile Country Code (MCC) 272 and Mobile Network Code (MNC) 04. As Ireland’s mobile landscape evolved, Access Telecom sought to carve a niche, providing connectivity options to both consumer and business sectors. While not as ubiquitous as larger networks like Vodafone Ireland or Three Ireland, Access Telecom aimed to provide value and reliable service within specific target markets, potentially focusing on specific geographic areas or niche services.

The presence of Access Telecom, despite its size relative to other Irish mobile operators, contributes to the overall competition within the telecommunications market. This competitive environment can lead to innovation and competitive pricing, ultimately benefiting Irish consumers. While details on its specific network infrastructure investment and coverage footprint might be less widely publicized than those of larger competitors, Access Telecom, with its MCC 272 and MNC 04 identifier, remains a recognized player in the Irish mobile network ecosystem. The Commission for Communications Regulation (ComReg) regulates companies like Access Telecom within Ireland.

## Other networks in Ireland

| MCC | MNC | Network | TADIG |
|---|---|---|---|
| 272 | 01 | [Vodafone](https://mcc-mnc.org/networks/272_01.md) | IRLEC |
| 272 | 02 | [3](https://mcc-mnc.org/networks/272_02.md) | IRLDF |
| 272 | 03 | [Eir](https://mcc-mnc.org/networks/272_03.md) | IRLME |
| 272 | 05 | [3](https://mcc-mnc.org/networks/272_05.md) | IRLH3 |
| 272 | 07 | [Eir](https://mcc-mnc.org/networks/272_07.md) | — |
| 272 | 08 | [Eir](https://mcc-mnc.org/networks/272_08.md) | — |
| 272 | 09 | [Clever Communications Ltd.](https://mcc-mnc.org/networks/272_09.md) | — |
| 272 | 11 | [Tesco Mobile](https://mcc-mnc.org/networks/272_11.md) | — |
| 272 | 13 | [Lycamobile](https://mcc-mnc.org/networks/272_13.md) | — |
| 272 | 15 | [Virgin Mobile](https://mcc-mnc.org/networks/272_15.md) | — |
| 272 | 16 | [Carphone Warehouse](https://mcc-mnc.org/networks/272_16.md) | — |
| 272 | 17 | [3](https://mcc-mnc.org/networks/272_17.md) | — |
| 272 | 18 | [Cubic Telecom Limited](https://mcc-mnc.org/networks/272_18.md) | — |
| 272 | 21 | [Net Feasa Limited](https://mcc-mnc.org/networks/272_21.md) | — |

---

HTML version: https://mcc-mnc.org/networks/272_04 · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
