---
title: "Turkcell: MCC 286 MNC 01"
mcc: "286"
mnc: "01"
plmn: "28601"
tadig: "TURTC"
brand: "Turkcell"
operator: "Turkcell Iletisim Hizmetleri A.S."
country: "Turkey"
country_iso: "TR"
region: "Europe"
technologies: ["2G", "3G", "4G", "5G"]
updated: "2025-04-09"
canonical: "https://mcc-mnc.org/networks/286_01"
---

# Turkcell: MCC 286, MNC 01 (Turkey)

**Turkcell** (operator: Turkcell Iletisim Hizmetleri A.S.) is a mobile network in [Turkey](https://mcc-mnc.org/countries/turkey.md) (Europe), identified by MCC **286** and MNC **01**: PLMN ID 28601, also written 286-01 or 286 01, with the TADIG roaming code **TURTC**. It runs 2G, 3G, 4G and 5G. Calling: VoLTE: Likely.

## Identifiers

| Field | Value |
|---|---|
| MCC (Mobile Country Code) | 286 |
| MNC (Mobile Network Code) | 01 |
| PLMN ID (MCC+MNC) | 28601 |
| TADIG code | TURTC |
| Brand | Turkcell |
| Operator | Turkcell Iletisim Hizmetleri A.S. |
| Country | Turkey (TR) |
| Region | Europe |
| Dialling code | — |
| Technologies | 2G, 3G, 4G, 5G |
| Last updated | 2025-04-09 |

## Technologies & bands

| Generation | Bands | Measured cells |
|---|---|---|
| 2G | [GSM 900](https://mcc-mnc.org/coverage/gsm_900.md) | 995 |
| 3G | [UMTS 2100](https://mcc-mnc.org/coverage/umts_2100.md), [UMTS 900](https://mcc-mnc.org/coverage/umts_900.md) | 481 |
| 4G | [LTE 800](https://mcc-mnc.org/coverage/lte_800.md), [LTE 1800](https://mcc-mnc.org/coverage/lte_1800.md), [LTE 2600](https://mcc-mnc.org/coverage/lte_2600.md), [LTE 2100](https://mcc-mnc.org/coverage/lte_2100.md), [LTE 900](https://mcc-mnc.org/coverage/lte_900.md) | 6,887 |
| 5G | [5G 3500](https://mcc-mnc.org/coverage/5g_3500.md), [5G 600](https://mcc-mnc.org/coverage/5g_600.md) | 5 |

## Voice & calling services

| Service | Status | Source |
|---|---|---|
| VoLTE | Likely | Network publishes an IMS APN |
| VoWiFi | Unknown | — |
| ViLTE | Unknown | — |
| VoNR | Unknown | — |

A service not marked Supported or Not supported is unknown: no data either way, not a sign that the network lacks it.

## About Turkcell

Turkcell Iletisim Hizmetleri A.S., commonly known as Turkcell, is a leading mobile network operator in Turkey, operating under MCC (Mobile Country Code) 286 and MNC (Mobile Network Code) 01. As a major player in the Turkish telecommunications market, Turkcell provides a wide range of services, including mobile voice, data, and broadband internet access, competing with Vodafone Turkey and Türk Telekom. Turkey, located within Europe and Asia, relies heavily on mobile infrastructure for communication and connectivity, making Turkcell a vital service provider for both individuals and businesses across the nation.

Established in 1994, Turkcell was the first GSM operator in Turkey. It has consistently innovated and expanded its services to meet the growing demands of the Turkish market, rolling out 4.5G technology early and investing heavily in fiber optic infrastructure to support high-speed data services. Much like other mobile networks globally, Turkcell's assigned MCC and MNC are crucial for devices to properly identify and connect to its network when roaming or initiating calls within Turkey. These codes are internationally standardized, allowing seamless communication and data transfer across borders, benefitting tourists and business travelers alike.

## APN settings

| Name | APN | Types | Protocol | Username | Password | MMSC | MMS proxy | MMS port | Source |
|---|---|---|---|---|---|---|---|---|---|
| Turkcell Internet | `internet` | default, supl | IPV4V6 | `gprs` | `gprs` | — | — | — | LineageOS |
| TURKCELL INTERNET | `internet` | default, ia, supl | IPV4V6 | — | — | — | — | — | AOSP |
| Turkcell MMS | `mms` | mms | — | `mms` | `mms` | `http://mms.turkcell.com.tr/servlets/mms` | 212.252.169.217 | 8080 | LineageOS |
| TURKCELL MMS | `mms` | mms | IPV4V6 | `mms` | `mms` | `http://mms.turkcell.com.tr/servlets/mms` | 212.252.169.217 | 8080 | AOSP |
| Turkcell IMS | `ims` | ims | IPV4V6 | — | — | — | — | — | AOSP |
| Turkcell IMS | `ims` | ims | IPV4V6 | — | — | — | — | — | LineageOS |

Settings come from Android's AOSP and LineageOS APN lists and user corrections.

## APN settings: Other brands (brand not identified)

| Name | APN | Types | Protocol | MMSC | MMS proxy | MMS port | Source |
|---|---|---|---|---|---|---|---|
| CEPTEN KKTCELL | `cepten.kktcell` | default, supl | — | — | — | — | LineageOS |
| KKTCELL MMS | `mms.kktcell` | mms | — | `http://mms.kktcell.com/cmmsc/post` | 212.252.169.99 | 8080 | LineageOS |
| KKTCELL IMS | `ims` | ims | IPV4V6 | — | — | — | LineageOS |

## Android carrier config highlights

| Setting | Value | Key |
|---|---|---|
| Max MMS image height | 1944 | `maxImageHeight` |
| Max MMS image width | 2592 | `maxImageWidth` |
| Max MMS size (bytes) | 512000 | `maxMessageSize` |

## Cell towers

OpenCelliD has measured **8,368** cells on this network across 304 location/tracking areas, first seen 2009-04-04 and last seen 2026-09-17 (data as of 2026-09-27).

| Radio | Generation | Cells |
|---|---|---|
| GSM | 2G | 995 |
| UMTS | 3G | 481 |
| LTE | 4G | 6,887 |
| NR | 5G | 5 |

Locate a single cell by MCC, MNC, LAC/TAC and cell ID with the https://mcc-mnc.org/cell-id-lookup tool, `GET /api/v1/cells` or the MCP `lookup_cell` tool. Cell data from OpenCelliD (https://opencellid.org), licensed CC BY-SA 4.0.

## Other networks in Turkey

| MCC | MNC | Network | TADIG |
|---|---|---|---|
| 286 | 02 | [Vodafone](https://mcc-mnc.org/networks/286_02.md) | TURTS |
| 286 | 03 | [Türk Telekom](https://mcc-mnc.org/networks/286_03.md) | TURIS |
| 286 | 04 | [Aycell](https://mcc-mnc.org/networks/286_04.md) | TURAC |

---

HTML version: https://mcc-mnc.org/networks/286_01 · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
