---
title: "Türk Telekom: MCC 286 MNC 03"
mcc: "286"
mnc: "03"
plmn: "28603"
tadig: "TURIS"
brand: "Türk Telekom"
operator: "Türk Telekom"
country: "Turkey"
country_iso: "TR"
region: "Europe"
technologies: ["2G", "3G", "4G"]
updated: "2025-04-09"
canonical: "https://mcc-mnc.org/networks/286_03"
---

# Türk Telekom: MCC 286, MNC 03 (Turkey)

**Türk Telekom** is a mobile network in [Turkey](https://mcc-mnc.org/countries/turkey.md) (Europe), identified by MCC **286** and MNC **03**: PLMN ID 28603, also written 286-03 or 286 03, with the TADIG roaming code **TURIS**. It runs 2G, 3G and 4G. Calling: VoLTE: Likely.

## Identifiers

| Field | Value |
|---|---|
| MCC (Mobile Country Code) | 286 |
| MNC (Mobile Network Code) | 03 |
| PLMN ID (MCC+MNC) | 28603 |
| TADIG code | TURIS |
| Brand | Türk Telekom |
| Operator | Türk Telekom |
| Country | Turkey (TR) |
| Region | Europe |
| Dialling code | — |
| Technologies | 2G, 3G, 4G |
| Last updated | 2025-04-09 |

## Technologies & bands

| Generation | Bands | Measured cells |
|---|---|---|
| 2G | [GSM 1800](https://mcc-mnc.org/coverage/gsm_1800.md) | 549 |
| 3G | [UMTS 2100](https://mcc-mnc.org/coverage/umts_2100.md), [UMTS 900](https://mcc-mnc.org/coverage/umts_900.md) | 568 |
| 4G | [LTE 800](https://mcc-mnc.org/coverage/lte_800.md), [LTE 1800](https://mcc-mnc.org/coverage/lte_1800.md), [LTE 2600](https://mcc-mnc.org/coverage/lte_2600.md) | 4,875 |
| 5G | No bands on file | 9 |

## Voice & calling services

| Service | Status | Source |
|---|---|---|
| VoLTE | Likely | Network publishes an IMS APN |
| VoWiFi | Unknown | — |
| ViLTE | Unknown | — |
| VoNR | Unknown | — |

A service not marked Supported or Not supported is unknown: no data either way, not a sign that the network lacks it.

## About Türk Telekom

Türk Telekom, a leading mobile network operator in Turkey, provides comprehensive telecommunications services across the nation. Operating under Mobile Country Code (MCC) 286, which identifies Turkey, and Mobile Network Code (MNC) 03, Türk Telekom delivers 4G LTE and expanding 5G services to a substantial subscriber base. As one of the major players in the Turkish mobile market, Türk Telekom competes alongside Vodafone Turkey and Turkcell, offering a range of plans and services including voice, data, and value-added offerings. They play an instrumental role in connecting both urban centres like Istanbul and Ankara with the more rural areas, vital for both tourism and the local populace.

Furthermore, Türk Telekom's network infrastructure contributes significantly to Turkey's digital landscape, supporting business and personal communications. The company has invested heavily in upgrading its network to meet the growing demand for mobile data, particularly with the surge in smartphone usage. The 286 03 MNC is easily identifiable in many European MNC/MCC lists allowing roaming people to easily locate and use the correct providers. They actively participate in various initiatives, including expanding coverage to underserved areas, and are crucial for helping Turkey stay competitive within the broader European market with mobile and data availability.

## APN settings

| Name | APN | Types | Protocol | Username | Password | MMSC | MMS proxy | MMS port | Source |
|---|---|---|---|---|---|---|---|---|---|
| Turk Telekom Internet | `internet` | default, ia, supl | IPV4V6 | — | — | — | — | — | AOSP |
| Turk Telekom Internet | `internet` | default, supl | IPV4V6 | `wap` | `wap` | — | — | — | LineageOS |
| Turk Telekom MMS | `mms` | mms | IPV4V6 | `mms` | `mms` | `http://mms.avea.com.tr/servlets/mms` | 213.161.151.201 | 8080 | AOSP |
| Turk Telekom MMS | `mms` | mms | — | `mms` | `mms` | `http://mms.avea.com.tr/servlets/mms` | 217.174.44.80 | 8080 | LineageOS |
| Turk Telekom IMS | `ims` | ims | IPV4V6 | — | — | — | — | — | AOSP |
| Turk Telekom IMS | `ims` | ims | IPV4V6 | — | — | — | — | — | LineageOS |

Settings come from Android's AOSP and LineageOS APN lists and user corrections.

## Android carrier config highlights

| Setting | Value | Key |
|---|---|---|
| Max MMS image height | 1944 | `maxImageHeight` |
| Max MMS image width | 2592 | `maxImageWidth` |
| Max MMS size (bytes) | 512000 | `maxMessageSize` |

## Cell towers

OpenCelliD has measured **6,001** cells on this network across 289 location/tracking areas, first seen 2015-04-23 and last seen 2026-09-17 (data as of 2026-09-27).

| Radio | Generation | Cells |
|---|---|---|
| GSM | 2G | 549 |
| UMTS | 3G | 568 |
| LTE | 4G | 4,875 |
| NR | 5G | 9 |

Locate a single cell by MCC, MNC, LAC/TAC and cell ID with the https://mcc-mnc.org/cell-id-lookup tool, `GET /api/v1/cells` or the MCP `lookup_cell` tool. Cell data from OpenCelliD (https://opencellid.org), licensed CC BY-SA 4.0.

## Other networks in Turkey

| MCC | MNC | Network | TADIG |
|---|---|---|---|
| 286 | 01 | [Turkcell](https://mcc-mnc.org/networks/286_01.md) | TURTC |
| 286 | 02 | [Vodafone](https://mcc-mnc.org/networks/286_02.md) | TURTS |
| 286 | 04 | [Aycell](https://mcc-mnc.org/networks/286_04.md) | TURAC |

---

HTML version: https://mcc-mnc.org/networks/286_03 · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
