---
title: "Orange: MCC 340 MNC 01"
mcc: "340"
mnc: "01"
plmn: "34001"
tadig: "GLP01"
brand: "Orange"
operator: "Orange Caraïbe Mobiles"
country: "French Antilles"
country_iso: "BL"
region: "North America & Caribbean"
technologies: ["2G", "3G", "4G"]
updated: "2025-04-09"
canonical: "https://mcc-mnc.org/networks/340_01"
---

# Orange: MCC 340, MNC 01 (French Antilles)

**Orange** (operator: Orange Caraïbe Mobiles) is a mobile network in [French Antilles](https://mcc-mnc.org/countries/french_antilles.md) (North America & Caribbean), identified by MCC **340** and MNC **01**: PLMN ID 34001, also written 340-01 or 340 01, with the TADIG roaming code **GLP01**. It runs 2G, 3G and 4G. Calling: VoLTE: Likely.

## Identifiers

| Field | Value |
|---|---|
| MCC (Mobile Country Code) | 340 |
| MNC (Mobile Network Code) | 01 |
| PLMN ID (MCC+MNC) | 34001 |
| TADIG code | GLP01 |
| Brand | Orange |
| Operator | Orange Caraïbe Mobiles |
| Country | French Antilles (BL) |
| Region | North America & Caribbean |
| Dialling code | — |
| Technologies | 2G, 3G, 4G |
| Last updated | 2025-04-09 |

## Technologies & bands

| Generation | Bands | Measured cells |
|---|---|---|
| 2G | [GSM 900](https://mcc-mnc.org/coverage/gsm_900.md) | 904 |
| 3G | [UMTS 2100](https://mcc-mnc.org/coverage/umts_2100.md) | 9 |
| 4G | [LTE 800](https://mcc-mnc.org/coverage/lte_800.md), [LTE 1800](https://mcc-mnc.org/coverage/lte_1800.md), [LTE 2100](https://mcc-mnc.org/coverage/lte_2100.md) | 423 |

## Voice & calling services

| Service | Status | Source |
|---|---|---|
| VoLTE | Likely | Network publishes an IMS APN |
| VoWiFi | Unknown | — |
| ViLTE | Unknown | — |
| VoNR | Unknown | — |

A service not marked Supported or Not supported is unknown: no data either way, not a sign that the network lacks it.

## About Orange

Orange Caraïbe Mobiles Orange, operating in the French Antilles (North America & Caribbean), connects residents and visitors alike with reliable mobile services. As a major player in the region's telecommunications landscape, Orange Caraïbe Mobiles Orange provides GSM, UMTS and LTE coverage across islands like Guadeloupe, Martinique, Saint Martin and Saint Barthélemy. Identified by the Mobile Country Code (MCC) 340 and Mobile Network Code (MNC) 01, Orange Caraïbe Mobiles Orange provides essential connectivity for both personal and business use. Similar to other networks active in the French territories, Orange Caraïbe Mobiles Orange strives to provide cutting edge cellular technology and compete with rivals like Digicel to offer the best performing services to its customers.

Orange Caraïbe Mobiles Orange invests heavily in infrastructure to remain competitive within the French Antilles. With the MCC 340 clearly designating services originating from this region, and MNC 01 specifically identifying the Orange Caraïbe Mobiles Orange network, users can easily identify their provider. Orange Caraïbe Mobiles Orange also implements value added services like mobile banking, digital payments and tailored data plans, solidifying its position as a leading telecommunications provider throughout the region. Expanding 5G coverage is expected to be key for further competition, allowing Orange Caraïbe Mobiles Orange to provide leading performance and connectivity to local inhabitants and the ever increasing tourism sector.

## APN settings

| Name | APN | Types | Protocol | Username | Password | MMSC | MMS proxy | MMS port | Source |
|---|---|---|---|---|---|---|---|---|---|
| Orange World | `orangeweb` | default, dun, ia, supl | — | `orange` | `orange` | — | — | — | AOSP |
| Orange World | `orangeweb` | default, supl | — | `orange` | `orange` | — | — | — | LineageOS |
| Orange World Caraïbe | `orangewap` | default, supl | — | `orange` | `wap` | — | — | — | LineageOS |
| Orange MMS Caraïbe | `orangewap` | mms | — | `orange` | `orange` | `http://193.251.160.246/servlets/mms` | 10.0.0.10 | 8082 | AOSP, LineageOS |
| Orange World | `Orange MMS` | mms | — | `orange` | `orange` | `http://193.251.160.246/servlets/mms` | 10.0.0.10 | 8082 | LineageOS |
| Orange IMS Caraïbe | `ims` | ims | IPV4V6 | — | — | — | — | — | AOSP |
| Orange CA Ut | `orangeut` | xcap | — | — | — | — | — | — | AOSP |

Settings come from Android's AOSP and LineageOS APN lists and user corrections.

## Android carrier config highlights

| Setting | Value | Key |
|---|---|---|
| Treated as home (not roaming) | 20801, 20815 | `non_roaming_operator_string_array` |

## Cell towers

OpenCelliD has measured **1,336** cells on this network across 118 location/tracking areas, first seen 2008-10-06 and last seen 2026-09-17 (data as of 2026-09-27).

| Radio | Generation | Cells |
|---|---|---|
| GSM | 2G | 904 |
| UMTS | 3G | 9 |
| LTE | 4G | 423 |

Locate a single cell by MCC, MNC, LAC/TAC and cell ID with the https://mcc-mnc.org/cell-id-lookup tool, `GET /api/v1/cells` or the MCP `lookup_cell` tool. Cell data from OpenCelliD (https://opencellid.org), licensed CC BY-SA 4.0.

## Other networks in French Antilles

| MCC | MNC | Network | TADIG |
|---|---|---|---|
| 340 | 02 | [SFR Caraïbe](https://mcc-mnc.org/networks/340_02.md) | — |
| 340 | 03 | [Chippie](https://mcc-mnc.org/networks/340_03.md) | — |
| 340 | 08 | [Dauphin](https://mcc-mnc.org/networks/340_08.md) | — |
| 340 | 09 | [Free](https://mcc-mnc.org/networks/340_09.md) | — |
| 340 | 10 | [Guadeloupe Téléphone Mobile](https://mcc-mnc.org/networks/340_10.md) | — |
| 340 | 11 | [Guyane Téléphone Mobile](https://mcc-mnc.org/networks/340_11.md) | — |
| 340 | 12 | [Martinique Téléphone Mobile](https://mcc-mnc.org/networks/340_12.md) | — |
| 340 | 20 | [Digicel](https://mcc-mnc.org/networks/340_20.md) | FRAF4 |

---

HTML version: https://mcc-mnc.org/networks/340_01 · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
