---
title: "Zain SA: MCC 420 MNC 04"
mcc: "420"
mnc: "04"
plmn: "42004"
tadig: "SAUZN"
brand: "Zain SA"
operator: "Zain Saudi Arabia"
country: "Saudi Arabia"
country_iso: "SA"
region: "Asia & Middle East"
technologies: ["2G", "3G", "4G", "5G"]
updated: "2025-04-09"
canonical: "https://mcc-mnc.org/networks/420_04"
---

# Zain SA: MCC 420, MNC 04 (Saudi Arabia)

**Zain SA** (operator: Zain Saudi Arabia) is a mobile network in [Saudi Arabia](https://mcc-mnc.org/countries/saudi_arabia.md) (Asia & Middle East), identified by MCC **420** and MNC **04**: PLMN ID 42004, also written 420-04 or 420 04, with the TADIG roaming code **SAUZN**. It runs 2G, 3G, 4G and 5G.

## Identifiers

| Field | Value |
|---|---|
| MCC (Mobile Country Code) | 420 |
| MNC (Mobile Network Code) | 04 |
| PLMN ID (MCC+MNC) | 42004 |
| TADIG code | SAUZN |
| Brand | Zain SA |
| Operator | Zain Saudi Arabia |
| Country | Saudi Arabia (SA) |
| Region | Asia & Middle East |
| Dialling code | — |
| Technologies | 2G, 3G, 4G, 5G |
| Last updated | 2025-04-09 |

## Technologies & bands

| Generation | Bands | Measured cells |
|---|---|---|
| 2G | [GSM 1800](https://mcc-mnc.org/coverage/gsm_1800.md), [GSM 900](https://mcc-mnc.org/coverage/gsm_900.md) | 474 |
| 3G | [UMTS 2100](https://mcc-mnc.org/coverage/umts_2100.md), [UMTS 900](https://mcc-mnc.org/coverage/umts_900.md) | 73 |
| 4G | [LTE 1800](https://mcc-mnc.org/coverage/lte_1800.md), [LTE 2100](https://mcc-mnc.org/coverage/lte_2100.md), [LTE 900](https://mcc-mnc.org/coverage/lte_900.md), [TD-LTE 2500](https://mcc-mnc.org/coverage/td-lte_2500.md) | 1,096 |
| 5G | [5G 3500](https://mcc-mnc.org/coverage/5g_3500.md), [5G 2500](https://mcc-mnc.org/coverage/5g_2500.md) | 1 |

## Voice & calling services

| Service | Status | Source |
|---|---|---|
| VoLTE | Unknown | — |
| VoWiFi | Unknown | — |
| ViLTE | Unknown | — |
| VoNR | Unknown | — |

A service not marked Supported or Not supported is unknown: no data either way, not a sign that the network lacks it.

## About Zain SA

Zain Saudi Arabia (Zain SA), operating under MCC 420 and MNC 4 within the Kingdom of Saudi Arabia, is a key player in the nation's rapidly evolving mobile telecommunications landscape. As part of the wider Zain Group, a prominent mobile operator across the Middle East and Africa, Zain SA provides a range of services, including mobile voice, data, and enterprise solutions. Saudi Arabia, a technologically advanced nation at the heart of the Asia & Middle East region, provides a fertile ground for mobile network innovation and expansion. Competition is fierce, and Zain SA continually invests in its infrastructure to offer competitive data speeds and coverage, challenging the dominance of other major players like Saudi Telecom Company (STC) and Etihad Etisalat (Mobily) in this lucrative market.

Zain SA's commitment to network modernization is evident in its ongoing deployment of 5G technology across the Kingdom. Recognizing the growing demand for high-speed internet and advanced mobile applications, the operator aims to deliver enhanced connectivity experiences for consumers and businesses alike. Beyond connectivity, Zain SA is also actively involved in various initiatives contributing to the Kingdom's Vision 2030, supporting digital transformation and economic diversification. These initiatives range from development of smart city infrastructure to implementation of IOT solutions for different industries, showcasing Zain SA’s role as not just a telecommunications provider, but as an active participant in shaping the future of Saudi Arabia.

## APN settings

| Name | APN | Types | Protocol | MMSC | MMS proxy | MMS port | Source |
|---|---|---|---|---|---|---|---|
| Zain Internet | `zain` | default, ia, supl | — | — | — | — | AOSP |
| Zain SA | `zain` | default, mms, supl | — | `http://10.122.200.12:8002` | 10.122.200.10 | 8080 | LineageOS |
| ZAIN-WAP | `zain` | default, supl | — | — | — | — | LineageOS |
| ZAIN-WEB | `zain` | default, supl | — | — | — | — | LineageOS |
| zain-mms | `zainmms` | mms | IP | `http://10.122.200.12:8002` | 10.122.200.10 | 8080 | AOSP |
| ZAIN-MMS | `zain` | mms | — | `http:// 10.122.200.12:8002` | 10.122.200.10 | 8080 | LineageOS |

Settings come from Android's AOSP and LineageOS APN lists and user corrections.

## Android carrier config highlights

| Setting | Value | Key |
|---|---|---|
| Max MMS image height | 1944 | `maxImageHeight` |
| Max MMS image width | 2592 | `maxImageWidth` |
| Max MMS size (bytes) | 409600 | `maxMessageSize` |

## Cell towers

OpenCelliD has measured **1,644** cells on this network across 104 location/tracking areas, first seen 2013-04-14 and last seen 2026-09-16 (data as of 2026-09-27).

| Radio | Generation | Cells |
|---|---|---|
| GSM | 2G | 474 |
| UMTS | 3G | 73 |
| LTE | 4G | 1,096 |
| NR | 5G | 1 |

Locate a single cell by MCC, MNC, LAC/TAC and cell ID with the https://mcc-mnc.org/cell-id-lookup tool, `GET /api/v1/cells` or the MCP `lookup_cell` tool. Cell data from OpenCelliD (https://opencellid.org), licensed CC BY-SA 4.0.

## Other networks in Saudi Arabia

| MCC | MNC | Network | TADIG |
|---|---|---|---|
| 420 | 01 | [Al Jawal STC](https://mcc-mnc.org/networks/420_01.md) | SAUAJ |
| 420 | 03 | [Mobily](https://mcc-mnc.org/networks/420_03.md) | SAUET |
| 420 | 05 | [Virgin Mobile](https://mcc-mnc.org/networks/420_05.md) | — |
| 420 | 06 | [Lebara Mobile](https://mcc-mnc.org/networks/420_06.md) | SAULB |
| 420 | 09 | [Salam](https://mcc-mnc.org/networks/420_09.md) | — |
| 420 | 10 | [RedBull](https://mcc-mnc.org/networks/420_10.md) | — |
| 420 | 21 | [RGSM](https://mcc-mnc.org/networks/420_21.md) | — |

---

HTML version: https://mcc-mnc.org/networks/420_04 · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
