---
title: "012 Mobile: MCC 425 MNC 24"
mcc: "425"
mnc: "24"
plmn: "42524"
brand: "012 Mobile"
operator: "Partner Communications Company Ltd."
country: "Israel"
country_iso: "IL"
region: "Asia & Middle East"
updated: "2025-04-09"
canonical: "https://mcc-mnc.org/networks/425_24"
---

# 012 Mobile: MCC 425, MNC 24 (Israel)

**012 Mobile** (operator: Partner Communications Company Ltd.) is a mobile network in [Israel](https://mcc-mnc.org/countries/israel.md) (Asia & Middle East), identified by MCC **425** and MNC **24**: PLMN ID 42524, also written 425-24 or 425 24.

## Identifiers

| Field | Value |
|---|---|
| MCC (Mobile Country Code) | 425 |
| MNC (Mobile Network Code) | 24 |
| PLMN ID (MCC+MNC) | 42524 |
| TADIG code | — |
| Brand | 012 Mobile |
| Operator | Partner Communications Company Ltd. |
| Country | Israel (IL) |
| Region | Asia & Middle East |
| Dialling code | — |
| Technologies | — |
| Last updated | 2025-04-09 |

## Technologies & bands

| Generation | Bands | Measured cells |
|---|---|---|
| 4G | No bands on file | 3 |
| Other | [MVNO](https://mcc-mnc.org/coverage/mvno.md) | — |

## Voice & calling services

| Service | Status | Source |
|---|---|---|
| VoLTE | Unknown | — |
| VoWiFi | Unknown | — |
| ViLTE | Unknown | — |
| VoNR | Unknown | — |

A service not marked Supported or Not supported is unknown: no data either way, not a sign that the network lacks it.

## About 012 Mobile

Partner Communications Company Ltd., operating under the brand 012 Mobile, is a prominent mobile network operator in Israel. Utilizing Mobile Country Code (MCC) 425, which identifies Israel, and Mobile Network Code (MNC) 24, 012 Mobile provides a range of cellular services to its subscribers. As an established player in the Israeli telecom market within the Asia & Middle East region, 012 Mobile competes with other major networks, such as Cellcom and Pelephone, offering diverse plans catering to different user needs. The company has played a key role in the evolution of mobile communications in Israel, contributing to technological advancements and expanding coverage across the country.

012 Mobile, known for its competitive pricing and customer-centric approach, has carved a significant niche in the Israeli mobile landscape. While specific coverage details can vary, 012 Mobile generally offers robust network availability in major urban areas and along key transport routes in Israel. Users researching mobile network options often refer to MCC and MNC codes like 425 24 to precisely identify their network provider, particularly when roaming internationally or configuring mobile devices. The continued presence and evolution of 012 Mobile is integral to the dynamism within Israel's mobile telecommunications sector.

## Cell towers

OpenCelliD has measured **3** cells on this network across 2 location/tracking areas, first seen 2026-07-13 and last seen 2026-08-08 (data as of 2026-09-27).

| Radio | Generation | Cells |
|---|---|---|
| LTE | 4G | 3 |

Locate a single cell by MCC, MNC, LAC/TAC and cell ID with the https://mcc-mnc.org/cell-id-lookup tool, `GET /api/v1/cells` or the MCP `lookup_cell` tool. Cell data from OpenCelliD (https://opencellid.org), licensed CC BY-SA 4.0.

## Other networks in Israel

| MCC | MNC | Network | TADIG |
|---|---|---|---|
| 425 | 01 | [Partner](https://mcc-mnc.org/networks/425_01.md) | ISR01 |
| 425 | 02 | [Cellcom](https://mcc-mnc.org/networks/425_02.md) | ISRCL |
| 425 | 03 | [Pelephone](https://mcc-mnc.org/networks/425_03.md) | ISRPL |
| 425 | 04 | [Globalsim Ltd](https://mcc-mnc.org/networks/425_04.md) | — |
| 425 | 05 | [Jawwal](https://mcc-mnc.org/networks/425_05.md) | PSEJE |
| 425 | 06 | [Wataniya Mobile](https://mcc-mnc.org/networks/425_06.md) | — |
| 425 | 07 | [Hot Mobile](https://mcc-mnc.org/networks/425_07.md) | ISRMS |
| 425 | 08 | [Golan Telecom](https://mcc-mnc.org/networks/425_08.md) | — |
| 425 | 09 | [We4G](https://mcc-mnc.org/networks/425_09.md) | — |
| 425 | 10 | [Partner](https://mcc-mnc.org/networks/425_10.md) | — |
| 425 | 11 | [365 Telecom](https://mcc-mnc.org/networks/425_11.md) | — |
| 425 | 12 | [x2one](https://mcc-mnc.org/networks/425_12.md) | — |
| 425 | 13 | [Ituran Cellular Communications](https://mcc-mnc.org/networks/425_13.md) | — |
| 425 | 14 | [Youphone](https://mcc-mnc.org/networks/425_14.md) | — |
| 425 | 15 | [Home Cellular](https://mcc-mnc.org/networks/425_15.md) | — |
| 425 | 16 | [Rami Levy](https://mcc-mnc.org/networks/425_16.md) | — |
| 425 | 17 | [Sipme](https://mcc-mnc.org/networks/425_17.md) | — |
| 425 | 18 | [Cellact Communications](https://mcc-mnc.org/networks/425_18.md) | — |
| 425 | 19 | [019 Mobile](https://mcc-mnc.org/networks/425_19.md) | — |
| 425 | 20 | [Bezeq](https://mcc-mnc.org/networks/425_20.md) | — |
| 425 | 21 | [Bezeq International](https://mcc-mnc.org/networks/425_21.md) | — |
| 425 | 23 | [Beezz Communication Solutions Ltd.](https://mcc-mnc.org/networks/425_23.md) | — |
| 425 | 25 | [IMOD](https://mcc-mnc.org/networks/425_25.md) | — |
| 425 | 26 | [Annatel](https://mcc-mnc.org/networks/425_26.md) | — |
| 425 | 28 | [PHI Networks](https://mcc-mnc.org/networks/425_28.md) | — |
| 425 | 29 | [CG Networks](https://mcc-mnc.org/networks/425_29.md) | — |

---

HTML version: https://mcc-mnc.org/networks/425_24 · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
