---
title: "NTT docomo: MCC 440 MNC 10"
mcc: "440"
mnc: "10"
plmn: "44010"
tadig: "JPNDO"
brand: "NTT docomo"
operator: "NTT DoCoMo, Inc."
country: "Japan"
country_iso: "JP"
region: "Asia & Middle East"
technologies: ["3G", "4G", "5G"]
updated: "2025-04-09"
canonical: "https://mcc-mnc.org/networks/440_10"
---

# NTT docomo: MCC 440, MNC 10 (Japan)

**NTT docomo** (operator: NTT DoCoMo, Inc.) is a mobile network in [Japan](https://mcc-mnc.org/countries/japan.md) (Asia & Middle East), identified by MCC **440** and MNC **10**: PLMN ID 44010, also written 440-10 or 440 10, with the TADIG roaming code **JPNDO**. It runs 3G, 4G and 5G. Calling: VoLTE: Supported.

## Identifiers

| Field | Value |
|---|---|
| MCC (Mobile Country Code) | 440 |
| MNC (Mobile Network Code) | 10 |
| PLMN ID (MCC+MNC) | 44010 |
| TADIG code | JPNDO |
| Brand | NTT docomo |
| Operator | NTT DoCoMo, Inc. |
| Country | Japan (JP) |
| Region | Asia & Middle East |
| Dialling code | — |
| Technologies | 3G, 4G, 5G |
| Last updated | 2025-04-09 |

## Technologies & bands

| Generation | Bands | Measured cells |
|---|---|---|
| 2G | No bands on file | 1 |
| 3G | [UMTS 2100](https://mcc-mnc.org/coverage/umts_2100.md), [UMTS 850](https://mcc-mnc.org/coverage/umts_850.md), [UMTS 1800](https://mcc-mnc.org/coverage/umts_1800.md) | 17,698 |
| 4G | [LTE 1800](https://mcc-mnc.org/coverage/lte_1800.md), [LTE 700](https://mcc-mnc.org/coverage/lte_700.md), [LTE 2100](https://mcc-mnc.org/coverage/lte_2100.md), [LTE 850](https://mcc-mnc.org/coverage/lte_850.md), [TD-LTE 3500](https://mcc-mnc.org/coverage/td-lte_3500.md), [LTE 1500](https://mcc-mnc.org/coverage/lte_1500.md) | 191,206 |
| 5G | [5G 2300](https://mcc-mnc.org/coverage/5g_2300.md) | 3,358 |

## Voice & calling services

| Service | Status | Source |
|---|---|---|
| VoLTE | Supported | Android carrier config |
| VoWiFi | Unknown | — |
| ViLTE | Unknown | — |
| VoNR | Unknown | — |

A service not marked Supported or Not supported is unknown: no data either way, not a sign that the network lacks it.

## About NTT docomo

NTT DoCoMo, Inc., often stylized as NTT docomo, is a leading mobile network operator in Japan, falling under the geographical operational scope of Asia & Middle East due to Japan's location. Identified by the Mobile Country Code (MCC) 440 and Mobile Network Code (MNC) 10, DoCoMo plays a significant role in the Japanese telecommunications landscape.  It provides a comprehensive suite of services, including mobile voice, data, and internet access, catering to a vast customer base across the nation. Operating within a highly competitive market, DoCoMo continuously innovates to maintain its position, often rivaling KDDI (au) and SoftBank in terms of coverage, speed, and technological advancement.

Being a key player in Japan, a country renowned for its advanced technology, NTT DoCoMo has been at the forefront of mobile technology innovation. They were among the first globally to launch 3G and 4G LTE services commercially, and are aggressively pushing forward with 5G deployment, aiming for ubiquity across Japan and exploring use cases beyond basic mobile connectivity. The network's identification using MCC 440 and MNC 10 is crucial for international roaming and device configuration, ensuring seamless connectivity for subscribers traveling both domestically and internationally.  DoCoMo's dominance also impacts the broader ecosystem, influencing handset manufacturers and application developers to optimize for their network, driving innovation and improving user experience throughout Japan.

## MVNOs on NTT docomo

- [DOCOMO ahamo](https://mcc-mnc.org/mvno/docomo-ahamo.md)

## APN settings

| Name | APN | Types | Protocol | Username | Password | Source |
|---|---|---|---|---|---|---|
| AEON MOBILE(タイプ1) | `i-aeonmobile.com` | cbs, default, fota, hipri, ia, mms, supl | — | `user` | `0000` | LineageOS |
| AEON MOBILE(タイプ2) | `n-aeonmobile.com` | cbs, default, fota, hipri, ia, mms, supl | — | `user@n-aeonmobile.com` | `0000` | LineageOS |
| AsahiNet LTE | `lte.mobac.net` | cbs, default, fota, hipri, ia, mms, supl | — | `d@w.asahinet.jp` | `0000` | LineageOS |
| b-mobile(ドコモ) | `bmobile.ne.jp` | default, supl | — | `bmobile@4g` | `bmobile` | LineageOS |
| BIGLOBE(タイプD) | `biglobe.jp` | cbs, default, fota, hipri, ia, mms, supl | — | `user` | `0000` | LineageOS |
| docomo | `spmode.ne.jp` | default, ia, supl | IPV4V6 | — | — | AOSP |
| DTI | `dti.jp` | cbs, default, fota, hipri, ia, mms, supl | — | `dti` | `dti` | LineageOS |
| FREETEL | `freetel.link` | cbs, default, fota, hipri, ia, mms, supl | — | `freetel@freetel.link` | `freetel` | LineageOS |
| HISモバイル(ドコモ) | `dm.jplat.net` | cbs, default, fota, hipri, ia, mms, supl | — | `his@his` | `his` | LineageOS |
| IIJmio(タイプD) | `iijmio.jp` | cbs, default, fota, hipri, ia, mms, supl | — | `mio@iij` | `iij` | LineageOS |
| LINEモバイル(D) | `line.me` | cbs, default, fota, hipri, ia, mms, supl | — | `line@line` | `line` | LineageOS |
| LINEモバイル(ベーシック) | `linemobile.jp` | cbs, default, fota, hipri, ia, mms, supl | — | `line@line` | `line` | LineageOS |
| mineo(ドコモプラン) | `mineo-d.jp` | cbs, default, fota, hipri, ia, mms, supl | — | `mineo@k-opti.com` | `mineo` | LineageOS |
| nifty(LTE) | `mda.nifty.com` | cbs, default, fota, hipri, ia, mms, supl | — | `mda@nifty` | `nifty` | LineageOS |
| nuromobile(D) | `so-net.jp` | cbs, default, fota, hipri, ia, mms, supl | — | `nuro` | `nuro` | LineageOS |
| OCN モバイル ONE | `ocn.ne.jp` | default, supl | IP | `mobileid@ocn` | `mobile` | AOSP |
| OCN モバイル ONE (LTE) | `lte-d.ocn.ne.jp` | default, supl | IP | `mobileid@ocn` | `mobile` | AOSP |
| OCN モバイル ONE(LTE) | `lte-d.ocn.ne.jp` | cbs, default, fota, hipri, ia, mms, supl | — | `mobileid@ocn` | `mobile` | LineageOS |
| OCN モバイル ONE(新コース グローバルIP) | `lte.ocn.ne.jp` | cbs, default, fota, hipri, ia, mms, supl | — | `mobileid@ocn` | `mobile` | LineageOS |
| OCN モバイル ONE(新コース プライベートIP) | `ocn.ne.jp` | cbs, default, fota, hipri, ia, mms, supl | — | `mobileid@ocn` | `mobile` | LineageOS |
| TONE mobile | `tone.ne.jp` | default | — | `tone` | `tone` | AOSP |
| ドコモ(mopera) | `mopera.net` | cbs, default, fota, hipri, ia, mms, supl | — | — | — | LineageOS |
| ドコモ(spモード) | `spmode.ne.jp` | cbs, default, fota, hipri, ia, mms, supl | — | — | — | LineageOS |
| 日本通信SIM | `dm.jplat.net` | cbs, default, fota, hipri, ia, mms, supl | — | `jci@jci` | `jci` | LineageOS |
| IMS | `ims` | ims | IPV4V6 | — | — | LineageOS |
| lte_ims | `ims` | ims | IPV4V6 | — | — | AOSP |

Settings come from Android's AOSP and LineageOS APN lists and user corrections.

## Android carrier config highlights

| Setting | Value | Key |
|---|---|---|
| Allow emergency numbers in call log | Yes | `allow_emergency_numbers_in_call_log_bool` |
| Allow hold call during emergency | No | `allow_hold_call_during_emergency_bool` |
| Call settings over Ut/XCAP | Yes | `carrier_supports_ss_over_ut_bool` |
| Hide IMS APN | Yes | `hide_ims_apn_bool` |
| Ignore data enabled changed for video calls | Yes | `ignore_data_enabled_changed_for_video_calls` |
| IMS reasoninfo mapping | 332\|\|510 | `ims_reasoninfo_mapping_string_array` |
| Missed incoming call SMS originator | DoCoMo SMS, DoCoMo | `missed_incoming_call_sms_originator_string_array` |
| Missed incoming call SMS pattern | ^(?<month>0[1-9]\|1[012])/(?<day>0[1-9]\|1[0-9]\|2[0-9]\|3[0-1])\s(?<hour>[0-1][0-9]\|2[0-3]):(?<minute>[0-5][0-9])\s(\n\|\s\n)(?<callerId>\+[0-9]{1,16}\|[0-9]{1,17})\… | `missed_incoming_call_sms_pattern_string_array` |
| VoLTE available | Yes | `carrier_volte_available_bool` |
| VoLTE replacement rat | 3 | `volte_replacement_rat_int` |
| 5G icon display grace period | connected_mmwave,legacy,31;connected,legacy,31;connected_mmwave,not_restricted_rrc_con,31;connected,not_restricted_rrc_con,31;not_restricted_rrc_idle,not_restricted_rrc_con,15 | `5g_icon_display_grace_period_string` |
| 5G icon rules | connected_mmwave:5G,connected:5G,not_restricted_rrc_idle:5G | `5g_icon_configuration_string` |
| NR timers reset if non endc and rrc idle | Yes | `nr_timers_reset_if_non_endc_and_rrc_idle_bool` |
| Hide LTE plus data icon | No | `hide_lte_plus_data_icon_bool` |
| Show 4G for LTE data icon | Yes | `show_4g_for_lte_data_icon_bool` |
| MMS enabled | No | `enabledMMS` |
| SIM country iso override | jp | `sim_country_iso_override_string` |

## Cell towers

OpenCelliD has measured **212,263** cells on this network across 4,165 location/tracking areas, first seen 2013-04-28 and last seen 2026-09-17 (data as of 2026-09-27).

| Radio | Generation | Cells |
|---|---|---|
| GSM | 2G | 1 |
| UMTS | 3G | 17,698 |
| LTE | 4G | 191,206 |
| NR | 5G | 3,358 |

Locate a single cell by MCC, MNC, LAC/TAC and cell ID with the https://mcc-mnc.org/cell-id-lookup tool, `GET /api/v1/cells` or the MCP `lookup_cell` tool. Cell data from OpenCelliD (https://opencellid.org), licensed CC BY-SA 4.0.

## Other networks in Japan

| MCC | MNC | Network | TADIG |
|---|---|---|---|
| 440 | 00 | [Y Mobile](https://mcc-mnc.org/networks/440_00.md) | — |
| 440 | 01 | [UQ WiMAX](https://mcc-mnc.org/networks/440_01.md) | — |
| 440 | 02 | [Hanshin Cable Engineering Co., Ltd.](https://mcc-mnc.org/networks/440_02.md) | — |
| 440 | 03 | [IIJmio](https://mcc-mnc.org/networks/440_03.md) | — |
| 440 | 04 | [Japan Radio Company, Ltd.](https://mcc-mnc.org/networks/440_04.md) | — |
| 440 | 05 | [Wireless City Planning Inc.](https://mcc-mnc.org/networks/440_05.md) | — |
| 440 | 06 | [SAKURA Internet Inc.](https://mcc-mnc.org/networks/440_06.md) | — |
| 440 | 07 | [LTE-X, Inc.](https://mcc-mnc.org/networks/440_07.md) | — |
| 440 | 08 | [Panasonic Systems Solutions Japan Co., Ltd.](https://mcc-mnc.org/networks/440_08.md) | — |
| 440 | 09 | [Marubeni Wireless Communications Inc.](https://mcc-mnc.org/networks/440_09.md) | — |
| 440 | 11 | [Rakuten Mobile Network, Inc.](https://mcc-mnc.org/networks/440_11.md) | — |
| 440 | 12 | [Cable media waiwai Co., Ltd.](https://mcc-mnc.org/networks/440_12.md) | — |
| 440 | 20 | [SoftBank](https://mcc-mnc.org/networks/440_20.md) | JPNJP |
| 440 | 21 | [SoftBank](https://mcc-mnc.org/networks/440_21.md) | — |
| 440 | 50 | [au](https://mcc-mnc.org/networks/440_50.md) | — |
| 440 | 51 | [au](https://mcc-mnc.org/networks/440_51.md) | JPNKI |
| 440 | 52 | [au](https://mcc-mnc.org/networks/440_52.md) | — |
| 440 | 53 | [au](https://mcc-mnc.org/networks/440_53.md) | — |
| 440 | 54 | [au](https://mcc-mnc.org/networks/440_54.md) | — |
| 440 | 70 | [au](https://mcc-mnc.org/networks/440_70.md) | — |
| 440 | 71 | [au](https://mcc-mnc.org/networks/440_71.md) | — |
| 440 | 72 | [au](https://mcc-mnc.org/networks/440_72.md) | — |
| 440 | 73 | [au](https://mcc-mnc.org/networks/440_73.md) | — |
| 440 | 74 | [au](https://mcc-mnc.org/networks/440_74.md) | — |
| 440 | 75 | [au](https://mcc-mnc.org/networks/440_75.md) | — |
| 440 | 76 | [au](https://mcc-mnc.org/networks/440_76.md) | — |
| 440 | 78 | [au](https://mcc-mnc.org/networks/440_78.md) | — |
| 440 | 91 | [Tokyo Organising Committee of the Olympic and Paralympic Games](https://mcc-mnc.org/networks/440_91.md) | — |
| 441 | 01 | [SoftBank](https://mcc-mnc.org/networks/441_01.md) | — |
| 441 | 10 | [UQ WiMAX](https://mcc-mnc.org/networks/441_10.md) | — |

## Recent changes

- 2026-09-09: Network types updated

---

HTML version: https://mcc-mnc.org/networks/440_10 · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
