---
title: "au: MCC 440 MNC 53"
mcc: "440"
mnc: "53"
plmn: "44053"
brand: "au"
operator: "KDDI Corporation"
country: "Japan"
country_iso: "JP"
region: "Asia & Middle East"
technologies: ["2G", "4G"]
updated: "2025-04-09"
canonical: "https://mcc-mnc.org/networks/440_53"
---

# au: MCC 440, MNC 53 (Japan)

**au** (operator: KDDI Corporation) is a mobile network in [Japan](https://mcc-mnc.org/countries/japan.md) (Asia & Middle East), identified by MCC **440** and MNC **53**: PLMN ID 44053, also written 440-53 or 440 53. It runs 2G and 4G.

## Identifiers

| Field | Value |
|---|---|
| MCC (Mobile Country Code) | 440 |
| MNC (Mobile Network Code) | 53 |
| PLMN ID (MCC+MNC) | 44053 |
| TADIG code | — |
| Brand | au |
| Operator | KDDI Corporation |
| Country | Japan (JP) |
| Region | Asia & Middle East |
| Dialling code | — |
| Technologies | 2G, 4G |
| Last updated | 2025-04-09 |

## Technologies & bands

| Generation | Bands | Measured cells |
|---|---|---|
| 2G | [CDMA 850](https://mcc-mnc.org/coverage/cdma_850.md), [CDMA 2100](https://mcc-mnc.org/coverage/cdma_2100.md) | — |
| 4G | [LTE 700](https://mcc-mnc.org/coverage/lte_700.md), [LTE 2100](https://mcc-mnc.org/coverage/lte_2100.md), [LTE 850](https://mcc-mnc.org/coverage/lte_850.md), [TD-LTE 3500](https://mcc-mnc.org/coverage/td-lte_3500.md), [LTE 1500](https://mcc-mnc.org/coverage/lte_1500.md) | 28,777 |

## Voice & calling services

| Service | Status | Source |
|---|---|---|
| VoLTE | Unknown | — |
| VoWiFi | Unknown | — |
| ViLTE | Unknown | — |
| VoNR | Unknown | — |

A service not marked Supported or Not supported is unknown: no data either way, not a sign that the network lacks it.

## About au

KDDI Corporation au, operating under the brand name "au," is a major mobile network operator in Japan. Identified by its Mobile Country Code (MCC) of 440 and Mobile Network Code (MNC) of 53, au provides a comprehensive suite of telecommunications services to a large portion of the Japanese population. As one of the "big three" mobile carriers in Japan, alongside NTT Docomo and SoftBank, au competes fiercely in a market known for its technological innovation and high customer expectations. KDDI offers 4G LTE and has been actively deploying 5G services, striving to deliver ultra-fast connectivity and enhanced mobile experiences across the nation.

Beyond mobile services, KDDI's "au" brand is heavily ingrained within the daily lives of locals, it is a national institution in Japan. It offers a range of integrated services, including fixed-line internet, cable television, and e-commerce platforms. KDDI is known for its innovative marketing campaigns and partnerships, often collaborating with popular anime and entertainment franchises. The company plays a crucial role in Japan's technology landscape, contributing significantly to the country's advancements in mobile communication and digital infrastructure within the broader Asia and Middle East region.

## Cell towers

OpenCelliD has measured **28,777** cells on this network across 1,561 location/tracking areas, first seen 2020-02-02 and last seen 2026-09-17 (data as of 2026-09-27).

| Radio | Generation | Cells |
|---|---|---|
| LTE | 4G | 28,777 |

Locate a single cell by MCC, MNC, LAC/TAC and cell ID with the https://mcc-mnc.org/cell-id-lookup tool, `GET /api/v1/cells` or the MCP `lookup_cell` tool. Cell data from OpenCelliD (https://opencellid.org), licensed CC BY-SA 4.0.

## Other networks in Japan

| MCC | MNC | Network | TADIG |
|---|---|---|---|
| 440 | 00 | [Y Mobile](https://mcc-mnc.org/networks/440_00.md) | — |
| 440 | 01 | [UQ WiMAX](https://mcc-mnc.org/networks/440_01.md) | — |
| 440 | 02 | [Hanshin Cable Engineering Co., Ltd.](https://mcc-mnc.org/networks/440_02.md) | — |
| 440 | 03 | [IIJmio](https://mcc-mnc.org/networks/440_03.md) | — |
| 440 | 04 | [Japan Radio Company, Ltd.](https://mcc-mnc.org/networks/440_04.md) | — |
| 440 | 05 | [Wireless City Planning Inc.](https://mcc-mnc.org/networks/440_05.md) | — |
| 440 | 06 | [SAKURA Internet Inc.](https://mcc-mnc.org/networks/440_06.md) | — |
| 440 | 07 | [LTE-X, Inc.](https://mcc-mnc.org/networks/440_07.md) | — |
| 440 | 08 | [Panasonic Systems Solutions Japan Co., Ltd.](https://mcc-mnc.org/networks/440_08.md) | — |
| 440 | 09 | [Marubeni Wireless Communications Inc.](https://mcc-mnc.org/networks/440_09.md) | — |
| 440 | 10 | [NTT docomo](https://mcc-mnc.org/networks/440_10.md) | JPNDO |
| 440 | 11 | [Rakuten Mobile Network, Inc.](https://mcc-mnc.org/networks/440_11.md) | — |
| 440 | 12 | [Cable media waiwai Co., Ltd.](https://mcc-mnc.org/networks/440_12.md) | — |
| 440 | 20 | [SoftBank](https://mcc-mnc.org/networks/440_20.md) | JPNJP |
| 440 | 21 | [SoftBank](https://mcc-mnc.org/networks/440_21.md) | — |
| 440 | 50 | [au](https://mcc-mnc.org/networks/440_50.md) | — |
| 440 | 51 | [au](https://mcc-mnc.org/networks/440_51.md) | JPNKI |
| 440 | 52 | [au](https://mcc-mnc.org/networks/440_52.md) | — |
| 440 | 54 | [au](https://mcc-mnc.org/networks/440_54.md) | — |
| 440 | 70 | [au](https://mcc-mnc.org/networks/440_70.md) | — |
| 440 | 71 | [au](https://mcc-mnc.org/networks/440_71.md) | — |
| 440 | 72 | [au](https://mcc-mnc.org/networks/440_72.md) | — |
| 440 | 73 | [au](https://mcc-mnc.org/networks/440_73.md) | — |
| 440 | 74 | [au](https://mcc-mnc.org/networks/440_74.md) | — |
| 440 | 75 | [au](https://mcc-mnc.org/networks/440_75.md) | — |
| 440 | 76 | [au](https://mcc-mnc.org/networks/440_76.md) | — |
| 440 | 78 | [au](https://mcc-mnc.org/networks/440_78.md) | — |
| 440 | 91 | [Tokyo Organising Committee of the Olympic and Paralympic Games](https://mcc-mnc.org/networks/440_91.md) | — |
| 441 | 01 | [SoftBank](https://mcc-mnc.org/networks/441_01.md) | — |
| 441 | 10 | [UQ WiMAX](https://mcc-mnc.org/networks/441_10.md) | — |

---

HTML version: https://mcc-mnc.org/networks/440_53 · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
