---
title: "1O1O / One2Free / New World Mobility / SUNMobile: MCC 454 MNC 00"
mcc: "454"
mnc: "00"
plmn: "45400"
tadig: "HKGTC"
brand: "1O1O / One2Free / New World Mobility / SUNMobile"
operator: "CSL Limited"
country: "Hong Kong"
country_iso: "HK"
region: "Asia & Middle East"
technologies: ["2G", "3G", "4G"]
updated: "2025-04-09"
canonical: "https://mcc-mnc.org/networks/454_00"
---

# 1O1O / One2Free / New World Mobility / SUNMobile: MCC 454, MNC 00 (Hong Kong)

**1O1O / One2Free / New World Mobility / SUNMobile** (operator: CSL Limited) is a mobile network in [Hong Kong](https://mcc-mnc.org/countries/hong_kong.md) (Asia & Middle East), identified by MCC **454** and MNC **00**: PLMN ID 45400, also written 454-00 or 454 00, with the TADIG roaming code **HKGTC**. It runs 2G, 3G and 4G. Calling: VoLTE: Likely.

## Identifiers

| Field | Value |
|---|---|
| MCC (Mobile Country Code) | 454 |
| MNC (Mobile Network Code) | 00 |
| PLMN ID (MCC+MNC) | 45400 |
| TADIG code | HKGTC |
| Brand | 1O1O / One2Free / New World Mobility / SUNMobile |
| Operator | CSL Limited |
| Country | Hong Kong (HK) |
| Region | Asia & Middle East |
| Dialling code | — |
| Technologies | 2G, 3G, 4G |
| Last updated | 2025-04-09 |

## Technologies & bands

| Generation | Bands | Measured cells |
|---|---|---|
| 2G | [GSM 1800](https://mcc-mnc.org/coverage/gsm_1800.md), [GSM 900](https://mcc-mnc.org/coverage/gsm_900.md) | — |
| 3G | [UMTS 2100](https://mcc-mnc.org/coverage/umts_2100.md), [UMTS 900](https://mcc-mnc.org/coverage/umts_900.md) | 145 |
| 4G | [LTE 1800](https://mcc-mnc.org/coverage/lte_1800.md), [LTE 2600](https://mcc-mnc.org/coverage/lte_2600.md) | 2,310 |

## Voice & calling services

| Service | Status | Source |
|---|---|---|
| VoLTE | Likely | Network publishes an IMS APN |
| VoWiFi | Unknown | — |
| ViLTE | Unknown | — |
| VoNR | Unknown | — |

A service not marked Supported or Not supported is unknown: no data either way, not a sign that the network lacks it.

## About 1O1O / One2Free / New World Mobility / SUNMobile

CSL Limited operates a significant mobile network in Hong Kong under several brands, including 1O1O, One2Free, New World Mobility, and SUN Mobile. As a key player in Hong Kong's vibrant telecommunications market, CSL provides a range of services to both consumers and businesses. It is one of the major networks alongside others like SmarTone and HKT (PCCW Mobile), contributing heavily to the city's high mobile penetration rate.  Understanding these networks often requires knowing their assigned identifiers, and CSL’s presence is easily identifiable by its Mobile Country Code (MCC) of 454, representing Hong Kong, and its Mobile Network Code (MNC) which is 0.

Hong Kong, located in Asia, possesses a sophisticated mobile infrastructure landscape. CSL's various brands cater to different segments of the population, from premium users seeking advanced features with 1O1O, to budget-conscious subscribers through SUN Mobile. CSL was one of the first to introduce 5G to Hong Kong. Spotting an MCC of 454 paired with an MNC of 0 on your mobile device indicates you're connected to CSL's network in Hong Kong, a country known for its efficient and cutting-edge communication systems. This MCC/MNC combination is crucial for network operators and subscribers alike for identifying regional service providers.

## MVNOs on 1O1O / One2Free / New World Mobility / SUNMobile

- [SUN Mobile](https://mcc-mnc.org/mvno/sun-mobile.md)
- [Telin](https://mcc-mnc.org/mvno/telin.md)

## Global SIMs using this network's numbering

- [1GLOBAL](https://mcc-mnc.org/mvno/1global.md) (Travel)
- [Webbing](https://mcc-mnc.org/mvno/webbing.md) (IoT)

## APN settings

| Name | APN | Types | Protocol | MMSC | MMS proxy | MMS port | Source |
|---|---|---|---|---|---|---|---|
| 1O1O | `mobile` | default, hipri, mms | — | `http://192.168.58.171:8002` | 192.168.59.51 | 8080 | LineageOS |
| csl | `mobile` | default, hipri, ia, mms | IPV4V6 | `http://192.168.58.171:8002` | 192.168.59.51 | 8080 | AOSP |
| SUN Mobile | `SUNMobile` | default, mms | — | `http://192.168.58.171:8002` | 192.168.59.61 | 8080 | LineageOS |
| IMS | `ims` | ims | IPV6 | — | — | — | AOSP |
| 1O1O Tethering | `lte.internet` | dun | — | — | — | — | LineageOS |
| csl UT | `HOS` | xcap | — | — | — | — | AOSP |

Settings come from Android's AOSP and LineageOS APN lists and user corrections.

## APN settings: SUN Mobile

| Name | APN | Types | Protocol | MMSC | MMS proxy | MMS port | Source |
|---|---|---|---|---|---|---|---|
| SUN Mobile | `SUNMobile` | default, hipri, ia, mms | IPV4V6 | `http://192.168.58.171:8002` | 192.168.59.61 | 8080 | AOSP |
| SUN Mobile | `SUNMobile` | default, mms | — | `http://192.168.58.171:8002` | 192.168.59.61 | 8080 | LineageOS |
| SUN Mobile IMS | `ims` | ims | IPV6 | — | — | — | AOSP |

## APN settings: Other brands (brand not identified)

| Name | APN | Types | Protocol | MMSC | MMS proxy | MMS port | Source |
|---|---|---|---|---|---|---|---|
| 1O1O | `mobile` | default, hipri, ia, mms | IPV4V6 | `http://192.168.58.171:8002` | 192.168.59.51 | 8080 | AOSP |
| 1O1O | `mobile` | default, hipri, mms | — | `http://192.168.58.171:8002` | 192.168.59.51 | 8080 | LineageOS |
| csl | `mobile` | default, hipri, ia, mms | IPV4V6 | `http://192.168.58.171:8002` | 192.168.59.51 | 8080 | AOSP |
| csl | `mobile` | default, hipri, mms | — | `http://192.168.58.171:8002` | 192.168.59.51 | 8080 | LineageOS |
| csl prepaid | `cslp1` | default, hipri, mms | — | `http://mms.hkcsl.com:8002` | 192.168.59.51 | 8080 | LineageOS |
| csl prepaid | `cslp1` | default, hipri, mms | — | `http://mms.hkcsl.com:8002` | 192.168.59.51 | 8080 | LineageOS |
| csl prepaid | `cslp3` | default, hipri, mms | — | `http://mms.hkcsl.com:8002` | 192.168.59.51 | 8080 | LineageOS |
| Global Call | `globalcall` | default, hipri, ia, mms | IPV4V6 | `http://192.168.58.171:8002` | 192.168.59.51 | 8080 | AOSP |
| Global Call | `globalcall` | default, hipri, mms | — | `http://192.168.58.171:8002` | 192.168.59.51 | 8080 | LineageOS |
| HK Prepaid | `mobile` | default, hipri, ia, mms | IPV4V6 | `http://192.168.58.171:8002` | 192.168.59.51 | 8080 | AOSP |
| HK Prepaid | `mobile` | default, hipri, ia, mms | IPV4V6 | `http://192.168.58.171:8002` | 192.168.59.51 | 8080 | AOSP |
| HK Prepaid | `mobile` | default, hipri, ia, mms | IPV4V6 | `http://192.168.58.171:8002` | 192.168.59.51 | 8080 | AOSP |
| 1O1O IMS | `ims` | ims | IPV6 | — | — | — | AOSP |
| csl IMS | `ims` | ims | IPV6 | — | — | — | AOSP |
| IMS | `ims` | ims | IPV6 | — | — | — | AOSP |
| IMS | `ims` | ims | IPV6 | — | — | — | AOSP |
| IMS | `ims` | ims | IPV6 | — | — | — | AOSP |
| IMS | `ims` | ims | IPV6 | — | — | — | AOSP |
| 1O1O Tethering | `lte.internet` | dun | — | — | — | — | LineageOS |
| csl Tethering | `lte.internet` | dun | — | — | — | — | LineageOS |

## Cell towers

OpenCelliD has measured **2,455** cells on this network across 81 location/tracking areas, first seen 2015-07-27 and last seen 2026-09-17 (data as of 2026-09-27).

| Radio | Generation | Cells |
|---|---|---|
| UMTS | 3G | 145 |
| LTE | 4G | 2,310 |

Locate a single cell by MCC, MNC, LAC/TAC and cell ID with the https://mcc-mnc.org/cell-id-lookup tool, `GET /api/v1/cells` or the MCP `lookup_cell` tool. Cell data from OpenCelliD (https://opencellid.org), licensed CC BY-SA 4.0.

## Other networks in Hong Kong

| MCC | MNC | Network | TADIG |
|---|---|---|---|
| 454 | 01 | [CITIC Telecom 1616](https://mcc-mnc.org/networks/454_01.md) | — |
| 454 | 02 | [CSL Limited](https://mcc-mnc.org/networks/454_02.md) | — |
| 454 | 03 | [3](https://mcc-mnc.org/networks/454_03.md) | HKGH3 |
| 454 | 04 | [3 2G](https://mcc-mnc.org/networks/454_04.md) | HKGHT |
| 454 | 05 | [3 CDMA](https://mcc-mnc.org/networks/454_05.md) | — |
| 454 | 06 | [SmarTone](https://mcc-mnc.org/networks/454_06.md) | HKGSM |
| 454 | 07 | [China Unicom](https://mcc-mnc.org/networks/454_07.md) | — |
| 454 | 08 | [Truphone](https://mcc-mnc.org/networks/454_08.md) | — |
| 454 | 09 | [China Motion Telecom](https://mcc-mnc.org/networks/454_09.md) | — |
| 454 | 10 | [New World Mobility](https://mcc-mnc.org/networks/454_10.md) | HKGNW |
| 454 | 11 | [China-Hong Kong Telecom](https://mcc-mnc.org/networks/454_11.md) | — |
| 454 | 12 | [CMCC HK](https://mcc-mnc.org/networks/454_12.md) | HKGPP |
| 454 | 13 | [CMCC HK](https://mcc-mnc.org/networks/454_13.md) | — |
| 454 | 14 | [Hutchison Telecom](https://mcc-mnc.org/networks/454_14.md) | — |
| 454 | 15 | [SmarTone Mobile Communications Limited](https://mcc-mnc.org/networks/454_15.md) | — |
| 454 | 16 | [PCCW Mobile 2G](https://mcc-mnc.org/networks/454_16.md) | HKGMC |
| 454 | 17 | [SmarTone Mobile Communications Limited](https://mcc-mnc.org/networks/454_17.md) | — |
| 454 | 18 | [CSL Limited](https://mcc-mnc.org/networks/454_18.md) | — |
| 454 | 19 | [PCCW Mobile 3G](https://mcc-mnc.org/networks/454_19.md) | HKGM3 |
| 454 | 20 | [PCCW Mobile 4G](https://mcc-mnc.org/networks/454_20.md) | — |
| 454 | 21 | [21Vianet Mobile Ltd.](https://mcc-mnc.org/networks/454_21.md) | — |
| 454 | 22 | [263 Mobile Communications (HongKong) Limited](https://mcc-mnc.org/networks/454_22.md) | — |
| 454 | 23 | [Lycamobile](https://mcc-mnc.org/networks/454_23.md) | — |
| 454 | 24 | [Multibyte Info Technology Ltd](https://mcc-mnc.org/networks/454_24.md) | — |
| 454 | 25 | [Hong Kong Government](https://mcc-mnc.org/networks/454_25.md) | — |
| 454 | 26 | [Hong Kong Government](https://mcc-mnc.org/networks/454_26.md) | — |
| 454 | 29 | [PCCW Mobile CDMA](https://mcc-mnc.org/networks/454_29.md) | — |
| 454 | 30 | [China Data Enterprises Ltd](https://mcc-mnc.org/networks/454_30.md) | — |
| 454 | 31 | [CTExcel](https://mcc-mnc.org/networks/454_31.md) | — |
| 454 | 32 | [Hong Kong Broadband Network Ltd](https://mcc-mnc.org/networks/454_32.md) | — |
| 454 | 35 | [Webbing Hong Kong Ltd](https://mcc-mnc.org/networks/454_35.md) | — |

---

HTML version: https://mcc-mnc.org/networks/454_00 · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
