---
title: "CITIC Telecom 1616: MCC 454 MNC 01"
mcc: "454"
mnc: "01"
plmn: "45401"
operator: "CITIC Telecom 1616"
country: "Hong Kong"
country_iso: "HK"
region: "Asia & Middle East"
updated: "2025-04-09"
canonical: "https://mcc-mnc.org/networks/454_01"
---

# CITIC Telecom 1616: MCC 454, MNC 01 (Hong Kong)

**CITIC Telecom 1616** is a mobile network in [Hong Kong](https://mcc-mnc.org/countries/hong_kong.md) (Asia & Middle East), identified by MCC **454** and MNC **01**: PLMN ID 45401, also written 454-01 or 454 01.

## Identifiers

| Field | Value |
|---|---|
| MCC (Mobile Country Code) | 454 |
| MNC (Mobile Network Code) | 01 |
| PLMN ID (MCC+MNC) | 45401 |
| TADIG code | — |
| Brand | — |
| Operator | CITIC Telecom 1616 |
| Country | Hong Kong (HK) |
| Region | Asia & Middle East |
| Dialling code | — |
| Technologies | — |
| Last updated | 2025-04-09 |

## Technologies & bands

| Generation | Bands | Measured cells |
|---|---|---|
| Other | [MVNO](https://mcc-mnc.org/coverage/mvno.md) | — |

## Voice & calling services

| Service | Status | Source |
|---|---|---|
| VoLTE | Unknown | — |
| VoWiFi | Unknown | — |
| ViLTE | Unknown | — |
| VoNR | Unknown | — |

A service not marked Supported or Not supported is unknown: no data either way, not a sign that the network lacks it.

## About CITIC Telecom 1616

CITIC Telecom 1616, operating in Hong Kong under MCC 454 and MNC 01, stands as a major mobile network provider in the region. Hong Kong, a vibrant hub in Asia, boasts a competitive telecommunications market, and CITIC Telecom 1616 plays a significant role in offering various mobile services to both residents and visitors. As a key player in the Asia & Middle East telecommunication landscape, CITIC Telecom 1616 is known for its robust network infrastructure and wide coverage across Hong Kong’s bustling urban areas and its surrounding regions. Compared to other networks in Hong Kong, such as CSL or SmarTone, CITIC Telecom 1616 offers a unique blend of local expertise and international connectivity, catering to a diverse range of customer needs.

CITIC Telecom 1616 leveraging its Mobile Network Code (MNC) 01, ensures seamless connectivity for its subscribers, offering voice, data, and various value-added services. With the increasing demand for high-speed mobile internet, CITIC Telecom 1616 continually invests in its network infrastructure to provide 4G LTE and advanced technologies to meet the ever-growing needs of its customer base. The network's MCC code, 454, is critical for international roaming, allowing subscribers to stay connected when travelling outside of Hong Kong. In the complex world of mobile networks, understanding the MCC and MNC assigned to networks such as CITIC Telecom 1616 helps users identify and troubleshoot their connections when in Asia & Middle East regions.

## APN settings

| Name | APN | Types | Protocol | Username | Password | MMSC | MMS proxy | MMS port | Source |
|---|---|---|---|---|---|---|---|---|---|
| New World | `wap` | default | — | `wwm` | `wwm` | — | — | — | LineageOS |
| New World internet | `internet` | default | — | — | — | — | — | — | LineageOS |
| New World MMS | `MMS` | mms | — | — | — | `http://mmsc.nwmobility.com:8002` | 192.168.111.1 | 8080 | LineageOS |

Settings come from Android's AOSP and LineageOS APN lists and user corrections.

## Other networks in Hong Kong

| MCC | MNC | Network | TADIG |
|---|---|---|---|
| 454 | 00 | [1O1O / One2Free / New World Mobility / SUNMobile](https://mcc-mnc.org/networks/454_00.md) | HKGTC |
| 454 | 02 | [CSL Limited](https://mcc-mnc.org/networks/454_02.md) | — |
| 454 | 03 | [3](https://mcc-mnc.org/networks/454_03.md) | HKGH3 |
| 454 | 04 | [3 2G](https://mcc-mnc.org/networks/454_04.md) | HKGHT |
| 454 | 05 | [3 CDMA](https://mcc-mnc.org/networks/454_05.md) | — |
| 454 | 06 | [SmarTone](https://mcc-mnc.org/networks/454_06.md) | HKGSM |
| 454 | 07 | [China Unicom](https://mcc-mnc.org/networks/454_07.md) | — |
| 454 | 08 | [Truphone](https://mcc-mnc.org/networks/454_08.md) | — |
| 454 | 09 | [China Motion Telecom](https://mcc-mnc.org/networks/454_09.md) | — |
| 454 | 10 | [New World Mobility](https://mcc-mnc.org/networks/454_10.md) | HKGNW |
| 454 | 11 | [China-Hong Kong Telecom](https://mcc-mnc.org/networks/454_11.md) | — |
| 454 | 12 | [CMCC HK](https://mcc-mnc.org/networks/454_12.md) | HKGPP |
| 454 | 13 | [CMCC HK](https://mcc-mnc.org/networks/454_13.md) | — |
| 454 | 14 | [Hutchison Telecom](https://mcc-mnc.org/networks/454_14.md) | — |
| 454 | 15 | [SmarTone Mobile Communications Limited](https://mcc-mnc.org/networks/454_15.md) | — |
| 454 | 16 | [PCCW Mobile 2G](https://mcc-mnc.org/networks/454_16.md) | HKGMC |
| 454 | 17 | [SmarTone Mobile Communications Limited](https://mcc-mnc.org/networks/454_17.md) | — |
| 454 | 18 | [CSL Limited](https://mcc-mnc.org/networks/454_18.md) | — |
| 454 | 19 | [PCCW Mobile 3G](https://mcc-mnc.org/networks/454_19.md) | HKGM3 |
| 454 | 20 | [PCCW Mobile 4G](https://mcc-mnc.org/networks/454_20.md) | — |
| 454 | 21 | [21Vianet Mobile Ltd.](https://mcc-mnc.org/networks/454_21.md) | — |
| 454 | 22 | [263 Mobile Communications (HongKong) Limited](https://mcc-mnc.org/networks/454_22.md) | — |
| 454 | 23 | [Lycamobile](https://mcc-mnc.org/networks/454_23.md) | — |
| 454 | 24 | [Multibyte Info Technology Ltd](https://mcc-mnc.org/networks/454_24.md) | — |
| 454 | 25 | [Hong Kong Government](https://mcc-mnc.org/networks/454_25.md) | — |
| 454 | 26 | [Hong Kong Government](https://mcc-mnc.org/networks/454_26.md) | — |
| 454 | 29 | [PCCW Mobile CDMA](https://mcc-mnc.org/networks/454_29.md) | — |
| 454 | 30 | [China Data Enterprises Ltd](https://mcc-mnc.org/networks/454_30.md) | — |
| 454 | 31 | [CTExcel](https://mcc-mnc.org/networks/454_31.md) | — |
| 454 | 32 | [Hong Kong Broadband Network Ltd](https://mcc-mnc.org/networks/454_32.md) | — |
| 454 | 35 | [Webbing Hong Kong Ltd](https://mcc-mnc.org/networks/454_35.md) | — |

---

HTML version: https://mcc-mnc.org/networks/454_01 · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
