---
title: "CSL Limited: MCC 454 MNC 02"
mcc: "454"
mnc: "02"
plmn: "45402"
operator: "CSL Limited"
country: "Hong Kong"
country_iso: "HK"
region: "Asia & Middle East"
technologies: ["2G"]
updated: "2025-04-09"
canonical: "https://mcc-mnc.org/networks/454_02"
---

# CSL Limited: MCC 454, MNC 02 (Hong Kong)

**CSL Limited** is a mobile network in [Hong Kong](https://mcc-mnc.org/countries/hong_kong.md) (Asia & Middle East), identified by MCC **454** and MNC **02**: PLMN ID 45402, also written 454-02 or 454 02. It runs 2G. Calling: VoLTE: Likely.

## Identifiers

| Field | Value |
|---|---|
| MCC (Mobile Country Code) | 454 |
| MNC (Mobile Network Code) | 02 |
| PLMN ID (MCC+MNC) | 45402 |
| TADIG code | — |
| Brand | — |
| Operator | CSL Limited |
| Country | Hong Kong (HK) |
| Region | Asia & Middle East |
| Dialling code | — |
| Technologies | 2G |
| Last updated | 2025-04-09 |

## Technologies & bands

| Generation | Bands | Measured cells |
|---|---|---|
| 2G | [GSM 1800](https://mcc-mnc.org/coverage/gsm_1800.md), [GSM 900](https://mcc-mnc.org/coverage/gsm_900.md) | — |

## Voice & calling services

| Service | Status | Source |
|---|---|---|
| VoLTE | Likely | Network publishes an IMS APN |
| VoWiFi | Unknown | — |
| ViLTE | Unknown | — |
| VoNR | Unknown | — |

A service not marked Supported or Not supported is unknown: no data either way, not a sign that the network lacks it.

## About CSL Limited

CSL Limited, operating in Hong Kong under the Mobile Country Code (MCC) 454 and Mobile Network Code (MNC) 02, stands as a prominent telecommunications provider in the Asia & Middle East region. As a key player in Hong Kong's competitive mobile market, CSL provides a range of mobile services catering to both individual consumers and businesses.  The company's network infrastructure and service offerings contribute significantly to the connectivity landscape of this vibrant financial hub, rivaling other established networks in the region.

While specific details about CSL Limited's subscriber base and financial performance may fluctuate, they generally compete with other large Hong Kong networks such as SmarTone and Hutchison Telecom in terms of market share and technological advancement. The company has traditionally focused on offering cutting-edge services, and the utilization of MCC 454 and MNC 02 allows devices to correctly identify and connect to the CSL network within Hong Kong's geographic boundaries and roaming agreements.

## MVNOs on CSL Limited

- [SUN Mobile](https://mcc-mnc.org/mvno/sun-mobile.md)

## APN settings

| Name | APN | Types | Protocol | MMSC | MMS proxy | MMS port | Source |
|---|---|---|---|---|---|---|---|
| 1O1O | `mobile` | default, hipri, mms | — | `http://192.168.58.171:8002` | 192.168.59.51 | 8080 | LineageOS |
| csl | `mobile` | default, hipri, ia, mms | IPV4V6 | `http://192.168.58.171:8002` | 192.168.59.51 | 8080 | AOSP |
| SUN Mobile | `SUNMobile` | default, mms | — | `http://192.168.58.171:8002` | 192.168.59.61 | 8080 | LineageOS |
| IMS | `ims` | ims | IPV6 | — | — | — | AOSP |
| 1O1O Tethering | `lte.internet` | dun | — | — | — | — | LineageOS |
| csl UT | `HOS` | xcap | — | — | — | — | AOSP |

Settings come from Android's AOSP and LineageOS APN lists and user corrections.

## APN settings: SUN Mobile

| Name | APN | Types | Protocol | MMSC | MMS proxy | MMS port | Source |
|---|---|---|---|---|---|---|---|
| SUN Mobile | `SUNMobile` | default, hipri, ia, mms | IPV4V6 | `http://192.168.58.171:8002` | 192.168.59.61 | 8080 | AOSP |
| SUN Mobile | `SUNMobile` | default, mms | — | `http://192.168.58.171:8002` | 192.168.59.61 | 8080 | LineageOS |

## APN settings: Other brands (brand not identified)

| Name | APN | Types | Protocol | MMSC | MMS proxy | MMS port | Source |
|---|---|---|---|---|---|---|---|
| 1O1O | `mobile` | default, hipri, ia, mms | IPV4V6 | `http://192.168.58.171:8002` | 192.168.59.51 | 8080 | AOSP |
| 1O1O | `mobile` | default, hipri, mms | — | `http://192.168.58.171:8002` | 192.168.59.51 | 8080 | LineageOS |
| csl | `mobile` | default, hipri, ia, mms | IPV4V6 | `http://192.168.58.171:8002` | 192.168.59.51 | 8080 | AOSP |
| csl | `mobile` | default, hipri, mms | — | `http://192.168.58.171:8002` | 192.168.59.51 | 8080 | LineageOS |
| Global Call | `globalcall` | default, hipri, ia, mms | IPV4V6 | `http://192.168.58.171:8002` | 192.168.59.51 | 8080 | AOSP |
| Global Call | `globalcall` | default, hipri, mms | — | `http://192.168.58.171:8002` | 192.168.59.51 | 8080 | LineageOS |
| HK Prepaid | `mobile` | default, hipri, ia, mms | IPV4V6 | `http://192.168.58.171:8002` | 192.168.59.51 | 8080 | AOSP |
| HK Prepaid | `mobile` | default, hipri, ia, mms | IPV4V6 | `http://192.168.58.171:8002` | 192.168.59.51 | 8080 | AOSP |
| HK Prepaid | `mobile` | default, hipri, ia, mms | IPV4V6 | `http://192.168.58.171:8002` | 192.168.59.51 | 8080 | AOSP |
| 1O1O IMS | `ims` | ims | IPV6 | — | — | — | AOSP |
| csl IMS | `ims` | ims | IPV6 | — | — | — | AOSP |
| IMS | `ims` | ims | IPV6 | — | — | — | AOSP |
| IMS | `ims` | ims | IPV6 | — | — | — | AOSP |
| IMS | `ims` | ims | IPV6 | — | — | — | AOSP |
| IMS | `ims` | ims | IPV6 | — | — | — | AOSP |
| SUN Mobile IMS | `ims` | ims | IPV6 | — | — | — | AOSP |
| 1O1O Tethering | `lte.internet` | dun | — | — | — | — | LineageOS |
| csl Tethering | `lte.internet` | dun | — | — | — | — | LineageOS |

## Other networks in Hong Kong

| MCC | MNC | Network | TADIG |
|---|---|---|---|
| 454 | 00 | [1O1O / One2Free / New World Mobility / SUNMobile](https://mcc-mnc.org/networks/454_00.md) | HKGTC |
| 454 | 01 | [CITIC Telecom 1616](https://mcc-mnc.org/networks/454_01.md) | — |
| 454 | 03 | [3](https://mcc-mnc.org/networks/454_03.md) | HKGH3 |
| 454 | 04 | [3 2G](https://mcc-mnc.org/networks/454_04.md) | HKGHT |
| 454 | 05 | [3 CDMA](https://mcc-mnc.org/networks/454_05.md) | — |
| 454 | 06 | [SmarTone](https://mcc-mnc.org/networks/454_06.md) | HKGSM |
| 454 | 07 | [China Unicom](https://mcc-mnc.org/networks/454_07.md) | — |
| 454 | 08 | [Truphone](https://mcc-mnc.org/networks/454_08.md) | — |
| 454 | 09 | [China Motion Telecom](https://mcc-mnc.org/networks/454_09.md) | — |
| 454 | 10 | [New World Mobility](https://mcc-mnc.org/networks/454_10.md) | HKGNW |
| 454 | 11 | [China-Hong Kong Telecom](https://mcc-mnc.org/networks/454_11.md) | — |
| 454 | 12 | [CMCC HK](https://mcc-mnc.org/networks/454_12.md) | HKGPP |
| 454 | 13 | [CMCC HK](https://mcc-mnc.org/networks/454_13.md) | — |
| 454 | 14 | [Hutchison Telecom](https://mcc-mnc.org/networks/454_14.md) | — |
| 454 | 15 | [SmarTone Mobile Communications Limited](https://mcc-mnc.org/networks/454_15.md) | — |
| 454 | 16 | [PCCW Mobile 2G](https://mcc-mnc.org/networks/454_16.md) | HKGMC |
| 454 | 17 | [SmarTone Mobile Communications Limited](https://mcc-mnc.org/networks/454_17.md) | — |
| 454 | 18 | [CSL Limited](https://mcc-mnc.org/networks/454_18.md) | — |
| 454 | 19 | [PCCW Mobile 3G](https://mcc-mnc.org/networks/454_19.md) | HKGM3 |
| 454 | 20 | [PCCW Mobile 4G](https://mcc-mnc.org/networks/454_20.md) | — |
| 454 | 21 | [21Vianet Mobile Ltd.](https://mcc-mnc.org/networks/454_21.md) | — |
| 454 | 22 | [263 Mobile Communications (HongKong) Limited](https://mcc-mnc.org/networks/454_22.md) | — |
| 454 | 23 | [Lycamobile](https://mcc-mnc.org/networks/454_23.md) | — |
| 454 | 24 | [Multibyte Info Technology Ltd](https://mcc-mnc.org/networks/454_24.md) | — |
| 454 | 25 | [Hong Kong Government](https://mcc-mnc.org/networks/454_25.md) | — |
| 454 | 26 | [Hong Kong Government](https://mcc-mnc.org/networks/454_26.md) | — |
| 454 | 29 | [PCCW Mobile CDMA](https://mcc-mnc.org/networks/454_29.md) | — |
| 454 | 30 | [China Data Enterprises Ltd](https://mcc-mnc.org/networks/454_30.md) | — |
| 454 | 31 | [CTExcel](https://mcc-mnc.org/networks/454_31.md) | — |
| 454 | 32 | [Hong Kong Broadband Network Ltd](https://mcc-mnc.org/networks/454_32.md) | — |
| 454 | 35 | [Webbing Hong Kong Ltd](https://mcc-mnc.org/networks/454_35.md) | — |

---

HTML version: https://mcc-mnc.org/networks/454_02 · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
