---
title: "3: MCC 454 MNC 03"
mcc: "454"
mnc: "03"
plmn: "45403"
tadig: "HKGH3"
brand: "3"
operator: "Hutchison Telecom"
country: "Hong Kong"
country_iso: "HK"
region: "Asia & Middle East"
technologies: ["3G", "4G"]
updated: "2025-04-09"
canonical: "https://mcc-mnc.org/networks/454_03"
---

# 3: MCC 454, MNC 03 (Hong Kong)

**3** (operator: Hutchison Telecom) is a mobile network in [Hong Kong](https://mcc-mnc.org/countries/hong_kong.md) (Asia & Middle East), identified by MCC **454** and MNC **03**: PLMN ID 45403, also written 454-03 or 454 03, with the TADIG roaming code **HKGH3**. It runs 3G and 4G. Calling: VoLTE: Likely.

## Identifiers

| Field | Value |
|---|---|
| MCC (Mobile Country Code) | 454 |
| MNC (Mobile Network Code) | 03 |
| PLMN ID (MCC+MNC) | 45403 |
| TADIG code | HKGH3 |
| Brand | 3 |
| Operator | Hutchison Telecom |
| Country | Hong Kong (HK) |
| Region | Asia & Middle East |
| Dialling code | — |
| Technologies | 3G, 4G |
| Last updated | 2025-04-09 |

## Technologies & bands

| Generation | Bands | Measured cells |
|---|---|---|
| 2G | No bands on file | 5 |
| 3G | [UMTS 2100](https://mcc-mnc.org/coverage/umts_2100.md), [UMTS 900](https://mcc-mnc.org/coverage/umts_900.md) | 606 |
| 4G | [LTE 1800](https://mcc-mnc.org/coverage/lte_1800.md), [LTE 2600](https://mcc-mnc.org/coverage/lte_2600.md), [LTE 900](https://mcc-mnc.org/coverage/lte_900.md) | 12,125 |

## Voice & calling services

| Service | Status | Source |
|---|---|---|
| VoLTE | Likely | Network publishes an IMS APN |
| VoWiFi | Unknown | — |
| ViLTE | Unknown | — |
| VoNR | Unknown | — |

A service not marked Supported or Not supported is unknown: no data either way, not a sign that the network lacks it.

## About 3

Hutchison Telecom 3, operating in Hong Kong under the Mobile Country Code (MCC) 454 and Mobile Network Code (MNC) 03, is a prominent mobile network provider in the competitive Hong Kong telecommunications landscape. As part of the broader Hutchison Asia Telecom group, "3" Hong Kong has been a key player in delivering 3G, 4G, and now 5G services to the region. Competing with other major networks like CSL (1010, PCCW) and SmarTone, "3" distinguishes itself through its innovative service offerings and focus on providing a robust mobile experience for its customers. The network's dedication to continually expanding and upgrading its infrastructure has helped establish "3" as a reliable option for mobile users in Hong Kong, within Asia, and the Middle East

Leveraging its holding company, Hutchison Telecom, and its investments in new technologies, "3" Hong Kong continues to adapt to the evolving needs of mobile users. While Hong Kong has a very high mobile penetration rate, "3" maintain a solid share of the market against considerable competition. The network's success is also tied to its coverage, which now extends throughout Hong Kong, and into many areas of the Asia Pacific regions, making it good choice for international and domestic business travelers. The companies dedication to quality of service, availability of competitive data plans and handsets, and the integration of value added services, ensures "3" maintains and strengthens its customer relationships.

## MVNOs on 3

- [Google Fi](https://mcc-mnc.org/mvno/google-fi.md)

## Global SIMs using this network's numbering

- [DENT](https://mcc-mnc.org/mvno/dent.md) (Travel)

## APN settings

| Name | APN | Types | Protocol | MMSC | MMS proxy | MMS port | Source |
|---|---|---|---|---|---|---|---|
| 3 | `mobile.three.com.hk` | default, dun, mms, supl | — | `http://mms.um.three.com.hk:10021/mmsc` | 172.20.97.116 | 8799 | LineageOS |
| 3 LTE | `mobile.lte.three.com.hk` | default, mms | — | `http://mms.um.three.com.hk:10021/mmsc` | 172.20.97.116 | 8799 | LineageOS |
| Hutchison HK | `mobile.three.com.hk` | default, ia, mms | IPV4V6 | `http://mms.um.three.com.hk:10021/mmsc` | mms.three.com.hk | 8799 | AOSP |
| 3 IMS | `ims` | ims | IPV4V6 | — | — | — | AOSP |
| 3 HOS | `hos` | xcap | — | — | — | — | AOSP |
| 3 Share | `share.lte.three.com.hk` | dun | — | — | — | — | LineageOS |
| Hutchison HK Share | `share.three.com.hk` | dun | IPV4V6 | — | — | — | AOSP |

Settings come from Android's AOSP and LineageOS APN lists and user corrections.

## APN settings: Other brands (brand not identified)

| Name | APN | Types | Protocol | MMSC | MMS proxy | MMS port | Source |
|---|---|---|---|---|---|---|---|
| HKBN | `mobile.three.com.hk` | default, ia, mms | IPV4V6 | `http://mms.um.three.com.hk:10021/mmsc` | mms.three.com.hk | 8799 | AOSP |
| Hutchison HK | `mobile.three.com.hk` | default, ia, mms | IPV4V6 | `http://mms.um.three.com.hk:10021/mmsc` | mms.three.com.hk | 8799 | AOSP |
| Mo | `mobile.three.com.hk` | default, ia, mms | IPV4V6 | `http://mms.um.three.com.hk:10021/mmsc` | mms.three.com.hk | 8799 | AOSP |
| 3 IMS | `ims` | ims | IPV4V6 | — | — | — | AOSP |
| HKBN IMS | `ims` | ims | IPV4V6 | — | — | — | AOSP |
| Mo IMS | `ims` | ims | IPV4V6 | — | — | — | AOSP |
| HKBN Share | `share.three.com.hk` | dun | IPV4V6 | — | — | — | AOSP |
| Hutchison HK Share | `share.three.com.hk` | dun | IPV4V6 | — | — | — | AOSP |
| Mo Share | `share.three.com.hk` | dun | IPV4V6 | — | — | — | AOSP |

## Cell towers

OpenCelliD has measured **12,736** cells on this network across 122 location/tracking areas, first seen 2013-06-14 and last seen 2026-09-17 (data as of 2026-09-27).

| Radio | Generation | Cells |
|---|---|---|
| GSM | 2G | 5 |
| UMTS | 3G | 606 |
| LTE | 4G | 12,125 |

Locate a single cell by MCC, MNC, LAC/TAC and cell ID with the https://mcc-mnc.org/cell-id-lookup tool, `GET /api/v1/cells` or the MCP `lookup_cell` tool. Cell data from OpenCelliD (https://opencellid.org), licensed CC BY-SA 4.0.

## Other networks in Hong Kong

| MCC | MNC | Network | TADIG |
|---|---|---|---|
| 454 | 00 | [1O1O / One2Free / New World Mobility / SUNMobile](https://mcc-mnc.org/networks/454_00.md) | HKGTC |
| 454 | 01 | [CITIC Telecom 1616](https://mcc-mnc.org/networks/454_01.md) | — |
| 454 | 02 | [CSL Limited](https://mcc-mnc.org/networks/454_02.md) | — |
| 454 | 04 | [3 2G](https://mcc-mnc.org/networks/454_04.md) | HKGHT |
| 454 | 05 | [3 CDMA](https://mcc-mnc.org/networks/454_05.md) | — |
| 454 | 06 | [SmarTone](https://mcc-mnc.org/networks/454_06.md) | HKGSM |
| 454 | 07 | [China Unicom](https://mcc-mnc.org/networks/454_07.md) | — |
| 454 | 08 | [Truphone](https://mcc-mnc.org/networks/454_08.md) | — |
| 454 | 09 | [China Motion Telecom](https://mcc-mnc.org/networks/454_09.md) | — |
| 454 | 10 | [New World Mobility](https://mcc-mnc.org/networks/454_10.md) | HKGNW |
| 454 | 11 | [China-Hong Kong Telecom](https://mcc-mnc.org/networks/454_11.md) | — |
| 454 | 12 | [CMCC HK](https://mcc-mnc.org/networks/454_12.md) | HKGPP |
| 454 | 13 | [CMCC HK](https://mcc-mnc.org/networks/454_13.md) | — |
| 454 | 14 | [Hutchison Telecom](https://mcc-mnc.org/networks/454_14.md) | — |
| 454 | 15 | [SmarTone Mobile Communications Limited](https://mcc-mnc.org/networks/454_15.md) | — |
| 454 | 16 | [PCCW Mobile 2G](https://mcc-mnc.org/networks/454_16.md) | HKGMC |
| 454 | 17 | [SmarTone Mobile Communications Limited](https://mcc-mnc.org/networks/454_17.md) | — |
| 454 | 18 | [CSL Limited](https://mcc-mnc.org/networks/454_18.md) | — |
| 454 | 19 | [PCCW Mobile 3G](https://mcc-mnc.org/networks/454_19.md) | HKGM3 |
| 454 | 20 | [PCCW Mobile 4G](https://mcc-mnc.org/networks/454_20.md) | — |
| 454 | 21 | [21Vianet Mobile Ltd.](https://mcc-mnc.org/networks/454_21.md) | — |
| 454 | 22 | [263 Mobile Communications (HongKong) Limited](https://mcc-mnc.org/networks/454_22.md) | — |
| 454 | 23 | [Lycamobile](https://mcc-mnc.org/networks/454_23.md) | — |
| 454 | 24 | [Multibyte Info Technology Ltd](https://mcc-mnc.org/networks/454_24.md) | — |
| 454 | 25 | [Hong Kong Government](https://mcc-mnc.org/networks/454_25.md) | — |
| 454 | 26 | [Hong Kong Government](https://mcc-mnc.org/networks/454_26.md) | — |
| 454 | 29 | [PCCW Mobile CDMA](https://mcc-mnc.org/networks/454_29.md) | — |
| 454 | 30 | [China Data Enterprises Ltd](https://mcc-mnc.org/networks/454_30.md) | — |
| 454 | 31 | [CTExcel](https://mcc-mnc.org/networks/454_31.md) | — |
| 454 | 32 | [Hong Kong Broadband Network Ltd](https://mcc-mnc.org/networks/454_32.md) | — |
| 454 | 35 | [Webbing Hong Kong Ltd](https://mcc-mnc.org/networks/454_35.md) | — |

---

HTML version: https://mcc-mnc.org/networks/454_03 · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
