---
title: "China Unicom: MCC 454 MNC 07"
mcc: "454"
mnc: "07"
plmn: "45407"
brand: "China Unicom"
operator: "China Unicom (Hong Kong) Limited"
country: "Hong Kong"
country_iso: "HK"
region: "Asia & Middle East"
updated: "2025-04-09"
canonical: "https://mcc-mnc.org/networks/454_07"
---

# China Unicom: MCC 454, MNC 07 (Hong Kong)

**China Unicom** (operator: China Unicom (Hong Kong) Limited) is a mobile network in [Hong Kong](https://mcc-mnc.org/countries/hong_kong.md) (Asia & Middle East), identified by MCC **454** and MNC **07**: PLMN ID 45407, also written 454-07 or 454 07.

## Identifiers

| Field | Value |
|---|---|
| MCC (Mobile Country Code) | 454 |
| MNC (Mobile Network Code) | 07 |
| PLMN ID (MCC+MNC) | 45407 |
| TADIG code | — |
| Brand | China Unicom |
| Operator | China Unicom (Hong Kong) Limited |
| Country | Hong Kong (HK) |
| Region | Asia & Middle East |
| Dialling code | — |
| Technologies | — |
| Last updated | 2025-04-09 |

## Technologies & bands

| Generation | Bands | Measured cells |
|---|---|---|
| Other | [MVNO](https://mcc-mnc.org/coverage/mvno.md) | — |

## Voice & calling services

| Service | Status | Source |
|---|---|---|
| VoLTE | Unknown | — |
| VoWiFi | Unknown | — |
| ViLTE | Unknown | — |
| VoNR | Unknown | — |

A service not marked Supported or Not supported is unknown: no data either way, not a sign that the network lacks it.

## About China Unicom

China Unicom (Hong Kong) Limited, operating as China Unicom in Hong Kong, is a major mobile network operator serving the region. Recognizable by its Mobile Country Code (MCC) of 454 and Mobile Network Code (MNC) of 07, China Unicom provides a range of mobile services, catering to both local residents and visitors. As a key player in Hong Kong's competitive telecom landscape, China Unicom is one of several networks, playing a vital role in connecting the city and wider Asian countries.

Operating within Hong Kong's advanced telecommunications infrastructure, China Unicom offers 4G LTE and increasingly expansive 5G services. These enable not only standard telephone/data services but also support the cities growing smart technology applications. Compared with other operators in the region, such as CSL or SmarTone, China Unicom maintains a significant presence and ongoing investment into network technologies, driving advancements in mobile connectivity throughout the region. The company's presence is crucial to Hong Kong's status as a global communication hub, enabling businesses and individuals to remain connected locally and globally.

## APN settings

| Name | APN | Types | Protocol | Source |
|---|---|---|---|---|
| 3gnet | `3gnet` | default, supl | IPV4V6 | LineageOS |
| 3gwap | `3gwap` | default, supl | — | LineageOS |

Settings come from Android's AOSP and LineageOS APN lists and user corrections.

## Other networks in Hong Kong

| MCC | MNC | Network | TADIG |
|---|---|---|---|
| 454 | 00 | [1O1O / One2Free / New World Mobility / SUNMobile](https://mcc-mnc.org/networks/454_00.md) | HKGTC |
| 454 | 01 | [CITIC Telecom 1616](https://mcc-mnc.org/networks/454_01.md) | — |
| 454 | 02 | [CSL Limited](https://mcc-mnc.org/networks/454_02.md) | — |
| 454 | 03 | [3](https://mcc-mnc.org/networks/454_03.md) | HKGH3 |
| 454 | 04 | [3 2G](https://mcc-mnc.org/networks/454_04.md) | HKGHT |
| 454 | 05 | [3 CDMA](https://mcc-mnc.org/networks/454_05.md) | — |
| 454 | 06 | [SmarTone](https://mcc-mnc.org/networks/454_06.md) | HKGSM |
| 454 | 08 | [Truphone](https://mcc-mnc.org/networks/454_08.md) | — |
| 454 | 09 | [China Motion Telecom](https://mcc-mnc.org/networks/454_09.md) | — |
| 454 | 10 | [New World Mobility](https://mcc-mnc.org/networks/454_10.md) | HKGNW |
| 454 | 11 | [China-Hong Kong Telecom](https://mcc-mnc.org/networks/454_11.md) | — |
| 454 | 12 | [CMCC HK](https://mcc-mnc.org/networks/454_12.md) | HKGPP |
| 454 | 13 | [CMCC HK](https://mcc-mnc.org/networks/454_13.md) | — |
| 454 | 14 | [Hutchison Telecom](https://mcc-mnc.org/networks/454_14.md) | — |
| 454 | 15 | [SmarTone Mobile Communications Limited](https://mcc-mnc.org/networks/454_15.md) | — |
| 454 | 16 | [PCCW Mobile 2G](https://mcc-mnc.org/networks/454_16.md) | HKGMC |
| 454 | 17 | [SmarTone Mobile Communications Limited](https://mcc-mnc.org/networks/454_17.md) | — |
| 454 | 18 | [CSL Limited](https://mcc-mnc.org/networks/454_18.md) | — |
| 454 | 19 | [PCCW Mobile 3G](https://mcc-mnc.org/networks/454_19.md) | HKGM3 |
| 454 | 20 | [PCCW Mobile 4G](https://mcc-mnc.org/networks/454_20.md) | — |
| 454 | 21 | [21Vianet Mobile Ltd.](https://mcc-mnc.org/networks/454_21.md) | — |
| 454 | 22 | [263 Mobile Communications (HongKong) Limited](https://mcc-mnc.org/networks/454_22.md) | — |
| 454 | 23 | [Lycamobile](https://mcc-mnc.org/networks/454_23.md) | — |
| 454 | 24 | [Multibyte Info Technology Ltd](https://mcc-mnc.org/networks/454_24.md) | — |
| 454 | 25 | [Hong Kong Government](https://mcc-mnc.org/networks/454_25.md) | — |
| 454 | 26 | [Hong Kong Government](https://mcc-mnc.org/networks/454_26.md) | — |
| 454 | 29 | [PCCW Mobile CDMA](https://mcc-mnc.org/networks/454_29.md) | — |
| 454 | 30 | [China Data Enterprises Ltd](https://mcc-mnc.org/networks/454_30.md) | — |
| 454 | 31 | [CTExcel](https://mcc-mnc.org/networks/454_31.md) | — |
| 454 | 32 | [Hong Kong Broadband Network Ltd](https://mcc-mnc.org/networks/454_32.md) | — |
| 454 | 35 | [Webbing Hong Kong Ltd](https://mcc-mnc.org/networks/454_35.md) | — |

---

HTML version: https://mcc-mnc.org/networks/454_07 · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
