---
title: "New World Mobility: MCC 454 MNC 10"
mcc: "454"
mnc: "10"
plmn: "45410"
tadig: "HKGNW"
brand: "New World Mobility"
operator: "CSL Limited"
country: "Hong Kong"
country_iso: "HK"
region: "Asia & Middle East"
technologies: ["2G"]
updated: "2025-04-09"
canonical: "https://mcc-mnc.org/networks/454_10"
---

# New World Mobility: MCC 454, MNC 10 (Hong Kong)

**New World Mobility** (operator: CSL Limited) is a mobile network in [Hong Kong](https://mcc-mnc.org/countries/hong_kong.md) (Asia & Middle East), identified by MCC **454** and MNC **10**: PLMN ID 45410, also written 454-10 or 454 10, with the TADIG roaming code **HKGNW**. It runs 2G. Calling: VoLTE: Likely.

## Identifiers

| Field | Value |
|---|---|
| MCC (Mobile Country Code) | 454 |
| MNC (Mobile Network Code) | 10 |
| PLMN ID (MCC+MNC) | 45410 |
| TADIG code | HKGNW |
| Brand | New World Mobility |
| Operator | CSL Limited |
| Country | Hong Kong (HK) |
| Region | Asia & Middle East |
| Dialling code | — |
| Technologies | 2G |
| Last updated | 2025-04-09 |

## Technologies & bands

| Generation | Bands | Measured cells |
|---|---|---|
| 2G | [GSM 1800](https://mcc-mnc.org/coverage/gsm_1800.md) | — |

## Voice & calling services

| Service | Status | Source |
|---|---|---|
| VoLTE | Likely | Network publishes an IMS APN |
| VoWiFi | Unknown | — |
| ViLTE | Unknown | — |
| VoNR | Unknown | — |

A service not marked Supported or Not supported is unknown: no data either way, not a sign that the network lacks it.

## About New World Mobility

If we are looking at mobile networks in Hong Kong, CSL Limited (New World Mobility) is one of the major players. Operating under the MCC (Mobile Country Code) 454, which identifies Hong Kong, and MNC (Mobile Network Code) 10, CSL provides a range of mobile services to both consumers and businesses. They've been a significant part of the Hong Kong telecommunications landscape for many years, battling for market share against competitors like SmarTone and Hutchison Telecom. Their history is rich, evolving alongside Hong Kong's own rapid technological advancements.

CSL's network infrastructure is known for its robust coverage throughout Hong Kong, including dense urban areas and transport networks. They've invested heavily in the latest network technologies, including 4G LTE and 5G, to deliver fast and reliable mobile internet access, an important consideration in a fast-paced, digitally-connected city like Hong Kong. As part of a broader Asia & Middle East strategy, there have been rumours of expansion and partnerships to provide broader mobile connectivity to users who travel from home. User experiences reflect both positive feedback about coverage in most urban locations, as well as occasional gaps as the network expands.

## APN settings

| Name | APN | Types | Protocol | MMSC | MMS proxy | MMS port | Source |
|---|---|---|---|---|---|---|---|
| csl | `hkcsl` | default, hipri, ia, mms | IPV4V6 | `http://192.168.58.171:8002` | 192.168.59.51 | 8080 | AOSP |
| csl | `hkcsl` | default, hipri, mms | — | `http://192.168.58.171:8002` | 192.168.59.51 | 8080 | LineageOS |
| csl IMS | `ims` | ims | IPV6 | — | — | — | AOSP |
| csl Tethering | `internet` | dun | — | — | — | — | LineageOS |
| csl UT | `HOS` | xcap | — | — | — | — | AOSP |

Settings come from Android's AOSP and LineageOS APN lists and user corrections.

## APN settings: Other brands (brand not identified)

| Name | APN | Types | Protocol | MMSC | MMS proxy | MMS port | Source |
|---|---|---|---|---|---|---|---|
| csl prepaid | `cslp1` | default, hipri, mms | — | `http://mms.hkcsl.com:8002` | 192.168.59.51 | 8080 | LineageOS |
| csl prepaid | `cslp1` | default, hipri, mms | — | `http://mms.hkcsl.com:8002` | 192.168.59.51 | 8080 | LineageOS |
| csl prepaid | `cslp3` | default, hipri, mms | — | `http://mms.hkcsl.com:8002` | 192.168.59.51 | 8080 | LineageOS |

## Other networks in Hong Kong

| MCC | MNC | Network | TADIG |
|---|---|---|---|
| 454 | 00 | [1O1O / One2Free / New World Mobility / SUNMobile](https://mcc-mnc.org/networks/454_00.md) | HKGTC |
| 454 | 01 | [CITIC Telecom 1616](https://mcc-mnc.org/networks/454_01.md) | — |
| 454 | 02 | [CSL Limited](https://mcc-mnc.org/networks/454_02.md) | — |
| 454 | 03 | [3](https://mcc-mnc.org/networks/454_03.md) | HKGH3 |
| 454 | 04 | [3 2G](https://mcc-mnc.org/networks/454_04.md) | HKGHT |
| 454 | 05 | [3 CDMA](https://mcc-mnc.org/networks/454_05.md) | — |
| 454 | 06 | [SmarTone](https://mcc-mnc.org/networks/454_06.md) | HKGSM |
| 454 | 07 | [China Unicom](https://mcc-mnc.org/networks/454_07.md) | — |
| 454 | 08 | [Truphone](https://mcc-mnc.org/networks/454_08.md) | — |
| 454 | 09 | [China Motion Telecom](https://mcc-mnc.org/networks/454_09.md) | — |
| 454 | 11 | [China-Hong Kong Telecom](https://mcc-mnc.org/networks/454_11.md) | — |
| 454 | 12 | [CMCC HK](https://mcc-mnc.org/networks/454_12.md) | HKGPP |
| 454 | 13 | [CMCC HK](https://mcc-mnc.org/networks/454_13.md) | — |
| 454 | 14 | [Hutchison Telecom](https://mcc-mnc.org/networks/454_14.md) | — |
| 454 | 15 | [SmarTone Mobile Communications Limited](https://mcc-mnc.org/networks/454_15.md) | — |
| 454 | 16 | [PCCW Mobile 2G](https://mcc-mnc.org/networks/454_16.md) | HKGMC |
| 454 | 17 | [SmarTone Mobile Communications Limited](https://mcc-mnc.org/networks/454_17.md) | — |
| 454 | 18 | [CSL Limited](https://mcc-mnc.org/networks/454_18.md) | — |
| 454 | 19 | [PCCW Mobile 3G](https://mcc-mnc.org/networks/454_19.md) | HKGM3 |
| 454 | 20 | [PCCW Mobile 4G](https://mcc-mnc.org/networks/454_20.md) | — |
| 454 | 21 | [21Vianet Mobile Ltd.](https://mcc-mnc.org/networks/454_21.md) | — |
| 454 | 22 | [263 Mobile Communications (HongKong) Limited](https://mcc-mnc.org/networks/454_22.md) | — |
| 454 | 23 | [Lycamobile](https://mcc-mnc.org/networks/454_23.md) | — |
| 454 | 24 | [Multibyte Info Technology Ltd](https://mcc-mnc.org/networks/454_24.md) | — |
| 454 | 25 | [Hong Kong Government](https://mcc-mnc.org/networks/454_25.md) | — |
| 454 | 26 | [Hong Kong Government](https://mcc-mnc.org/networks/454_26.md) | — |
| 454 | 29 | [PCCW Mobile CDMA](https://mcc-mnc.org/networks/454_29.md) | — |
| 454 | 30 | [China Data Enterprises Ltd](https://mcc-mnc.org/networks/454_30.md) | — |
| 454 | 31 | [CTExcel](https://mcc-mnc.org/networks/454_31.md) | — |
| 454 | 32 | [Hong Kong Broadband Network Ltd](https://mcc-mnc.org/networks/454_32.md) | — |
| 454 | 35 | [Webbing Hong Kong Ltd](https://mcc-mnc.org/networks/454_35.md) | — |

---

HTML version: https://mcc-mnc.org/networks/454_10 · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
