---
title: "PCCW Mobile 2G: MCC 454 MNC 16"
mcc: "454"
mnc: "16"
plmn: "45416"
tadig: "HKGMC"
brand: "PCCW Mobile 2G"
operator: "PCCW"
country: "Hong Kong"
country_iso: "HK"
region: "Asia & Middle East"
technologies: ["2G"]
updated: "2025-04-09"
canonical: "https://mcc-mnc.org/networks/454_16"
---

# PCCW Mobile 2G: MCC 454, MNC 16 (Hong Kong)

**PCCW Mobile 2G** (operator: PCCW) is a mobile network in [Hong Kong](https://mcc-mnc.org/countries/hong_kong.md) (Asia & Middle East), identified by MCC **454** and MNC **16**: PLMN ID 45416, also written 454-16 or 454 16, with the TADIG roaming code **HKGMC**. It runs 2G. Calling: VoLTE: Likely.

## Identifiers

| Field | Value |
|---|---|
| MCC (Mobile Country Code) | 454 |
| MNC (Mobile Network Code) | 16 |
| PLMN ID (MCC+MNC) | 45416 |
| TADIG code | HKGMC |
| Brand | PCCW Mobile 2G |
| Operator | PCCW |
| Country | Hong Kong (HK) |
| Region | Asia & Middle East |
| Dialling code | — |
| Technologies | 2G |
| Last updated | 2025-04-09 |

## Technologies & bands

| Generation | Bands | Measured cells |
|---|---|---|
| 2G | [GSM 1800](https://mcc-mnc.org/coverage/gsm_1800.md) | — |

## Voice & calling services

| Service | Status | Source |
|---|---|---|
| VoLTE | Likely | Network publishes an IMS APN |
| VoWiFi | Unknown | — |
| ViLTE | Unknown | — |
| VoNR | Unknown | — |

A service not marked Supported or Not supported is unknown: no data either way, not a sign that the network lacks it.

## About PCCW Mobile 2G

PCCW Mobile 2G in Hong Kong operates under the Mobile Country Code (MCC) 454, which identifies Hong Kong, and the Mobile Network Code (MNC) 16. This combination uniquely identifies PCCW Mobile's 2G network within the Asia & Middle East region. Although 2G technology is now considered legacy, it provided initial mobile communication infrastructure for the Hong Kong population, allowing basic voice and text services. In comparison to newer technologies like 4G and 5G adopted by PCCW Mobile and other Hong Kong providers, 2G offers less bandwidth but was crucial for establishing connectivity.

The presence of PCCW Mobile's 2G network reflects the historical progression of mobile technology in Hong Kong. While networks like CSL and SmarTone have heavily invested in advanced mobile infrastructure, PCCW's 2G network served as an essential stepping stone. It's a reminder of how mobile communication developed across Hong Kong, particularly during a period when the market was rapidly growing. Although data capabilities are limited, the 2G network played a key role in expanding mobile access across the region.

## APN settings

| Name | APN | Types | Protocol | MMSC | MMS proxy | MMS port | Source |
|---|---|---|---|---|---|---|---|
| csl | `mobile` | default, hipri, ia, mms | IPV4V6 | `http://mms.hkcsl.com:8080` | 10.140.14.10 | 8080 | AOSP |
| csl | `pccw` | default, hipri, mms | — | `http://mms.hkcsl.com:8080` | 10.140.14.10 | 8080 | LineageOS |
| PCCW GPRS | `pccwdata` | default | — | — | — | — | LineageOS |
| PCCW-HKT | `pccw` | default, mms, supl | — | `http://3gmms.pccwmobile.com:8080/was` | 10.140.14.10 | 8080 | LineageOS |
| csl IMS | `ims` | ims | IPV6 | — | — | — | AOSP |
| csl UT | `HOS` | xcap | — | — | — | — | AOSP |

Settings come from Android's AOSP and LineageOS APN lists and user corrections.

## Other networks in Hong Kong

| MCC | MNC | Network | TADIG |
|---|---|---|---|
| 454 | 00 | [1O1O / One2Free / New World Mobility / SUNMobile](https://mcc-mnc.org/networks/454_00.md) | HKGTC |
| 454 | 01 | [CITIC Telecom 1616](https://mcc-mnc.org/networks/454_01.md) | — |
| 454 | 02 | [CSL Limited](https://mcc-mnc.org/networks/454_02.md) | — |
| 454 | 03 | [3](https://mcc-mnc.org/networks/454_03.md) | HKGH3 |
| 454 | 04 | [3 2G](https://mcc-mnc.org/networks/454_04.md) | HKGHT |
| 454 | 05 | [3 CDMA](https://mcc-mnc.org/networks/454_05.md) | — |
| 454 | 06 | [SmarTone](https://mcc-mnc.org/networks/454_06.md) | HKGSM |
| 454 | 07 | [China Unicom](https://mcc-mnc.org/networks/454_07.md) | — |
| 454 | 08 | [Truphone](https://mcc-mnc.org/networks/454_08.md) | — |
| 454 | 09 | [China Motion Telecom](https://mcc-mnc.org/networks/454_09.md) | — |
| 454 | 10 | [New World Mobility](https://mcc-mnc.org/networks/454_10.md) | HKGNW |
| 454 | 11 | [China-Hong Kong Telecom](https://mcc-mnc.org/networks/454_11.md) | — |
| 454 | 12 | [CMCC HK](https://mcc-mnc.org/networks/454_12.md) | HKGPP |
| 454 | 13 | [CMCC HK](https://mcc-mnc.org/networks/454_13.md) | — |
| 454 | 14 | [Hutchison Telecom](https://mcc-mnc.org/networks/454_14.md) | — |
| 454 | 15 | [SmarTone Mobile Communications Limited](https://mcc-mnc.org/networks/454_15.md) | — |
| 454 | 17 | [SmarTone Mobile Communications Limited](https://mcc-mnc.org/networks/454_17.md) | — |
| 454 | 18 | [CSL Limited](https://mcc-mnc.org/networks/454_18.md) | — |
| 454 | 19 | [PCCW Mobile 3G](https://mcc-mnc.org/networks/454_19.md) | HKGM3 |
| 454 | 20 | [PCCW Mobile 4G](https://mcc-mnc.org/networks/454_20.md) | — |
| 454 | 21 | [21Vianet Mobile Ltd.](https://mcc-mnc.org/networks/454_21.md) | — |
| 454 | 22 | [263 Mobile Communications (HongKong) Limited](https://mcc-mnc.org/networks/454_22.md) | — |
| 454 | 23 | [Lycamobile](https://mcc-mnc.org/networks/454_23.md) | — |
| 454 | 24 | [Multibyte Info Technology Ltd](https://mcc-mnc.org/networks/454_24.md) | — |
| 454 | 25 | [Hong Kong Government](https://mcc-mnc.org/networks/454_25.md) | — |
| 454 | 26 | [Hong Kong Government](https://mcc-mnc.org/networks/454_26.md) | — |
| 454 | 29 | [PCCW Mobile CDMA](https://mcc-mnc.org/networks/454_29.md) | — |
| 454 | 30 | [China Data Enterprises Ltd](https://mcc-mnc.org/networks/454_30.md) | — |
| 454 | 31 | [CTExcel](https://mcc-mnc.org/networks/454_31.md) | — |
| 454 | 32 | [Hong Kong Broadband Network Ltd](https://mcc-mnc.org/networks/454_32.md) | — |
| 454 | 35 | [Webbing Hong Kong Ltd](https://mcc-mnc.org/networks/454_35.md) | — |

---

HTML version: https://mcc-mnc.org/networks/454_16 · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
