---
title: "SmarTone Mobile Communications Limited: MCC 454 MNC 17"
mcc: "454"
mnc: "17"
plmn: "45417"
operator: "SmarTone Mobile Communications Limited"
country: "Hong Kong"
country_iso: "HK"
region: "Asia & Middle East"
technologies: ["2G"]
updated: "2025-04-09"
canonical: "https://mcc-mnc.org/networks/454_17"
---

# SmarTone Mobile Communications Limited: MCC 454, MNC 17 (Hong Kong)

**SmarTone Mobile Communications Limited** is a mobile network in [Hong Kong](https://mcc-mnc.org/countries/hong_kong.md) (Asia & Middle East), identified by MCC **454** and MNC **17**: PLMN ID 45417, also written 454-17 or 454 17. It runs 2G.

## Identifiers

| Field | Value |
|---|---|
| MCC (Mobile Country Code) | 454 |
| MNC (Mobile Network Code) | 17 |
| PLMN ID (MCC+MNC) | 45417 |
| TADIG code | — |
| Brand | — |
| Operator | SmarTone Mobile Communications Limited |
| Country | Hong Kong (HK) |
| Region | Asia & Middle East |
| Dialling code | — |
| Technologies | 2G |
| Last updated | 2025-04-09 |

## Technologies & bands

| Generation | Bands | Measured cells |
|---|---|---|
| 2G | [GSM 1800](https://mcc-mnc.org/coverage/gsm_1800.md) | — |

## Voice & calling services

| Service | Status | Source |
|---|---|---|
| VoLTE | Unknown | — |
| VoWiFi | Unknown | — |
| ViLTE | Unknown | — |
| VoNR | Unknown | — |

A service not marked Supported or Not supported is unknown: no data either way, not a sign that the network lacks it.

## About SmarTone Mobile Communications Limited

SmarTone Mobile Communications Limited, operating in Hong Kong (MCC 454), is identified by the Mobile Network Code (MNC) 17. As one of the major players in Hong Kong's competitive mobile market, SmarTone offers a range of services including 4G LTE and 5G, catering to both individual consumers and enterprise clients. The network is known for its innovative services and commitment to delivering a superior customer experience, often positioning itself as a premium provider.

Compared to other major networks like CSL or 3 Hong Kong, SmarTone has cultivated a reputation for focusing on high-value customers seeking reliable connectivity and advanced features. While Hong Kong boasts exceptional mobile infrastructure and high penetration rates, SmarTone distinguishes itself through its focus on network quality and dedicated customer support. They regularly compete in offering unique bundled services and data plans targeted towards different demographics within the tech-savvy Hong Kong population.

## APN settings

| Name | APN | Types | Protocol | MMSC | MMS proxy | MMS port | Source |
|---|---|---|---|---|---|---|---|
| SmarTone | `SmarTone` | default, ia, mms, supl | IPV4V6 | `http://mms.smartone.com/server` | 10.9.9.9 | 8080 | AOSP |
| SmarTone HK | `SmarTone` | default, mms, supl | — | `http://mms.smartone.com/server` | 10.9.9.9 | 8080 | LineageOS |
| SmarTone UT | `smt` | xcap | IPV4V6 | — | — | — | AOSP |

Settings come from Android's AOSP and LineageOS APN lists and user corrections.

## Other networks in Hong Kong

| MCC | MNC | Network | TADIG |
|---|---|---|---|
| 454 | 00 | [1O1O / One2Free / New World Mobility / SUNMobile](https://mcc-mnc.org/networks/454_00.md) | HKGTC |
| 454 | 01 | [CITIC Telecom 1616](https://mcc-mnc.org/networks/454_01.md) | — |
| 454 | 02 | [CSL Limited](https://mcc-mnc.org/networks/454_02.md) | — |
| 454 | 03 | [3](https://mcc-mnc.org/networks/454_03.md) | HKGH3 |
| 454 | 04 | [3 2G](https://mcc-mnc.org/networks/454_04.md) | HKGHT |
| 454 | 05 | [3 CDMA](https://mcc-mnc.org/networks/454_05.md) | — |
| 454 | 06 | [SmarTone](https://mcc-mnc.org/networks/454_06.md) | HKGSM |
| 454 | 07 | [China Unicom](https://mcc-mnc.org/networks/454_07.md) | — |
| 454 | 08 | [Truphone](https://mcc-mnc.org/networks/454_08.md) | — |
| 454 | 09 | [China Motion Telecom](https://mcc-mnc.org/networks/454_09.md) | — |
| 454 | 10 | [New World Mobility](https://mcc-mnc.org/networks/454_10.md) | HKGNW |
| 454 | 11 | [China-Hong Kong Telecom](https://mcc-mnc.org/networks/454_11.md) | — |
| 454 | 12 | [CMCC HK](https://mcc-mnc.org/networks/454_12.md) | HKGPP |
| 454 | 13 | [CMCC HK](https://mcc-mnc.org/networks/454_13.md) | — |
| 454 | 14 | [Hutchison Telecom](https://mcc-mnc.org/networks/454_14.md) | — |
| 454 | 15 | [SmarTone Mobile Communications Limited](https://mcc-mnc.org/networks/454_15.md) | — |
| 454 | 16 | [PCCW Mobile 2G](https://mcc-mnc.org/networks/454_16.md) | HKGMC |
| 454 | 18 | [CSL Limited](https://mcc-mnc.org/networks/454_18.md) | — |
| 454 | 19 | [PCCW Mobile 3G](https://mcc-mnc.org/networks/454_19.md) | HKGM3 |
| 454 | 20 | [PCCW Mobile 4G](https://mcc-mnc.org/networks/454_20.md) | — |
| 454 | 21 | [21Vianet Mobile Ltd.](https://mcc-mnc.org/networks/454_21.md) | — |
| 454 | 22 | [263 Mobile Communications (HongKong) Limited](https://mcc-mnc.org/networks/454_22.md) | — |
| 454 | 23 | [Lycamobile](https://mcc-mnc.org/networks/454_23.md) | — |
| 454 | 24 | [Multibyte Info Technology Ltd](https://mcc-mnc.org/networks/454_24.md) | — |
| 454 | 25 | [Hong Kong Government](https://mcc-mnc.org/networks/454_25.md) | — |
| 454 | 26 | [Hong Kong Government](https://mcc-mnc.org/networks/454_26.md) | — |
| 454 | 29 | [PCCW Mobile CDMA](https://mcc-mnc.org/networks/454_29.md) | — |
| 454 | 30 | [China Data Enterprises Ltd](https://mcc-mnc.org/networks/454_30.md) | — |
| 454 | 31 | [CTExcel](https://mcc-mnc.org/networks/454_31.md) | — |
| 454 | 32 | [Hong Kong Broadband Network Ltd](https://mcc-mnc.org/networks/454_32.md) | — |
| 454 | 35 | [Webbing Hong Kong Ltd](https://mcc-mnc.org/networks/454_35.md) | — |

---

HTML version: https://mcc-mnc.org/networks/454_17 · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
