---
title: "PCCW Mobile CDMA: MCC 454 MNC 29"
mcc: "454"
mnc: "29"
plmn: "45429"
brand: "PCCW Mobile CDMA"
operator: "PCCW-HKT"
country: "Hong Kong"
country_iso: "HK"
region: "Asia & Middle East"
technologies: ["2G"]
updated: "2025-04-09"
canonical: "https://mcc-mnc.org/networks/454_29"
---

# PCCW Mobile CDMA: MCC 454, MNC 29 (Hong Kong)

**PCCW Mobile CDMA** (operator: PCCW-HKT) is a mobile network in [Hong Kong](https://mcc-mnc.org/countries/hong_kong.md) (Asia & Middle East), identified by MCC **454** and MNC **29**: PLMN ID 45429, also written 454-29 or 454 29. It runs 2G. Calling: VoLTE: Likely.

## Identifiers

| Field | Value |
|---|---|
| MCC (Mobile Country Code) | 454 |
| MNC (Mobile Network Code) | 29 |
| PLMN ID (MCC+MNC) | 45429 |
| TADIG code | — |
| Brand | PCCW Mobile CDMA |
| Operator | PCCW-HKT |
| Country | Hong Kong (HK) |
| Region | Asia & Middle East |
| Dialling code | — |
| Technologies | 2G |
| Last updated | 2025-04-09 |

## Technologies & bands

| Generation | Bands | Measured cells |
|---|---|---|
| 2G | [CDMA 800](https://mcc-mnc.org/coverage/cdma_800.md) | — |

## Voice & calling services

| Service | Status | Source |
|---|---|---|
| VoLTE | Likely | Network publishes an IMS APN |
| VoWiFi | Unknown | — |
| ViLTE | Unknown | — |
| VoNR | Unknown | — |

A service not marked Supported or Not supported is unknown: no data either way, not a sign that the network lacks it.

## About PCCW Mobile CDMA

PCCW-HKT, operating as PCCW Mobile, is a prominent mobile network operator in Hong Kong, a dynamic hub in the Asia & Middle East region. Identifying itself within the global mobile ecosystem using the Mobile Country Code (MCC) 454, which firmly places it in Hong Kong, and the Mobile Network Code (MNC) 29, PCCW Mobile provides a range of telecommunication services to both individuals and businesses. Notably, PCCW Mobile once offered CDMA services, a technology that, while perhaps less prevalent now, played a significant role in the evolution of mobile communication. As Hong Kong's telecommunications market is rather busy, PCCW Mobile stands alongside competitors, all striving to deliver cutting-edge connectivity solutions to a tech-savvy population.

Within Hong Kong’s competitive mobile landscape, PCCW-HKT's PCCW Mobile distinguishes itself by offering a comprehensive suite of services, continually adapting to evolving technological advancements and consumer demands. In comparison to other operators in Hong Kong, PCCW Mobile contributes to the country’s overall high mobile penetration rate and advanced network infrastructure, and plays a vital role in connecting people and driving economic growth. Utilizing the MCC 454 and MNC 29, PCCW Mobile (PCCW-HKT) ensures seamless network identification and operability within the global telecommunications framework, facilitating reliable communication services within Hong Kong, and beyond.

## APN settings

| Name | APN | Types | Protocol | Source |
|---|---|---|---|---|
| csl IMS | `ims` | ims | IPV6 | AOSP |
| csl UT | `HOS` | xcap | — | AOSP |

Settings come from Android's AOSP and LineageOS APN lists and user corrections.

## Other networks in Hong Kong

| MCC | MNC | Network | TADIG |
|---|---|---|---|
| 454 | 00 | [1O1O / One2Free / New World Mobility / SUNMobile](https://mcc-mnc.org/networks/454_00.md) | HKGTC |
| 454 | 01 | [CITIC Telecom 1616](https://mcc-mnc.org/networks/454_01.md) | — |
| 454 | 02 | [CSL Limited](https://mcc-mnc.org/networks/454_02.md) | — |
| 454 | 03 | [3](https://mcc-mnc.org/networks/454_03.md) | HKGH3 |
| 454 | 04 | [3 2G](https://mcc-mnc.org/networks/454_04.md) | HKGHT |
| 454 | 05 | [3 CDMA](https://mcc-mnc.org/networks/454_05.md) | — |
| 454 | 06 | [SmarTone](https://mcc-mnc.org/networks/454_06.md) | HKGSM |
| 454 | 07 | [China Unicom](https://mcc-mnc.org/networks/454_07.md) | — |
| 454 | 08 | [Truphone](https://mcc-mnc.org/networks/454_08.md) | — |
| 454 | 09 | [China Motion Telecom](https://mcc-mnc.org/networks/454_09.md) | — |
| 454 | 10 | [New World Mobility](https://mcc-mnc.org/networks/454_10.md) | HKGNW |
| 454 | 11 | [China-Hong Kong Telecom](https://mcc-mnc.org/networks/454_11.md) | — |
| 454 | 12 | [CMCC HK](https://mcc-mnc.org/networks/454_12.md) | HKGPP |
| 454 | 13 | [CMCC HK](https://mcc-mnc.org/networks/454_13.md) | — |
| 454 | 14 | [Hutchison Telecom](https://mcc-mnc.org/networks/454_14.md) | — |
| 454 | 15 | [SmarTone Mobile Communications Limited](https://mcc-mnc.org/networks/454_15.md) | — |
| 454 | 16 | [PCCW Mobile 2G](https://mcc-mnc.org/networks/454_16.md) | HKGMC |
| 454 | 17 | [SmarTone Mobile Communications Limited](https://mcc-mnc.org/networks/454_17.md) | — |
| 454 | 18 | [CSL Limited](https://mcc-mnc.org/networks/454_18.md) | — |
| 454 | 19 | [PCCW Mobile 3G](https://mcc-mnc.org/networks/454_19.md) | HKGM3 |
| 454 | 20 | [PCCW Mobile 4G](https://mcc-mnc.org/networks/454_20.md) | — |
| 454 | 21 | [21Vianet Mobile Ltd.](https://mcc-mnc.org/networks/454_21.md) | — |
| 454 | 22 | [263 Mobile Communications (HongKong) Limited](https://mcc-mnc.org/networks/454_22.md) | — |
| 454 | 23 | [Lycamobile](https://mcc-mnc.org/networks/454_23.md) | — |
| 454 | 24 | [Multibyte Info Technology Ltd](https://mcc-mnc.org/networks/454_24.md) | — |
| 454 | 25 | [Hong Kong Government](https://mcc-mnc.org/networks/454_25.md) | — |
| 454 | 26 | [Hong Kong Government](https://mcc-mnc.org/networks/454_26.md) | — |
| 454 | 30 | [China Data Enterprises Ltd](https://mcc-mnc.org/networks/454_30.md) | — |
| 454 | 31 | [CTExcel](https://mcc-mnc.org/networks/454_31.md) | — |
| 454 | 32 | [Hong Kong Broadband Network Ltd](https://mcc-mnc.org/networks/454_32.md) | — |
| 454 | 35 | [Webbing Hong Kong Ltd](https://mcc-mnc.org/networks/454_35.md) | — |

---

HTML version: https://mcc-mnc.org/networks/454_29 · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
