---
title: "China Unicom: MCC 460 MNC 01"
mcc: "460"
mnc: "01"
plmn: "46001"
tadig: "CHNCU"
brand: "China Unicom"
operator: "China Unicom"
country: "China"
country_iso: "CN"
region: "Asia & Middle East"
technologies: ["2G", "3G", "4G", "5G"]
updated: "2025-04-09"
canonical: "https://mcc-mnc.org/networks/460_01"
---

# China Unicom: MCC 460, MNC 01 (China)

**China Unicom** is a mobile network in [China](https://mcc-mnc.org/countries/china.md) (Asia & Middle East), identified by MCC **460** and MNC **01**: PLMN ID 46001, also written 460-01 or 460 01, with the TADIG roaming code **CHNCU**. It runs 2G, 3G, 4G and 5G. Calling: VoLTE: Likely.

## Identifiers

| Field | Value |
|---|---|
| MCC (Mobile Country Code) | 460 |
| MNC (Mobile Network Code) | 01 |
| PLMN ID (MCC+MNC) | 46001 |
| TADIG code | CHNCU |
| Brand | China Unicom |
| Operator | China Unicom |
| Country | China (CN) |
| Region | Asia & Middle East |
| Dialling code | — |
| Technologies | 2G, 3G, 4G, 5G |
| Last updated | 2025-04-09 |

## Technologies & bands

| Generation | Bands | Measured cells |
|---|---|---|
| 2G | [GSM 1800](https://mcc-mnc.org/coverage/gsm_1800.md), [GSM 900](https://mcc-mnc.org/coverage/gsm_900.md) | 37 |
| 3G | [UMTS 2100](https://mcc-mnc.org/coverage/umts_2100.md), [UMTS 900](https://mcc-mnc.org/coverage/umts_900.md) | 653 |
| 4G | [LTE 1800](https://mcc-mnc.org/coverage/lte_1800.md), [TD-LTE 2300](https://mcc-mnc.org/coverage/td-lte_2300.md), [TD-LTE 2500](https://mcc-mnc.org/coverage/td-lte_2500.md) | 35,928 |
| 5G | [5G 3500](https://mcc-mnc.org/coverage/5g_3500.md) | 23,939 |

## Voice & calling services

| Service | Status | Source |
|---|---|---|
| VoLTE | Likely | Network publishes an IMS APN |
| VoWiFi | Unknown | — |
| ViLTE | Unknown | — |
| VoNR | Unknown | — |

A service not marked Supported or Not supported is unknown: no data either way, not a sign that the network lacks it.

## About China Unicom

China Unicom, officially China United Network Communications Group Co., Ltd., stands as one of the major state-owned telecommunications operators in China. Holding the Mobile Country Code (MCC) 460 and Mobile Network Code (MNC) 01, this network plays a crucial role in connecting millions across the vast nation. Operating in a competitive landscape alongside China Mobile and China Telecom, China Unicom provides a comprehensive range of services, including mobile voice, data, broadband, and enterprise solutions. The company has invested significantly in expanding its 4G and 5G infrastructure, particularly in the densely populated Eastern regions of the country and key economic hubs, aiming to deliver advanced connectivity options to both consumers and businesses.
Being a major player in the Asia & Middle East region, and specifically China, China Unicom have forged partnerships with international telecommunications providers, facilitating roaming services and global connectivity for its subscribers, in some cases matching services offered by competitors, and in other cases outperforming them. Like the other major cellular networks operating in China, China Unicom also is subject to stringent government regulations and policies aimed at fostering technological innovation and ensuring national security within the telecommunications sector. The operator continues to evolve by embracing emerging technologies and strategically aligning itself with China’s national development goals.

## APN settings

| Name | APN | Types | Protocol | MMSC | MMS proxy | MMS port | Source |
|---|---|---|---|---|---|---|---|
| 中国联通 (China Unicom) NET | `3gnet` | default, ia, supl, xcap | IPV4V6 | — | — | — | AOSP |
| 沃宽带用户连接互联网 | `3gnet` | default, supl, xcap | IPV4V6 | — | — | — | LineageOS |
| 中国联通 (China Unicom) WAP&MMS | `3gwap` | mms | IPV4V6 | `http://mmsc.myuni.com.cn` | 10.0.0.172 | 80 | AOSP |
| 联通彩信 | `3gwap` | mms | — | `http://mmsc.myuni.com.cn` | 10.0.0.172 | 80 | LineageOS |
| 中国联通 (China Unicom) NET IMS | `ims` | ims | IPV4V6 | — | — | — | AOSP |
| 联通IMS | `ims` | ims | IPV4V6 | — | — | — | LineageOS |

Settings come from Android's AOSP and LineageOS APN lists and user corrections.

## APN settings: Other brands (brand not identified)

| Name | APN | Types | Protocol | Username | Password | Source |
|---|---|---|---|---|---|---|
| CTNET | `ctnet` | default, dun, xcap | IPV4V6 | `ctnet@mycdma.cn` | `vnet.mobi` | LineageOS |
| IMS | `ims` | ims | IPV4V6 | — | — | LineageOS |

## Android carrier config highlights

| Setting | Value | Key |
|---|---|---|
| Allow emergency numbers in call log | Yes | `allow_emergency_numbers_in_call_log_bool` |

## Cell towers

OpenCelliD has measured **60,557** cells on this network across 4,607 location/tracking areas, first seen 2014-04-11 and last seen 2026-09-17 (data as of 2026-09-27).

| Radio | Generation | Cells |
|---|---|---|
| GSM | 2G | 37 |
| UMTS | 3G | 653 |
| LTE | 4G | 35,928 |
| NR | 5G | 23,939 |

Locate a single cell by MCC, MNC, LAC/TAC and cell ID with the https://mcc-mnc.org/cell-id-lookup tool, `GET /api/v1/cells` or the MCP `lookup_cell` tool. Cell data from OpenCelliD (https://opencellid.org), licensed CC BY-SA 4.0.

## Other networks in China

| MCC | MNC | Network | TADIG |
|---|---|---|---|
| 460 | 00 | [China Mobile](https://mcc-mnc.org/networks/460_00.md) | CHNCT |
| 460 | 02 | [China Mobile](https://mcc-mnc.org/networks/460_02.md) | CHNCM |
| 460 | 03 | [China Telecom](https://mcc-mnc.org/networks/460_03.md) | — |
| 460 | 04 | [Mobile](https://mcc-mnc.org/networks/460_04.md) | — |
| 460 | 05 | [China Telecom](https://mcc-mnc.org/networks/460_05.md) | — |
| 460 | 06 | [China Unicom](https://mcc-mnc.org/networks/460_06.md) | — |
| 460 | 07 | [China Mobile](https://mcc-mnc.org/networks/460_07.md) | CHNTD |
| 460 | 08 | [China Mobile](https://mcc-mnc.org/networks/460_08.md) | — |
| 460 | 09 | [China Unicom](https://mcc-mnc.org/networks/460_09.md) | — |
| 460 | 11 | [China Telecom](https://mcc-mnc.org/networks/460_11.md) | CHNDX |
| 460 | 13 | [中国移动](https://mcc-mnc.org/networks/460_13.md) | — |
| 460 | 20 | [China Tietong](https://mcc-mnc.org/networks/460_20.md) | — |
| 460 | 24 | [中国移动](https://mcc-mnc.org/networks/460_24.md) | — |

---

HTML version: https://mcc-mnc.org/networks/460_01 · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
