---
title: "APTG: MCC 466 MNC 05"
mcc: "466"
mnc: "05"
plmn: "46605"
brand: "APTG"
operator: "Asia Pacific Telecom"
country: "Taiwan"
country_iso: "TW"
region: "Asia & Middle East"
technologies: ["4G"]
updated: "2025-04-09"
canonical: "https://mcc-mnc.org/networks/466_05"
---

# APTG: MCC 466, MNC 05 (Taiwan)

**APTG** (operator: Asia Pacific Telecom) is a mobile network in [Taiwan](https://mcc-mnc.org/countries/taiwan.md) (Asia & Middle East), identified by MCC **466** and MNC **05**: PLMN ID 46605, also written 466-05 or 466 05. It runs 4G. Calling: VoLTE: Likely.

## Identifiers

| Field | Value |
|---|---|
| MCC (Mobile Country Code) | 466 |
| MNC (Mobile Network Code) | 05 |
| PLMN ID (MCC+MNC) | 46605 |
| TADIG code | — |
| Brand | APTG |
| Operator | Asia Pacific Telecom |
| Country | Taiwan (TW) |
| Region | Asia & Middle East |
| Dialling code | — |
| Technologies | 4G |
| Last updated | 2025-04-09 |

## Technologies & bands

| Generation | Bands | Measured cells |
|---|---|---|
| 4G | [LTE 700](https://mcc-mnc.org/coverage/lte_700.md), [LTE 900](https://mcc-mnc.org/coverage/lte_900.md), [TD-LTE 2600](https://mcc-mnc.org/coverage/td-lte_2600.md) | — |

## Voice & calling services

| Service | Status | Source |
|---|---|---|
| VoLTE | Likely | Network publishes an IMS APN |
| VoWiFi | Unknown | — |
| ViLTE | Unknown | — |
| VoNR | Unknown | — |

A service not marked Supported or Not supported is unknown: no data either way, not a sign that the network lacks it.

## About APTG

Asia Pacific Telecom (APTG), operating in Taiwan under Mobile Country Code (MCC) 466 and Mobile Network Code (MNC) 05, is a key player in the Taiwanese mobile communications market. As Taiwan continues to be a hub for technological innovation in the Asia & Middle East region, APTG provides a range of services to consumers and businesses. APTG competes with other major Taiwanese mobile operators like Chunghwa Telecom (466-92), Taiwan Mobile (466-97), and Far EasTone (466-01) for market share in a competitive environment known for its advanced 4G and growing 5G infrastructure. APTG, like its competitors, needs to continue to provide value and coverage to retain clients.

APTG is known for its innovations within the Taiwanese Mobile market, including being involved with deploying 4G and 5G network technologies, and provides competitive plans to meet the needs of a diverse subscriber base. The network coverage extends throughout Taiwan, including major cities and rural areas, and also continues to compete to retain/gain market share. Due to Taiwan's geographic location, APTG plays a vital role in connecting the island nation with the rest of the Asia & Middle East region and beyond. With a constant dedication to service and innovation, APTG continues to adapt within the Taiwanese Telecoms market.

## APN settings

| Name | APN | Types | Protocol | Source |
|---|---|---|---|---|
| 亞太電信(APT) (Internet) | `gtnet` | default, ia, supl | IPV4V6 | AOSP |
| 亞太電信(APT) (IMS) | `ims` | ims | IPV4V6 | AOSP |
| 亞太電信(APT) (UT) | `gtnet` | xcap | IPV4V6 | AOSP |

Settings come from Android's AOSP and LineageOS APN lists and user corrections.

## Android carrier config highlights

| Setting | Value | Key |
|---|---|---|
| Hide LTE plus data icon | No | `hide_lte_plus_data_icon_bool` |

## Other networks in Taiwan

| MCC | MNC | Network | TADIG |
|---|---|---|---|
| 466 | 01 | [FarEasTone](https://mcc-mnc.org/networks/466_01.md) | TWNFE |
| 466 | 02 | [FarEasTone](https://mcc-mnc.org/networks/466_02.md) | — |
| 466 | 03 | [FarEasTone](https://mcc-mnc.org/networks/466_03.md) | — |
| 466 | 06 | [FarEasTone](https://mcc-mnc.org/networks/466_06.md) | — |
| 466 | 07 | [FarEasTone](https://mcc-mnc.org/networks/466_07.md) | — |
| 466 | 09 | [VMAX](https://mcc-mnc.org/networks/466_09.md) | — |
| 466 | 10 | [G1](https://mcc-mnc.org/networks/466_10.md) | — |
| 466 | 11 | [Chunghwa LDM](https://mcc-mnc.org/networks/466_11.md) | — |
| 466 | 12 | [Ambit Microsystems](https://mcc-mnc.org/networks/466_12.md) | — |
| 466 | 56 | [FITEL](https://mcc-mnc.org/networks/466_56.md) | — |
| 466 | 68 | [Tatung InfoComm](https://mcc-mnc.org/networks/466_68.md) | — |
| 466 | 88 | [FarEasTone](https://mcc-mnc.org/networks/466_88.md) | — |
| 466 | 89 | [T Star](https://mcc-mnc.org/networks/466_89.md) | TWNTG |
| 466 | 90 | [T Star](https://mcc-mnc.org/networks/466_90.md) | — |
| 466 | 92 | [Chunghwa](https://mcc-mnc.org/networks/466_92.md) | TWNLD |
| 466 | 93 | [MobiTai](https://mcc-mnc.org/networks/466_93.md) | — |
| 466 | 97 | [Taiwan Mobile](https://mcc-mnc.org/networks/466_97.md) | TWNPC |
| 466 | 99 | [TransAsia](https://mcc-mnc.org/networks/466_99.md) | — |

---

HTML version: https://mcc-mnc.org/networks/466_05 · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
