---
title: "Globe: MCC 515 MNC 02"
mcc: "515"
mnc: "02"
plmn: "51502"
tadig: "PHLGT"
brand: "Globe"
operator: "Globe Telecom"
country: "Philippines"
country_iso: "PH"
region: "Oceania"
technologies: ["2G", "3G", "4G", "5G"]
updated: "2025-04-09"
canonical: "https://mcc-mnc.org/networks/515_02"
---

# Globe: MCC 515, MNC 02 (Philippines)

**Globe** (operator: Globe Telecom) is a mobile network in [Philippines](https://mcc-mnc.org/countries/philippines.md) (Oceania), identified by MCC **515** and MNC **02**: PLMN ID 51502, also written 515-02 or 515 02, with the TADIG roaming code **PHLGT**. It runs 2G, 3G, 4G and 5G. Calling: VoLTE: Likely.

## Identifiers

| Field | Value |
|---|---|
| MCC (Mobile Country Code) | 515 |
| MNC (Mobile Network Code) | 02 |
| PLMN ID (MCC+MNC) | 51502 |
| TADIG code | PHLGT |
| Brand | Globe |
| Operator | Globe Telecom |
| Country | Philippines (PH) |
| Region | Oceania |
| Dialling code | — |
| Technologies | 2G, 3G, 4G, 5G |
| Last updated | 2025-04-09 |

## Technologies & bands

| Generation | Bands | Measured cells |
|---|---|---|
| 2G | [GSM 1800](https://mcc-mnc.org/coverage/gsm_1800.md), [GSM 900](https://mcc-mnc.org/coverage/gsm_900.md) | 10,692 |
| 3G | [UMTS 2100](https://mcc-mnc.org/coverage/umts_2100.md), [UMTS 900](https://mcc-mnc.org/coverage/umts_900.md) | 1,596 |
| 4G | [LTE 1800](https://mcc-mnc.org/coverage/lte_1800.md), [LTE 700](https://mcc-mnc.org/coverage/lte_700.md), [TD-LTE 2500](https://mcc-mnc.org/coverage/td-lte_2500.md) | 13,383 |
| 5G | [5G 3500](https://mcc-mnc.org/coverage/5g_3500.md) | 4 |

## Voice & calling services

| Service | Status | Source |
|---|---|---|
| VoLTE | Likely | Network publishes an IMS APN |
| VoWiFi | Unknown | — |
| ViLTE | Unknown | — |
| VoNR | Unknown | — |

A service not marked Supported or Not supported is unknown: no data either way, not a sign that the network lacks it.

## About Globe

Globe Telecom, operating in the Philippines (MCC 515), stands as a major mobile network provider with the Mobile Network Code (MNC) 02. Serving a large portion of the Oceania region's population within the Philippines, Globe offers a suite of services from basic voice and text to advanced 4G LTE and increasingly, 5G connectivity. This diverse range caters to both urban and rural communities across the archipelago, aiming to bridge the digital divide with affordable data plans and extensive network coverage. Compared to its primary competitor, Smart Communications, Globe has historically focused on innovative digital solutions and strategic partnerships to enhance user experience and expand its service offerings.

The company’s commitment extends beyond connectivity, actively engaging in corporate social responsibility initiatives, particularly in education and disaster relief. Subscribers often benefit from Globe Rewards, a loyalty program that enables access to exclusive deals and promotions. As the Philippines continues to embrace digital transformation, Globe Telecom plays a pivotal role in shaping the telecommunications landscape, balancing competitive pricing with continuous infrastructure upgrades and innovative service development, solidifying its position as a key player in the industry alongside other networks within the region.

## APN settings

| Name | APN | Types | Protocol | MMSC | MMS proxy | MMS port | Source |
|---|---|---|---|---|---|---|---|
| myGlobe INET | `http.globe.com.ph` | default, ia, supl | — | — | — | — | AOSP |
| MyGlobe INET | `http.globe.com.ph` | default | — | — | — | — | LineageOS |
| myGlobe Internet | `internet.globe.com.ph` | default, ia, supl | — | — | — | — | AOSP |
| MyGlobe Internet | `internet.globe.com.ph` | default | — | — | — | — | LineageOS |
| myGlobe MMS | `mms.globe.com.ph` | mms | — | `http://192.40.100.22:10021/mmsc` | 203.177.42.214 | 8080 | AOSP, LineageOS |
| IMS | `ims` | ims | — | — | — | — | LineageOS |
| XCAP | `xcap` | xcap | IPV4V6 | — | — | — | LineageOS |

Settings come from Android's AOSP and LineageOS APN lists and user corrections.

## Cell towers

OpenCelliD has measured **25,675** cells on this network across 382 location/tracking areas, first seen 2012-09-26 and last seen 2026-09-17 (data as of 2026-09-27).

| Radio | Generation | Cells |
|---|---|---|
| GSM | 2G | 10,692 |
| UMTS | 3G | 1,596 |
| LTE | 4G | 13,383 |
| NR | 5G | 4 |

Locate a single cell by MCC, MNC, LAC/TAC and cell ID with the https://mcc-mnc.org/cell-id-lookup tool, `GET /api/v1/cells` or the MCP `lookup_cell` tool. Cell data from OpenCelliD (https://opencellid.org), licensed CC BY-SA 4.0.

## Other networks in Philippines

| MCC | MNC | Network | TADIG |
|---|---|---|---|
| 515 | 01 | [Globe](https://mcc-mnc.org/networks/515_01.md) | — |
| 515 | 03 | [SMART](https://mcc-mnc.org/networks/515_03.md) | PHLSR |
| 515 | 05 | [Sun Cellular](https://mcc-mnc.org/networks/515_05.md) | PHLDG |
| 515 | 11 | [PLDT via ACeS Philippines](https://mcc-mnc.org/networks/515_11.md) | — |
| 515 | 18 | [Cure](https://mcc-mnc.org/networks/515_18.md) | — |
| 515 | 24 | [ABS-CBN Mobile](https://mcc-mnc.org/networks/515_24.md) | — |
| 515 | 88 | [Next Mobile Inc.](https://mcc-mnc.org/networks/515_88.md) | — |

---

HTML version: https://mcc-mnc.org/networks/515_02 · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
