---
title: "SMART: MCC 515 MNC 03"
mcc: "515"
mnc: "03"
plmn: "51503"
tadig: "PHLSR"
brand: "SMART"
operator: "PLDT via Smart Communications"
country: "Philippines"
country_iso: "PH"
region: "Oceania"
technologies: ["2G", "3G", "4G"]
updated: "2025-04-09"
canonical: "https://mcc-mnc.org/networks/515_03"
---

# SMART: MCC 515, MNC 03 (Philippines)

**SMART** (operator: PLDT via Smart Communications) is a mobile network in [Philippines](https://mcc-mnc.org/countries/philippines.md) (Oceania), identified by MCC **515** and MNC **03**: PLMN ID 51503, also written 515-03 or 515 03, with the TADIG roaming code **PHLSR**. It runs 2G, 3G and 4G. Calling: VoLTE: Likely.

## Identifiers

| Field | Value |
|---|---|
| MCC (Mobile Country Code) | 515 |
| MNC (Mobile Network Code) | 03 |
| PLMN ID (MCC+MNC) | 51503 |
| TADIG code | PHLSR |
| Brand | SMART |
| Operator | PLDT via Smart Communications |
| Country | Philippines (PH) |
| Region | Oceania |
| Dialling code | — |
| Technologies | 2G, 3G, 4G |
| Last updated | 2025-04-09 |

## Technologies & bands

| Generation | Bands | Measured cells |
|---|---|---|
| 2G | [GSM 1800](https://mcc-mnc.org/coverage/gsm_1800.md), [GSM 900](https://mcc-mnc.org/coverage/gsm_900.md) | 1,874 |
| 3G | [UMTS 2100](https://mcc-mnc.org/coverage/umts_2100.md), [UMTS 850](https://mcc-mnc.org/coverage/umts_850.md) | 1,416 |
| 4G | [LTE 1800](https://mcc-mnc.org/coverage/lte_1800.md), [LTE 700](https://mcc-mnc.org/coverage/lte_700.md), [LTE 2100](https://mcc-mnc.org/coverage/lte_2100.md), [LTE 850](https://mcc-mnc.org/coverage/lte_850.md), [TD-LTE 2300](https://mcc-mnc.org/coverage/td-lte_2300.md), [TD-LTE 2500](https://mcc-mnc.org/coverage/td-lte_2500.md) | 15,178 |
| 5G | No bands on file | 2 |

## Voice & calling services

| Service | Status | Source |
|---|---|---|
| VoLTE | Likely | Network publishes an IMS APN |
| VoWiFi | Unknown | — |
| ViLTE | Unknown | — |
| VoNR | Unknown | — |

A service not marked Supported or Not supported is unknown: no data either way, not a sign that the network lacks it.

## About SMART

PLDT, through its mobile arm Smart Communications (often referred to as SMART), is a leading mobile network operator in the Philippines, a country situated within the Oceania region. Operating under Mobile Country Code (MCC) 515 and Mobile Network Code (MNC) 03, SMART provides a wide range of telecommunications services to millions of Filipinos, including cellular services, mobile internet, and digital content.

 Alongside Globe Telecom and DITO Telecommunity, SMART plays a crucial role in connecting the Philippines. SMART has invested heavily in expanding its network coverage, particularly in urban areas and key provinces, leveraging both 4G LTE and increasingly 5G technologies. Known for being an early adopter of new technologies, Smart often brings new services to the Philippines before some of the other networks. Smart is widely recognized for its value added services across entertainment via Gigaplay and esports, as well as being popular with a rich portfolio of data plans.

## Global SIMs using this network's numbering

- [DENT](https://mcc-mnc.org/mvno/dent.md) (Travel)

## APN settings

| Name | APN | Types | Protocol | MMSC | MMS proxy | MMS port | Source |
|---|---|---|---|---|---|---|---|
| SMART INTERNET | `internet` | default, ia, supl | — | — | — | — | AOSP |
| SMART INTERNET | `internet` | default | — | — | — | — | LineageOS |
| SMART LTE | `smartlte` | default | — | — | — | — | LineageOS |
| Smart MMS | `mms` | mms | — | `http://10.102.61.238:8002` | 10.102.61.46 | 8080 | AOSP |
| SMART MMS | `mms` | mms | — | `http://10.102.61.238:8002` | 10.102.61.46 | 8080 | LineageOS |
| IMS | `ims` | ims | IPV4V6 | — | — | — | LineageOS |

Settings come from Android's AOSP and LineageOS APN lists and user corrections.

## Cell towers

OpenCelliD has measured **18,470** cells on this network across 308 location/tracking areas, first seen 2014-04-27 and last seen 2026-09-17 (data as of 2026-09-27).

| Radio | Generation | Cells |
|---|---|---|
| GSM | 2G | 1,874 |
| UMTS | 3G | 1,416 |
| LTE | 4G | 15,178 |
| NR | 5G | 2 |

Locate a single cell by MCC, MNC, LAC/TAC and cell ID with the https://mcc-mnc.org/cell-id-lookup tool, `GET /api/v1/cells` or the MCP `lookup_cell` tool. Cell data from OpenCelliD (https://opencellid.org), licensed CC BY-SA 4.0.

## Other networks in Philippines

| MCC | MNC | Network | TADIG |
|---|---|---|---|
| 515 | 01 | [Globe](https://mcc-mnc.org/networks/515_01.md) | — |
| 515 | 02 | [Globe](https://mcc-mnc.org/networks/515_02.md) | PHLGT |
| 515 | 05 | [Sun Cellular](https://mcc-mnc.org/networks/515_05.md) | PHLDG |
| 515 | 11 | [PLDT via ACeS Philippines](https://mcc-mnc.org/networks/515_11.md) | — |
| 515 | 18 | [Cure](https://mcc-mnc.org/networks/515_18.md) | — |
| 515 | 24 | [ABS-CBN Mobile](https://mcc-mnc.org/networks/515_24.md) | — |
| 515 | 88 | [Next Mobile Inc.](https://mcc-mnc.org/networks/515_88.md) | — |

---

HTML version: https://mcc-mnc.org/networks/515_03 · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
