---
title: "Vodafone: MCC 530 MNC 01"
mcc: "530"
mnc: "01"
plmn: "53001"
tadig: "NZLBS"
brand: "Vodafone"
operator: "Vodafone New Zealand"
country: "New Zealand"
country_iso: "NZ"
region: "Oceania"
technologies: ["2G", "3G", "4G", "5G"]
updated: "2025-04-09"
canonical: "https://mcc-mnc.org/networks/530_01"
---

# Vodafone: MCC 530, MNC 01 (New Zealand)

**Vodafone** (operator: Vodafone New Zealand) is a mobile network in [New Zealand](https://mcc-mnc.org/countries/new_zealand.md) (Oceania), identified by MCC **530** and MNC **01**: PLMN ID 53001, also written 530-01 or 530 01, with the TADIG roaming code **NZLBS**. It runs 2G, 3G, 4G and 5G.

## Identifiers

| Field | Value |
|---|---|
| MCC (Mobile Country Code) | 530 |
| MNC (Mobile Network Code) | 01 |
| PLMN ID (MCC+MNC) | 53001 |
| TADIG code | NZLBS |
| Brand | Vodafone |
| Operator | Vodafone New Zealand |
| Country | New Zealand (NZ) |
| Region | Oceania |
| Dialling code | — |
| Technologies | 2G, 3G, 4G, 5G |
| Last updated | 2025-04-09 |

## Technologies & bands

| Generation | Bands | Measured cells |
|---|---|---|
| 2G | [GSM 900](https://mcc-mnc.org/coverage/gsm_900.md) | 3 |
| 3G | [UMTS 2100](https://mcc-mnc.org/coverage/umts_2100.md), [UMTS 900](https://mcc-mnc.org/coverage/umts_900.md) | 82 |
| 4G | [LTE 1800](https://mcc-mnc.org/coverage/lte_1800.md), [LTE 700](https://mcc-mnc.org/coverage/lte_700.md), [LTE 2600](https://mcc-mnc.org/coverage/lte_2600.md) | 2,518 |
| 5G | [5G 3500](https://mcc-mnc.org/coverage/5g_3500.md) | — |

## Voice & calling services

| Service | Status | Source |
|---|---|---|
| VoLTE | Unknown | — |
| VoWiFi | Unknown | — |
| ViLTE | Unknown | — |
| VoNR | Unknown | — |

A service not marked Supported or Not supported is unknown: no data either way, not a sign that the network lacks it.

## About Vodafone

Vodafone New Zealand, operating under Mobile Country Code (MCC) 530 and Mobile Network Code (MNC) 01, is a major player in New Zealand's telecommunications landscape. As part of the Oceania region, Vodafone NZ provides a wide range of mobile services, covering voice, data, and mobile broadband across the country. The Vodafone Group, while a multinational entity, has seen the New Zealand arm become deeply integrated within the country. Over the years, Vodafone New Zealand has competed fiercely with other mobile networks like Spark and 2degrees, driving innovation and improved mobile coverage across both urban and rural areas.

Vodafone NZ's network infrastructure utilizes a range of technologies, including GSM, UMTS and LTE - offering 4G mobile services which are extensively rolled out, as well as evolving to provide 5G in select areas. Vodafone provides pre-pay and monthly contract plans, with a wide range of packages. They also have options available for mobile broadband, and often partner with international and local companies for exclusive offers and promotions. Known for it's focus on customer experience, and technical innovation, Vodafone New Zealand plays a pivotal role in connecting individuals and businesses alike across New Zealand.

## APN settings

| Name | APN | Types | Protocol | MMSC | MMS proxy | MMS port | Source |
|---|---|---|---|---|---|---|---|
| VFNZ Internet | `vodafone` | default, ia, supl | — | — | — | — | AOSP |
| Vodafone NZ | `www.vodafone.net.nz` | default, supl | — | — | — | — | LineageOS |
| VFNZ Gateway | `live.vodafone.com` | mms | — | `http://pxt.vodafone.net.nz/pxtsend` | 172.30.38.3 | 8080 | AOSP, LineageOS |
| Vodafone NZ MMS | `live.vodafone.com` | mms | — | `http://pxt.vodafone.net.nz/pxtsend` | 172.030.038.003 | 8080 | LineageOS |

Settings come from Android's AOSP and LineageOS APN lists and user corrections.

## Cell towers

OpenCelliD has measured **2,603** cells on this network across 72 location/tracking areas, first seen 2013-02-22 and last seen 2026-09-16 (data as of 2026-09-27).

| Radio | Generation | Cells |
|---|---|---|
| GSM | 2G | 3 |
| UMTS | 3G | 82 |
| LTE | 4G | 2,518 |

Locate a single cell by MCC, MNC, LAC/TAC and cell ID with the https://mcc-mnc.org/cell-id-lookup tool, `GET /api/v1/cells` or the MCP `lookup_cell` tool. Cell data from OpenCelliD (https://opencellid.org), licensed CC BY-SA 4.0.

## Other networks in New Zealand

| MCC | MNC | Network | TADIG |
|---|---|---|---|
| 530 | 00 | [Telecom](https://mcc-mnc.org/networks/530_00.md) | — |
| 530 | 02 | [Telecom](https://mcc-mnc.org/networks/530_02.md) | — |
| 530 | 03 | [Woosh](https://mcc-mnc.org/networks/530_03.md) | — |
| 530 | 04 | [Vodafone](https://mcc-mnc.org/networks/530_04.md) | — |
| 530 | 05 | [Spark](https://mcc-mnc.org/networks/530_05.md) | NZLTM |
| 530 | 06 | [Skinny](https://mcc-mnc.org/networks/530_06.md) | — |
| 530 | 07 | [Bluereach Limited](https://mcc-mnc.org/networks/530_07.md) | — |
| 530 | 24 | [2degrees](https://mcc-mnc.org/networks/530_24.md) | NZLNH |

---

HTML version: https://mcc-mnc.org/networks/530_01 · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
