---
title: "MTN: MCC 621 MNC 30"
mcc: "621"
mnc: "30"
plmn: "62130"
tadig: "NGAMN"
brand: "MTN"
operator: "MTN Nigeria Communications Limited"
country: "Nigeria"
country_iso: "NG"
region: "Africa"
technologies: ["2G", "3G", "4G"]
updated: "2025-04-09"
canonical: "https://mcc-mnc.org/networks/621_30"
---

# MTN: MCC 621, MNC 30 (Nigeria)

**MTN** (operator: MTN Nigeria Communications Limited) is a mobile network in [Nigeria](https://mcc-mnc.org/countries/nigeria.md) (Africa), identified by MCC **621** and MNC **30**: PLMN ID 62130, also written 621-30 or 621 30, with the TADIG roaming code **NGAMN**. It runs 2G, 3G and 4G.

## Identifiers

| Field | Value |
|---|---|
| MCC (Mobile Country Code) | 621 |
| MNC (Mobile Network Code) | 30 |
| PLMN ID (MCC+MNC) | 62130 |
| TADIG code | NGAMN |
| Brand | MTN |
| Operator | MTN Nigeria Communications Limited |
| Country | Nigeria (NG) |
| Region | Africa |
| Dialling code | — |
| Technologies | 2G, 3G, 4G |
| Last updated | 2025-04-09 |

## Technologies & bands

| Generation | Bands | Measured cells |
|---|---|---|
| 2G | [GSM 1800](https://mcc-mnc.org/coverage/gsm_1800.md), [GSM 900](https://mcc-mnc.org/coverage/gsm_900.md) | 65,088 |
| 3G | [UMTS 2100](https://mcc-mnc.org/coverage/umts_2100.md) | 393 |
| 4G | [LTE 800](https://mcc-mnc.org/coverage/lte_800.md), [LTE 2600](https://mcc-mnc.org/coverage/lte_2600.md), [TD-LTE 3500](https://mcc-mnc.org/coverage/td-lte_3500.md) | 864 |

## Voice & calling services

| Service | Status | Source |
|---|---|---|
| VoLTE | Unknown | — |
| VoWiFi | Unknown | — |
| ViLTE | Unknown | — |
| VoNR | Unknown | — |

A service not marked Supported or Not supported is unknown: no data either way, not a sign that the network lacks it.

## About MTN

MTN Nigeria Communications Limited, operating under the MTN brand, is a major mobile network provider in Nigeria, Africa's most populous nation. Identified within the global telecommunications network by its Mobile Country Code (MCC) of 621 and Mobile Network Code (MNC) of 30, MTN Nigeria plays a pivotal role in connecting millions of Nigerians, offering a wide range of services from basic voice calls and SMS to advanced data services and mobile financial solutions like MoMo (Mobile Money). The network's extensive infrastructure reaches across diverse regions, competing with other significant players like Globacom (Glo), Airtel Nigeria, and 9mobile to provide connectivity in a rapidly growing mobile market.

As a subsidiary of the MTN Group, a multinational telecommunications company based in South Africa, MTN Nigeria benefits from the resources and expertise of a larger global organization. The network has invested heavily in expanding its 4G LTE coverage, and is actively growing it's 5G infrastucture, aiming to enhance user experience and cater to the increasing demand for faster and more reliable internet access. These ongoing investments are crucial for supporting Nigeria’s burgeoning digital economy and enabling access to online education, e-commerce, and other essential services for millions of citizens, helping to solidify it's market position in the presence of it's competitors.

## APN settings

| Name | APN | Types | Protocol | Username | Password | MMSC | MMS proxy | MMS port | Source |
|---|---|---|---|---|---|---|---|---|---|
| MTN ACESS | `web.gprs.mtnnigeria.net` | default, ia, supl | — | `web` | `web` | — | — | — | AOSP |
| MTN NG | `web.gprs.mtnnigeria.net` | default, supl | — | `web` | `web` | — | — | — | LineageOS |
| MTN-WEB | `internet` | default, ia, supl | — | `web` | `web` | — | — | — | AOSP |
| MTN MMS | `web.gprs.mtnnigeria.net` | mms | — | — | — | `http://10.199.212.8/servlets/mms` | 10.199.212.2 | — | AOSP |
| MTN NG MMS | `web.gprs.mtnnigeria.net` | mms | — | `web` | `web` | `http://10.199.212.8/servlets/mms` | 10.199.212.2 | 8080 | LineageOS |

Settings come from Android's AOSP and LineageOS APN lists and user corrections.

## Cell towers

OpenCelliD has measured **66,345** cells on this network across 585 location/tracking areas, first seen 2009-04-08 and last seen 2026-09-17 (data as of 2026-09-27).

| Radio | Generation | Cells |
|---|---|---|
| GSM | 2G | 65,088 |
| UMTS | 3G | 393 |
| LTE | 4G | 864 |

Locate a single cell by MCC, MNC, LAC/TAC and cell ID with the https://mcc-mnc.org/cell-id-lookup tool, `GET /api/v1/cells` or the MCP `lookup_cell` tool. Cell data from OpenCelliD (https://opencellid.org), licensed CC BY-SA 4.0.

## Other networks in Nigeria

| MCC | MNC | Network | TADIG |
|---|---|---|---|
| 621 | 00 | [Capcom](https://mcc-mnc.org/networks/621_00.md) | — |
| 621 | 20 | [Airtel](https://mcc-mnc.org/networks/621_20.md) | NGAET |
| 621 | 22 | [InterC](https://mcc-mnc.org/networks/621_22.md) | — |
| 621 | 24 | [Spectranet](https://mcc-mnc.org/networks/621_24.md) | — |
| 621 | 25 | [Visafone](https://mcc-mnc.org/networks/621_25.md) | — |
| 621 | 26 | [Swift](https://mcc-mnc.org/networks/621_26.md) | — |
| 621 | 27 | [Smile](https://mcc-mnc.org/networks/621_27.md) | — |
| 621 | 40 | [Ntel](https://mcc-mnc.org/networks/621_40.md) | NGANT |
| 621 | 50 | [Glo](https://mcc-mnc.org/networks/621_50.md) | NGAGM |
| 621 | 60 | [9mobile](https://mcc-mnc.org/networks/621_60.md) | NGAEM |

---

HTML version: https://mcc-mnc.org/networks/621_30 · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
