---
title: "Safaricom: MCC 639 MNC 02"
mcc: "639"
mnc: "02"
plmn: "63902"
tadig: "KENSA"
brand: "Safaricom"
operator: "Safaricom Limited"
country: "Kenya"
country_iso: "KE"
region: "Africa"
technologies: ["2G", "3G", "4G"]
updated: "2025-04-09"
canonical: "https://mcc-mnc.org/networks/639_02"
---

# Safaricom: MCC 639, MNC 02 (Kenya)

**Safaricom** (operator: Safaricom Limited) is a mobile network in [Kenya](https://mcc-mnc.org/countries/kenya.md) (Africa), identified by MCC **639** and MNC **02**: PLMN ID 63902, also written 639-02 or 639 02, with the TADIG roaming code **KENSA**. It runs 2G, 3G and 4G.

## Identifiers

| Field | Value |
|---|---|
| MCC (Mobile Country Code) | 639 |
| MNC (Mobile Network Code) | 02 |
| PLMN ID (MCC+MNC) | 63902 |
| TADIG code | KENSA |
| Brand | Safaricom |
| Operator | Safaricom Limited |
| Country | Kenya (KE) |
| Region | Africa |
| Dialling code | — |
| Technologies | 2G, 3G, 4G |
| Last updated | 2025-04-09 |

## Technologies & bands

| Generation | Bands | Measured cells |
|---|---|---|
| 2G | [GSM 1800](https://mcc-mnc.org/coverage/gsm_1800.md), [GSM 900](https://mcc-mnc.org/coverage/gsm_900.md) | 109,550 |
| 3G | [UMTS 2100](https://mcc-mnc.org/coverage/umts_2100.md) | 5,888 |
| 4G | [LTE 800](https://mcc-mnc.org/coverage/lte_800.md), [LTE 1800](https://mcc-mnc.org/coverage/lte_1800.md) | 4,315 |

## Voice & calling services

| Service | Status | Source |
|---|---|---|
| VoLTE | Unknown | — |
| VoWiFi | Unknown | — |
| ViLTE | Unknown | — |
| VoNR | Unknown | — |

A service not marked Supported or Not supported is unknown: no data either way, not a sign that the network lacks it.

## About Safaricom

Safaricom Limited, operating in Kenya, Africa, is a leading mobile network provider identified by the Mobile Country Code (MCC) 639 and Mobile Network Code (MNC) 02. Known affectionately as simply "Safaricom," it has become an integral part of Kenyan life, providing not just mobile voice and data but also innovative financial services.  Safaricom has significantly contributed to Kenya's technological advancement and economic growth, providing crucial infrastructure for communication and financial transactions, enabling access and connections for rural and urban communities as well as business.

  The introduction of M-PESA, Safaricom's mobile money transfer service, revolutionized financial inclusion in Kenya and the region. M-PESA allows users to send and receive money, pay bills, and access other financial services directly from their mobile phones, fostering economic empowerment, especially in areas with limited access to traditional banking.  While other mobile networks like Airtel also compete in the Kenyan market, Safaricom maintains a significant market share, built on network reliability, service innovation, and a strong brand reputation across the country. Safaricom has spearheaded the access to modern day digital communication, which has pushed Kenya forward in technology, economy and communication on the African contenent.

## APN settings

| Name | APN | Types | Protocol | Username | Password | MMSC | MMS proxy | MMS port | Source |
|---|---|---|---|---|---|---|---|---|---|
| Safaricom | `wap.safaricom.com` | default, mms, supl | — | `saf` | `data` | `http://mms.gprs.safaricom.com` | — | — | LineageOS |
| safaricom GPRS | `safaricom` | default, ia, supl | — | `saf` | `data` | — | — | — | AOSP |
| Safaricom Live | `safaricom` | default, supl | — | — | — | — | — | — | LineageOS |
| safaricom mms | `safaricom` | mms | — | `saf` | `data` | `http://mms.gprs.safaricom.com` | 172.22.2.38 | 8080 | AOSP |
| Safaricom MMS | `safaricom` | mms | — | — | — | `http://mms.gprs.safaricom.com` | 172.22.2.38 | 8080 | LineageOS |

Settings come from Android's AOSP and LineageOS APN lists and user corrections.

## Cell towers

OpenCelliD has measured **119,753** cells on this network across 856 location/tracking areas, first seen 2014-04-27 and last seen 2026-09-17 (data as of 2026-09-27).

| Radio | Generation | Cells |
|---|---|---|
| GSM | 2G | 109,550 |
| UMTS | 3G | 5,888 |
| LTE | 4G | 4,315 |

Locate a single cell by MCC, MNC, LAC/TAC and cell ID with the https://mcc-mnc.org/cell-id-lookup tool, `GET /api/v1/cells` or the MCP `lookup_cell` tool. Cell data from OpenCelliD (https://opencellid.org), licensed CC BY-SA 4.0.

## Other networks in Kenya

| MCC | MNC | Network | TADIG |
|---|---|---|---|
| 639 | 01 | [Safaricom](https://mcc-mnc.org/networks/639_01.md) | — |
| 639 | 03 | [Airtel](https://mcc-mnc.org/networks/639_03.md) | KENKC |
| 639 | 04 | [Mobile Pay Kenya Limited](https://mcc-mnc.org/networks/639_04.md) | — |
| 639 | 05 | [yu](https://mcc-mnc.org/networks/639_05.md) | KENEC |
| 639 | 06 | [Finserve Africa Limited](https://mcc-mnc.org/networks/639_06.md) | — |
| 639 | 07 | [Telkom](https://mcc-mnc.org/networks/639_07.md) | KENTK |
| 639 | 08 | [Sema Mobile Services Limited](https://mcc-mnc.org/networks/639_08.md) | — |
| 639 | 09 | [Homeland Media Group Limited](https://mcc-mnc.org/networks/639_09.md) | — |
| 639 | 10 | [Faiba 4G](https://mcc-mnc.org/networks/639_10.md) | — |
| 639 | 11 | [WiAfrica Kenya Limited](https://mcc-mnc.org/networks/639_11.md) | — |

---

HTML version: https://mcc-mnc.org/networks/639_02 · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
