---
title: "Airtel: MCC 639 MNC 03"
mcc: "639"
mnc: "03"
plmn: "63903"
tadig: "KENKC"
brand: "Airtel"
operator: "Bharti Airtel"
country: "Kenya"
country_iso: "KE"
region: "Africa"
technologies: ["2G", "3G", "4G"]
updated: "2025-04-09"
canonical: "https://mcc-mnc.org/networks/639_03"
---

# Airtel: MCC 639, MNC 03 (Kenya)

**Airtel** (operator: Bharti Airtel) is a mobile network in [Kenya](https://mcc-mnc.org/countries/kenya.md) (Africa), identified by MCC **639** and MNC **03**: PLMN ID 63903, also written 639-03 or 639 03, with the TADIG roaming code **KENKC**. It runs 2G, 3G and 4G.

## Identifiers

| Field | Value |
|---|---|
| MCC (Mobile Country Code) | 639 |
| MNC (Mobile Network Code) | 03 |
| PLMN ID (MCC+MNC) | 63903 |
| TADIG code | KENKC |
| Brand | Airtel |
| Operator | Bharti Airtel |
| Country | Kenya (KE) |
| Region | Africa |
| Dialling code | — |
| Technologies | 2G, 3G, 4G |
| Last updated | 2025-04-09 |

## Technologies & bands

| Generation | Bands | Measured cells |
|---|---|---|
| 2G | [GSM 1800](https://mcc-mnc.org/coverage/gsm_1800.md), [GSM 900](https://mcc-mnc.org/coverage/gsm_900.md) | 17,121 |
| 3G | [UMTS 2100](https://mcc-mnc.org/coverage/umts_2100.md), [UMTS 900](https://mcc-mnc.org/coverage/umts_900.md) | 500 |
| 4G | [LTE 800](https://mcc-mnc.org/coverage/lte_800.md) | 1,547 |

## Voice & calling services

| Service | Status | Source |
|---|---|---|
| VoLTE | Unknown | — |
| VoWiFi | Unknown | — |
| ViLTE | Unknown | — |
| VoNR | Unknown | — |

A service not marked Supported or Not supported is unknown: no data either way, not a sign that the network lacks it.

## About Airtel

Bharti Airtel Kenya, often simply referred to as Airtel Kenya, is a major mobile network operator providing telecommunications services across Kenya, Africa. Operating under the Mobile Country Code (MCC) 639, which identifies Kenya, and the Mobile Network Code (MNC) 03, Airtel Kenya facilitates mobile communication, data services, and mobile money solutions. As one of the leading players in the Kenyan telecom market, Airtel competes with other giants such as Safaricom, offering a range of packages and services to cater to diverse customer needs, from basic voice calls and SMS to advanced 4G LTE data plans. Airtel's network infrastructure covers a significant portion of the country, enabling connectivity in both urban centers and rural areas.

Airtel Kenya has played a crucial role in expanding mobile accessibility and affordability throughout Kenya. Beyond traditional mobile services, Airtel has been a key driver in the growth of mobile money adoption with Airtel Money, allowing Kenyans to conduct financial transactions conveniently and securely. Furthermore, Airtel engages in various corporate social responsibility initiatives, focusing on education, health, and environmental sustainability to contribute positively to Kenyan society. As the telecommunication landscape evolves, Airtel continues to innovate and adapt to meet the growing demands of its customer base and the wider Kenyan market, aiming to solidify its position as a premier provider of mobile services.

## APN settings

| Name | APN | Types | Protocol | Username | Password | MMSC | MMS proxy | MMS port | Source |
|---|---|---|---|---|---|---|---|---|---|
| Airtel | `ke.celtel.com` | default, ia, supl | — | — | — | — | — | — | AOSP |
| Airtel internet | `ke.celtel.com` | default, supl | — | `wap` | `wap` | — | — | — | LineageOS |
| Airtel Internet | `internet` | default, ia, supl | — | — | — | — | — | — | AOSP |
| Airtel mms | `mms` | mms | — | — | — | `http://mms.ke.airtel.com:8002` | 172.30.9.8 | 8080 | AOSP |
| mms | `ke.celtel.com` | mms | — | — | — | `http://mms.ke.celtel.com/servlets/mms` | 172.30.8.50 | 8080 | AOSP |

Settings come from Android's AOSP and LineageOS APN lists and user corrections.

## Cell towers

OpenCelliD has measured **19,168** cells on this network across 184 location/tracking areas, first seen 2015-04-14 and last seen 2026-09-17 (data as of 2026-09-27).

| Radio | Generation | Cells |
|---|---|---|
| GSM | 2G | 17,121 |
| UMTS | 3G | 500 |
| LTE | 4G | 1,547 |

Locate a single cell by MCC, MNC, LAC/TAC and cell ID with the https://mcc-mnc.org/cell-id-lookup tool, `GET /api/v1/cells` or the MCP `lookup_cell` tool. Cell data from OpenCelliD (https://opencellid.org), licensed CC BY-SA 4.0.

## Other networks in Kenya

| MCC | MNC | Network | TADIG |
|---|---|---|---|
| 639 | 01 | [Safaricom](https://mcc-mnc.org/networks/639_01.md) | — |
| 639 | 02 | [Safaricom](https://mcc-mnc.org/networks/639_02.md) | KENSA |
| 639 | 04 | [Mobile Pay Kenya Limited](https://mcc-mnc.org/networks/639_04.md) | — |
| 639 | 05 | [yu](https://mcc-mnc.org/networks/639_05.md) | KENEC |
| 639 | 06 | [Finserve Africa Limited](https://mcc-mnc.org/networks/639_06.md) | — |
| 639 | 07 | [Telkom](https://mcc-mnc.org/networks/639_07.md) | KENTK |
| 639 | 08 | [Sema Mobile Services Limited](https://mcc-mnc.org/networks/639_08.md) | — |
| 639 | 09 | [Homeland Media Group Limited](https://mcc-mnc.org/networks/639_09.md) | — |
| 639 | 10 | [Faiba 4G](https://mcc-mnc.org/networks/639_10.md) | — |
| 639 | 11 | [WiAfrica Kenya Limited](https://mcc-mnc.org/networks/639_11.md) | — |

---

HTML version: https://mcc-mnc.org/networks/639_03 · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
