---
title: "Telkom: MCC 639 MNC 07"
mcc: "639"
mnc: "07"
plmn: "63907"
tadig: "KENTK"
brand: "Telkom"
operator: "Telkom Kenya"
country: "Kenya"
country_iso: "KE"
region: "Africa"
technologies: ["2G", "3G", "4G"]
updated: "2025-04-09"
canonical: "https://mcc-mnc.org/networks/639_07"
---

# Telkom: MCC 639, MNC 07 (Kenya)

**Telkom** (operator: Telkom Kenya) is a mobile network in [Kenya](https://mcc-mnc.org/countries/kenya.md) (Africa), identified by MCC **639** and MNC **07**: PLMN ID 63907, also written 639-07 or 639 07, with the TADIG roaming code **KENTK**. It runs 2G, 3G and 4G.

## Identifiers

| Field | Value |
|---|---|
| MCC (Mobile Country Code) | 639 |
| MNC (Mobile Network Code) | 07 |
| PLMN ID (MCC+MNC) | 63907 |
| TADIG code | KENTK |
| Brand | Telkom |
| Operator | Telkom Kenya |
| Country | Kenya (KE) |
| Region | Africa |
| Dialling code | — |
| Technologies | 2G, 3G, 4G |
| Last updated | 2025-04-09 |

## Technologies & bands

| Generation | Bands | Measured cells |
|---|---|---|
| 2G | [GSM 1800](https://mcc-mnc.org/coverage/gsm_1800.md), [GSM 900](https://mcc-mnc.org/coverage/gsm_900.md) | 1,444 |
| 3G | [UMTS 2100](https://mcc-mnc.org/coverage/umts_2100.md) | 15 |
| 4G | [LTE 800](https://mcc-mnc.org/coverage/lte_800.md) | 30 |

## Voice & calling services

| Service | Status | Source |
|---|---|---|
| VoLTE | Unknown | — |
| VoWiFi | Unknown | — |
| ViLTE | Unknown | — |
| VoNR | Unknown | — |

A service not marked Supported or Not supported is unknown: no data either way, not a sign that the network lacks it.

## About Telkom

Telkom Kenya, operating under MCC 639 and MNC 07, is a significant mobile network provider in Kenya, East Africa. As one of the major players in a competitive telecommunications landscape that includes Safaricom and Airtel, Telkom Kenya offers a variety of services, including mobile voice and data, fixed line services, and enterprise solutions. Formerly known as Kenya Telecom, the company has undergone significant restructuring and rebranding, aiming to provide innovative and affordable communication solutions throughout the country. Telkom Kenya has been instrumental in expanding internet access, particularly in rural areas, contributing to Kenya's growing digital economy.

Telkom Kenya's network infrastructure covers a substantial portion of Kenya, although coverage density may vary, especially in sparsely populated regions. As with other Kenyan mobile networks, Telkom Kenya supports various generations of mobile technology, including 2G, 3G, and 4G LTE, catering to a diverse user base with varying technological needs and affordability. Compared to its competitors, Telkom Kenya has focused on competitive data packages, and strategic partnerships to expand its services and offerings across various verticals, and is actively investing in improving its network to meet the increasing demand for bandwidth and reliable connectivity.

## APN settings

| Name | APN | Types | Protocol | Username | Password | MMSC | MMS proxy | MMS port | Source |
|---|---|---|---|---|---|---|---|---|---|
| Orange Internet | `bew.orange.co.ke` | default, ia, supl | — | — | — | — | — | — | AOSP |
| Orange Ke | `bew.orange.co.ke` | default, supl | — | — | — | — | — | — | LineageOS |
| Orange KE | `bew.orange.co.ke` | default, supl | — | `orange` | `orange` | — | — | — | LineageOS |
| Orange net KE | `bew.orange.co.ke` | default, ia | — | — | — | — | — | — | AOSP |
| Orange net KE | `wap.orange.co.ke` | default, supl | — | — | — | — | — | — | LineageOS |
| Orange wap | `wap.orange.co.ke` | default, supl | — | — | — | — | — | — | LineageOS |
| Orange MMS | `mms.orange.co.ke` | mms | — | — | — | `http://10.36.16.5/servlets/mms` | 10.36.17.130 | 8080 | AOSP |
| Orange MMS | `mms.orange.co.ke` | mms | — | — | — | `http://10.36.16.5/servlets/mms` | 10.36.17.130 | 8080 | LineageOS |
| Orange MMS | `mms.orange.co.ke` | mms | — | — | — | `http://10.36.16.5/servlets/mms` | 10.36.16.5 | 8080 | LineageOS |

Settings come from Android's AOSP and LineageOS APN lists and user corrections.

## Cell towers

OpenCelliD has measured **1,489** cells on this network across 29 location/tracking areas, first seen 2013-05-12 and last seen 2026-09-17 (data as of 2026-09-27).

| Radio | Generation | Cells |
|---|---|---|
| GSM | 2G | 1,444 |
| UMTS | 3G | 15 |
| LTE | 4G | 30 |

Locate a single cell by MCC, MNC, LAC/TAC and cell ID with the https://mcc-mnc.org/cell-id-lookup tool, `GET /api/v1/cells` or the MCP `lookup_cell` tool. Cell data from OpenCelliD (https://opencellid.org), licensed CC BY-SA 4.0.

## Other networks in Kenya

| MCC | MNC | Network | TADIG |
|---|---|---|---|
| 639 | 01 | [Safaricom](https://mcc-mnc.org/networks/639_01.md) | — |
| 639 | 02 | [Safaricom](https://mcc-mnc.org/networks/639_02.md) | KENSA |
| 639 | 03 | [Airtel](https://mcc-mnc.org/networks/639_03.md) | KENKC |
| 639 | 04 | [Mobile Pay Kenya Limited](https://mcc-mnc.org/networks/639_04.md) | — |
| 639 | 05 | [yu](https://mcc-mnc.org/networks/639_05.md) | KENEC |
| 639 | 06 | [Finserve Africa Limited](https://mcc-mnc.org/networks/639_06.md) | — |
| 639 | 08 | [Sema Mobile Services Limited](https://mcc-mnc.org/networks/639_08.md) | — |
| 639 | 09 | [Homeland Media Group Limited](https://mcc-mnc.org/networks/639_09.md) | — |
| 639 | 10 | [Faiba 4G](https://mcc-mnc.org/networks/639_10.md) | — |
| 639 | 11 | [WiAfrica Kenya Limited](https://mcc-mnc.org/networks/639_11.md) | — |

---

HTML version: https://mcc-mnc.org/networks/639_07 · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
