---
title: "Movistar: MCC 716 MNC 06"
mcc: "716"
mnc: "06"
plmn: "71606"
tadig: "PERMO"
brand: "Movistar"
operator: "Telefónica del Perú S.A.A."
country: "Peru"
country_iso: "PE"
region: "South & Central America"
technologies: ["2G", "3G", "4G"]
updated: "2025-04-09"
canonical: "https://mcc-mnc.org/networks/716_06"
---

# Movistar: MCC 716, MNC 06 (Peru)

**Movistar** (operator: Telefónica del Perú S.A.A.) is a mobile network in [Peru](https://mcc-mnc.org/countries/peru.md) (South & Central America), identified by MCC **716** and MNC **06**: PLMN ID 71606, also written 716-06 or 716 06, with the TADIG roaming code **PERMO**. It runs 2G, 3G and 4G. Calling: VoLTE: Likely.

## Identifiers

| Field | Value |
|---|---|
| MCC (Mobile Country Code) | 716 |
| MNC (Mobile Network Code) | 06 |
| PLMN ID (MCC+MNC) | 71606 |
| TADIG code | PERMO |
| Brand | Movistar |
| Operator | Telefónica del Perú S.A.A. |
| Country | Peru (PE) |
| Region | South & Central America |
| Dialling code | — |
| Technologies | 2G, 3G, 4G |
| Last updated | 2025-04-09 |

## Technologies & bands

| Generation | Bands | Measured cells |
|---|---|---|
| 2G | [GSM 850](https://mcc-mnc.org/coverage/gsm_850.md), [GSM 1900](https://mcc-mnc.org/coverage/gsm_1900.md), [CDMA 850](https://mcc-mnc.org/coverage/cdma_850.md) | 2,941 |
| 3G | [UMTS 850](https://mcc-mnc.org/coverage/umts_850.md), [UMTS 1900](https://mcc-mnc.org/coverage/umts_1900.md) | 339 |
| 4G | [LTE 700](https://mcc-mnc.org/coverage/lte_700.md), [LTE 1700](https://mcc-mnc.org/coverage/lte_1700.md) | 2,746 |

## Voice & calling services

| Service | Status | Source |
|---|---|---|
| VoLTE | Likely | Network publishes an IMS APN |
| VoWiFi | Unknown | — |
| ViLTE | Unknown | — |
| VoNR | Unknown | — |

A service not marked Supported or Not supported is unknown: no data either way, not a sign that the network lacks it.

## About Movistar

Telefónica del Perú S.A.A., operating under the brand name Movistar, is one of the leading mobile network operators in Peru. With a significant presence throughout the country, Movistar provides a wide range of telecommunications services, including mobile voice and data, fixed-line telephony, broadband internet, and pay television. As a key player in Peru's connectivity landscape, Movistar competes with operators such as Claro and Entel, striving to deliver reliable and innovative services to its customers across South & Central America.

Movistar Peru's network is identified by the Mobile Country Code (MCC) 716 and Mobile Network Code (MNC) 06. This MCC/MNC combination is crucial for mobile devices to correctly identify and connect to the Movistar network when roaming or for configuration purposes. As Peru continues to embrace mobile technology, Movistar invests heavily in expanding its network coverage, particularly in underserved rural areas, and improving data speeds to meet the growing demand for mobile internet access. This dedication helps drive technological advancement across the country.

## APN settings

| Name | APN | Types | Protocol | Username | Password | MMSC | MMS proxy | MMS port | Source |
|---|---|---|---|---|---|---|---|---|---|
| Movistar INTERNET | `movistar.pe` | default, ia, supl, xcap | IPV4V6 | `movistar@datos` | `movistar` | — | — | — | AOSP |
| Movistar INTERNET | `movistar.pe` | default, supl | — | `movistar@datos` | `movistar` | — | — | — | LineageOS |
| Movistar MMS | `mms.movistar.pe` | mms | — | `movistar@mms` | `movistar` | `http://mmsc.telefonicamovistar.com.pe:8088/mms/` | 200.4.196.118 | 8080 | LineageOS |
| IMS | `ims` | ims | IPV4V6 | — | — | — | — | — | AOSP |

Settings come from Android's AOSP and LineageOS APN lists and user corrections.

## Android carrier config highlights

| Setting | Value | Key |
|---|---|---|
| Enable group MMS | No | `enableGroupMms` |
| Enable multipart SMS | Yes | `enableMultipartSMS` |
| MMS enabled | No | `enabledMMS` |

## Cell towers

OpenCelliD has measured **6,026** cells on this network across 151 location/tracking areas, first seen 2013-02-19 and last seen 2026-09-17 (data as of 2026-09-27).

| Radio | Generation | Cells |
|---|---|---|
| GSM | 2G | 2,941 |
| UMTS | 3G | 339 |
| LTE | 4G | 2,746 |

Locate a single cell by MCC, MNC, LAC/TAC and cell ID with the https://mcc-mnc.org/cell-id-lookup tool, `GET /api/v1/cells` or the MCP `lookup_cell` tool. Cell data from OpenCelliD (https://opencellid.org), licensed CC BY-SA 4.0.

## Other networks in Peru

| MCC | MNC | Network | TADIG |
|---|---|---|---|
| 716 | 07 | [Entel](https://mcc-mnc.org/networks/716_07.md) | — |
| 716 | 10 | [Claro](https://mcc-mnc.org/networks/716_10.md) | PERTM |
| 716 | 15 | [Bitel](https://mcc-mnc.org/networks/716_15.md) | PERVG |
| 716 | 17 | [Entel](https://mcc-mnc.org/networks/716_17.md) | — |

---

HTML version: https://mcc-mnc.org/networks/716_06 · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
