---
title: "VTR Móvil: MCC 730 MNC 08"
mcc: "730"
mnc: "08"
plmn: "73008"
brand: "VTR Móvil"
operator: "VTR S.A."
country: "Chile"
country_iso: "CL"
region: "South & Central America"
updated: "2025-04-09"
canonical: "https://mcc-mnc.org/networks/730_08"
---

# VTR Móvil: MCC 730, MNC 08 (Chile)

**VTR Móvil** (operator: VTR S.A.) is a mobile network in [Chile](https://mcc-mnc.org/countries/chile.md) (South & Central America), identified by MCC **730** and MNC **08**: PLMN ID 73008, also written 730-08 or 730 08.

## Identifiers

| Field | Value |
|---|---|
| MCC (Mobile Country Code) | 730 |
| MNC (Mobile Network Code) | 08 |
| PLMN ID (MCC+MNC) | 73008 |
| TADIG code | — |
| Brand | VTR Móvil |
| Operator | VTR S.A. |
| Country | Chile (CL) |
| Region | South & Central America |
| Dialling code | — |
| Technologies | — |
| Last updated | 2025-04-09 |

## Technologies & bands

| Generation | Bands | Measured cells |
|---|---|---|
| Other | [MVNO](https://mcc-mnc.org/coverage/mvno.md) | — |

## Voice & calling services

| Service | Status | Source |
|---|---|---|
| VoLTE | Unknown | — |
| VoWiFi | Unknown | — |
| ViLTE | Unknown | — |
| VoNR | Unknown | — |

A service not marked Supported or Not supported is unknown: no data either way, not a sign that the network lacks it.

## About VTR Móvil

VTR Móvil, operating in Chile under the Mobile Country Code (MCC) 730 and Mobile Network Code (MNC) 08, is a mobile network service provided by VTR S.A., a significant player in the Chilean telecommunications market across South and Central America. VTR, traditionally known for its cable television and internet services, expanded into the mobile sector to offer a more comprehensive suite of communication solutions to its customer base. While specific details on its market share compared to major players like Movistar Chile, Entel, and Claro might fluctuate, VTR Móvil aims to provide competitive mobile plans and coverage across much of the Chilean territory, leveraging its established infrastructure and brand recognition.

As a mobile virtual network operator (MVNO) or a Mobile Network Operator (MNO), VTR Móvil strategically partners or licenses its own network towers to deliver mobile services. The network is available throughout Chile however VTR S.A. and VTR Móvil have had some challenges, and it was subsequently acquired by America Movil, the parent company of Claro so as of the current date, it's unclear exactly how customers will progress. Users who are on legacy services from VTR Móvil should contact Claro in Chile.

## APN settings

| Name | APN | Types | Protocol | Username | Password | MMSC | MMS proxy | MMS port | Source |
|---|---|---|---|---|---|---|---|---|---|
| Internet | `movil.vtr.com` | default, ia, supl | — | `vtrmovil` | `vtrmovil` | — | — | — | AOSP |
| MMS | `mms.vtr.com` | mms | — | `mms` | — | `http://192.168.94.162:19090/was` | 192.168.94.210 | 9028 | AOSP |

Settings come from Android's AOSP and LineageOS APN lists and user corrections.

## Android carrier config highlights

| Setting | Value | Key |
|---|---|---|
| Treated as home (not roaming) | 73002 | `non_roaming_operator_string_array` |

## Other networks in Chile

| MCC | MNC | Network | TADIG |
|---|---|---|---|
| 730 | 01 | [entel](https://mcc-mnc.org/networks/730_01.md) | CHLMV |
| 730 | 02 | [movistar](https://mcc-mnc.org/networks/730_02.md) | CHLTM |
| 730 | 03 | [CLARO CL](https://mcc-mnc.org/networks/730_03.md) | CHLSM |
| 730 | 04 | [WOM](https://mcc-mnc.org/networks/730_04.md) | — |
| 730 | 05 | [Multikom S.A.](https://mcc-mnc.org/networks/730_05.md) | — |
| 730 | 06 | [Telsur](https://mcc-mnc.org/networks/730_06.md) | — |
| 730 | 07 | [movistar](https://mcc-mnc.org/networks/730_07.md) | — |
| 730 | 09 | [WOM](https://mcc-mnc.org/networks/730_09.md) | — |
| 730 | 10 | [entel](https://mcc-mnc.org/networks/730_10.md) | — |
| 730 | 11 | [Celupago S.A.](https://mcc-mnc.org/networks/730_11.md) | — |
| 730 | 12 | [Colo-Colo MóvilWanderers Móvil](https://mcc-mnc.org/networks/730_12.md) | — |
| 730 | 13 | [Virgin Mobile](https://mcc-mnc.org/networks/730_13.md) | — |
| 730 | 14 | [Netline Telefónica Móvil Ltda](https://mcc-mnc.org/networks/730_14.md) | — |
| 730 | 15 | [Cibeles Telecom S.A.](https://mcc-mnc.org/networks/730_15.md) | — |
| 730 | 16 | [Nomade Telecomunicaciones S.A.](https://mcc-mnc.org/networks/730_16.md) | — |
| 730 | 17 | [COMPATEL Chile Limitada](https://mcc-mnc.org/networks/730_17.md) | — |
| 730 | 18 | [Empresas Bunker S.A.](https://mcc-mnc.org/networks/730_18.md) | — |
| 730 | 19 | [móvil Falabella](https://mcc-mnc.org/networks/730_19.md) | — |
| 730 | 20 | [Inversiones Santa Fe Limitada](https://mcc-mnc.org/networks/730_20.md) | — |
| 730 | 22 | [Cellplus SpA](https://mcc-mnc.org/networks/730_22.md) | — |
| 730 | 23 | [Claro Servicios Empresariales S. A.](https://mcc-mnc.org/networks/730_23.md) | — |
| 730 | 26 | [WILL S.A.](https://mcc-mnc.org/networks/730_26.md) | — |
| 730 | 27 | [Cibeles Telecom S.A.](https://mcc-mnc.org/networks/730_27.md) | — |
| 730 | 99 | [Will](https://mcc-mnc.org/networks/730_99.md) | — |

---

HTML version: https://mcc-mnc.org/networks/730_08 · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
