---
title: "WOM: MCC 730 MNC 09"
mcc: "730"
mnc: "09"
plmn: "73009"
brand: "WOM"
operator: "Novator Partners"
country: "Chile"
country_iso: "CL"
region: "South & Central America"
technologies: ["3G", "4G"]
updated: "2025-04-09"
canonical: "https://mcc-mnc.org/networks/730_09"
---

# WOM: MCC 730, MNC 09 (Chile)

**WOM** (operator: Novator Partners) is a mobile network in [Chile](https://mcc-mnc.org/countries/chile.md) (South & Central America), identified by MCC **730** and MNC **09**: PLMN ID 73009, also written 730-09 or 730 09. It runs 3G and 4G. Calling: VoLTE: Likely.

## Identifiers

| Field | Value |
|---|---|
| MCC (Mobile Country Code) | 730 |
| MNC (Mobile Network Code) | 09 |
| PLMN ID (MCC+MNC) | 73009 |
| TADIG code | — |
| Brand | WOM |
| Operator | Novator Partners |
| Country | Chile (CL) |
| Region | South & Central America |
| Dialling code | — |
| Technologies | 3G, 4G |
| Last updated | 2025-04-09 |

## Technologies & bands

| Generation | Bands | Measured cells |
|---|---|---|
| 3G | [UMTS 1700](https://mcc-mnc.org/coverage/umts_1700.md) | 192 |
| 4G | [LTE 1700](https://mcc-mnc.org/coverage/lte_1700.md) | 1,059 |

## Voice & calling services

| Service | Status | Source |
|---|---|---|
| VoLTE | Likely | Network publishes an IMS APN |
| VoWiFi | Unknown | — |
| ViLTE | Unknown | — |
| VoNR | Unknown | — |

A service not marked Supported or Not supported is unknown: no data either way, not a sign that the network lacks it.

## About WOM

Novator Partners WOM, operating in Chile (South America) with Mobile Country Code (MCC) 730 and Mobile Network Code (MNC) 09, has rapidly become a significant player in the Chilean mobile market. Known for its competitive pricing strategies and disruptive approach, WOM has challenged the established duopoly of Movistar and Entel, aiming to provide more affordable mobile services to a broader segment of the Chilean population. Its focus on data-centric packages and aggressive marketing campaigns has resonated particularly well with younger demographics and those seeking value for money.

Since its launch, WOM has expanded its network coverage across Chile, focusing on key urban centers and gradually extending into more rural areas.  Compared to Movistar (MCC 730, MNC 01) or Entel (MCC 730, MNC 02), WOM initially focused on a targeted market segment which has allowed them to grow rapidly. Although Chile boasts a relatively high mobile penetration rate within South America, WOM's entry injected fresh competition and stimulated further innovation in the mobile service landscape, pushing other providers to adapt their offerings and pricing models. As with all networks, users may experience varied data speeds and coverage depending on location and device capabilities. Continuous network improvement initiatives from WOM will hopefully help bridge any gaps moving forwards.

## APN settings

| Name | APN | Types | Protocol | MMSC | MMS proxy | MMS port | Source |
|---|---|---|---|---|---|---|---|
| Internet WOM | `internet` | default, ia | IPV4V6 | — | — | — | AOSP |
| Internet WOM | `internet` | default, supl | — | — | — | — | LineageOS |
| MMS WOM | `mms` | mms | — | `http://3gmms.nextelmovil.cl` | 129.192.129.104 | 8080 | LineageOS |
| IMS | `ims` | ims | IP | — | — | — | AOSP |

Settings come from Android's AOSP and LineageOS APN lists and user corrections.

## Cell towers

OpenCelliD has measured **1,251** cells on this network across 76 location/tracking areas, first seen 2020-11-18 and last seen 2026-09-12 (data as of 2026-09-27).

| Radio | Generation | Cells |
|---|---|---|
| UMTS | 3G | 192 |
| LTE | 4G | 1,059 |

Locate a single cell by MCC, MNC, LAC/TAC and cell ID with the https://mcc-mnc.org/cell-id-lookup tool, `GET /api/v1/cells` or the MCP `lookup_cell` tool. Cell data from OpenCelliD (https://opencellid.org), licensed CC BY-SA 4.0.

## Other networks in Chile

| MCC | MNC | Network | TADIG |
|---|---|---|---|
| 730 | 01 | [entel](https://mcc-mnc.org/networks/730_01.md) | CHLMV |
| 730 | 02 | [movistar](https://mcc-mnc.org/networks/730_02.md) | CHLTM |
| 730 | 03 | [CLARO CL](https://mcc-mnc.org/networks/730_03.md) | CHLSM |
| 730 | 04 | [WOM](https://mcc-mnc.org/networks/730_04.md) | — |
| 730 | 05 | [Multikom S.A.](https://mcc-mnc.org/networks/730_05.md) | — |
| 730 | 06 | [Telsur](https://mcc-mnc.org/networks/730_06.md) | — |
| 730 | 07 | [movistar](https://mcc-mnc.org/networks/730_07.md) | — |
| 730 | 08 | [VTR Móvil](https://mcc-mnc.org/networks/730_08.md) | — |
| 730 | 10 | [entel](https://mcc-mnc.org/networks/730_10.md) | — |
| 730 | 11 | [Celupago S.A.](https://mcc-mnc.org/networks/730_11.md) | — |
| 730 | 12 | [Colo-Colo MóvilWanderers Móvil](https://mcc-mnc.org/networks/730_12.md) | — |
| 730 | 13 | [Virgin Mobile](https://mcc-mnc.org/networks/730_13.md) | — |
| 730 | 14 | [Netline Telefónica Móvil Ltda](https://mcc-mnc.org/networks/730_14.md) | — |
| 730 | 15 | [Cibeles Telecom S.A.](https://mcc-mnc.org/networks/730_15.md) | — |
| 730 | 16 | [Nomade Telecomunicaciones S.A.](https://mcc-mnc.org/networks/730_16.md) | — |
| 730 | 17 | [COMPATEL Chile Limitada](https://mcc-mnc.org/networks/730_17.md) | — |
| 730 | 18 | [Empresas Bunker S.A.](https://mcc-mnc.org/networks/730_18.md) | — |
| 730 | 19 | [móvil Falabella](https://mcc-mnc.org/networks/730_19.md) | — |
| 730 | 20 | [Inversiones Santa Fe Limitada](https://mcc-mnc.org/networks/730_20.md) | — |
| 730 | 22 | [Cellplus SpA](https://mcc-mnc.org/networks/730_22.md) | — |
| 730 | 23 | [Claro Servicios Empresariales S. A.](https://mcc-mnc.org/networks/730_23.md) | — |
| 730 | 26 | [WILL S.A.](https://mcc-mnc.org/networks/730_26.md) | — |
| 730 | 27 | [Cibeles Telecom S.A.](https://mcc-mnc.org/networks/730_27.md) | — |
| 730 | 99 | [Will](https://mcc-mnc.org/networks/730_99.md) | — |

---

HTML version: https://mcc-mnc.org/networks/730_09 · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
