---
title: "Colo-Colo MóvilWanderers Móvil: MCC 730 MNC 12"
mcc: "730"
mnc: "12"
plmn: "73012"
brand: "Colo-Colo MóvilWanderers Móvil"
operator: "Telestar Móvil S.A."
country: "Chile"
country_iso: "CL"
region: "South & Central America"
updated: "2025-04-09"
canonical: "https://mcc-mnc.org/networks/730_12"
---

# Colo-Colo MóvilWanderers Móvil: MCC 730, MNC 12 (Chile)

**Colo-Colo MóvilWanderers Móvil** (operator: Telestar Móvil S.A.) is a mobile network in [Chile](https://mcc-mnc.org/countries/chile.md) (South & Central America), identified by MCC **730** and MNC **12**: PLMN ID 73012, also written 730-12 or 730 12.

## Identifiers

| Field | Value |
|---|---|
| MCC (Mobile Country Code) | 730 |
| MNC (Mobile Network Code) | 12 |
| PLMN ID (MCC+MNC) | 73012 |
| TADIG code | — |
| Brand | Colo-Colo MóvilWanderers Móvil |
| Operator | Telestar Móvil S.A. |
| Country | Chile (CL) |
| Region | South & Central America |
| Dialling code | — |
| Technologies | — |
| Last updated | 2025-04-09 |

## Technologies & bands

| Generation | Bands | Measured cells |
|---|---|---|
| Other | [MVNO](https://mcc-mnc.org/coverage/mvno.md) | — |

## Voice & calling services

| Service | Status | Source |
|---|---|---|
| VoLTE | Unknown | — |
| VoWiFi | Unknown | — |
| ViLTE | Unknown | — |
| VoNR | Unknown | — |

A service not marked Supported or Not supported is unknown: no data either way, not a sign that the network lacks it.

## About Colo-Colo MóvilWanderers Móvil

**Telestar Móvil S.A. / Colo-Colo Móvil / Wanderers Móvil: Chile's Unique Mobile Network Trio**

Telestar Móvil S.A., further recognized by its consumer-facing brands Colo-Colo Móvil and Wanderers Móvil, represents an interesting facet of Chile's mobile telecommunications landscape. Operating under the Mobile Country Code (MCC) 730, which identifies Chile, and the Mobile Network Code (MNC) 12, this virtual network operator (MVNO) leverages existing infrastructure to deliver mobile services to specific segments of the Chilean population, often focusing on supporters of the popular football clubs, Colo-Colo and Santiago Wanderers. Unlike major Chilean networks such as Movistar Chile, Entel Chile or WOM, Telestar Móvil does not own a nationwide network but rather leases capacity, allowing a more targeted and potentially cost-effective approach to reaching their customer base in the highly competitive South & Central American mobile market.

The significance of Telestar Móvil lies in its niche marketing strategy connecting mobile services & the popular football franchises. By associating their brand with two of Chile's most beloved football clubs, they tap into a strong sense of community & loyalty. This unique approach enables them to differentiate themselves from larger operators in a market saturated with diverse offerings, which may include bespoke offerings, discounts & exclusive event access to club members. It represents an alternative mobile experience tailored to specific passions, a model that has seen varied degrees of success globally, but nonetheless offers something unique on the Chilean telecoms market.

## Other networks in Chile

| MCC | MNC | Network | TADIG |
|---|---|---|---|
| 730 | 01 | [entel](https://mcc-mnc.org/networks/730_01.md) | CHLMV |
| 730 | 02 | [movistar](https://mcc-mnc.org/networks/730_02.md) | CHLTM |
| 730 | 03 | [CLARO CL](https://mcc-mnc.org/networks/730_03.md) | CHLSM |
| 730 | 04 | [WOM](https://mcc-mnc.org/networks/730_04.md) | — |
| 730 | 05 | [Multikom S.A.](https://mcc-mnc.org/networks/730_05.md) | — |
| 730 | 06 | [Telsur](https://mcc-mnc.org/networks/730_06.md) | — |
| 730 | 07 | [movistar](https://mcc-mnc.org/networks/730_07.md) | — |
| 730 | 08 | [VTR Móvil](https://mcc-mnc.org/networks/730_08.md) | — |
| 730 | 09 | [WOM](https://mcc-mnc.org/networks/730_09.md) | — |
| 730 | 10 | [entel](https://mcc-mnc.org/networks/730_10.md) | — |
| 730 | 11 | [Celupago S.A.](https://mcc-mnc.org/networks/730_11.md) | — |
| 730 | 13 | [Virgin Mobile](https://mcc-mnc.org/networks/730_13.md) | — |
| 730 | 14 | [Netline Telefónica Móvil Ltda](https://mcc-mnc.org/networks/730_14.md) | — |
| 730 | 15 | [Cibeles Telecom S.A.](https://mcc-mnc.org/networks/730_15.md) | — |
| 730 | 16 | [Nomade Telecomunicaciones S.A.](https://mcc-mnc.org/networks/730_16.md) | — |
| 730 | 17 | [COMPATEL Chile Limitada](https://mcc-mnc.org/networks/730_17.md) | — |
| 730 | 18 | [Empresas Bunker S.A.](https://mcc-mnc.org/networks/730_18.md) | — |
| 730 | 19 | [móvil Falabella](https://mcc-mnc.org/networks/730_19.md) | — |
| 730 | 20 | [Inversiones Santa Fe Limitada](https://mcc-mnc.org/networks/730_20.md) | — |
| 730 | 22 | [Cellplus SpA](https://mcc-mnc.org/networks/730_22.md) | — |
| 730 | 23 | [Claro Servicios Empresariales S. A.](https://mcc-mnc.org/networks/730_23.md) | — |
| 730 | 26 | [WILL S.A.](https://mcc-mnc.org/networks/730_26.md) | — |
| 730 | 27 | [Cibeles Telecom S.A.](https://mcc-mnc.org/networks/730_27.md) | — |
| 730 | 99 | [Will](https://mcc-mnc.org/networks/730_99.md) | — |

---

HTML version: https://mcc-mnc.org/networks/730_12 · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
