---
title: "Nomade Telecomunicaciones S.A.: MCC 730 MNC 16"
mcc: "730"
mnc: "16"
plmn: "73016"
operator: "Nomade Telecomunicaciones S.A."
country: "Chile"
country_iso: "CL"
region: "South & Central America"
updated: "2025-04-09"
canonical: "https://mcc-mnc.org/networks/730_16"
---

# Nomade Telecomunicaciones S.A.: MCC 730, MNC 16 (Chile)

**Nomade Telecomunicaciones S.A.** is a mobile network in [Chile](https://mcc-mnc.org/countries/chile.md) (South & Central America), identified by MCC **730** and MNC **16**: PLMN ID 73016, also written 730-16 or 730 16.

## Identifiers

| Field | Value |
|---|---|
| MCC (Mobile Country Code) | 730 |
| MNC (Mobile Network Code) | 16 |
| PLMN ID (MCC+MNC) | 73016 |
| TADIG code | — |
| Brand | — |
| Operator | Nomade Telecomunicaciones S.A. |
| Country | Chile (CL) |
| Region | South & Central America |
| Dialling code | — |
| Technologies | — |
| Last updated | 2025-04-09 |

## Technologies & bands

| Generation | Bands | Measured cells |
|---|---|---|
| Other | [MVNO](https://mcc-mnc.org/coverage/mvno.md) | — |

## Voice & calling services

| Service | Status | Source |
|---|---|---|
| VoLTE | Unknown | — |
| VoWiFi | Unknown | — |
| ViLTE | Unknown | — |
| VoNR | Unknown | — |

A service not marked Supported or Not supported is unknown: no data either way, not a sign that the network lacks it.

## About Nomade Telecomunicaciones S.A.

Nomade Telecomunicaciones S.A., operating in Chile, is a key player in the country's mobile network landscape. Identifying it within the global mobile network system is straightforward: it uses Mobile Country Code (MCC) 730, which definitively marks it as a Chilean network, coupled with Mobile Network Code (MNC) 16. This MCC/MNC combination allows mobile devices and networks worldwide to uniquely identify and connect to Nomade Telecomunicaciones S.A. when roaming or operating within its coverage area. Chile itself is a dynamic market in South America for mobile telecommunications, with Nomade playing a role alongside larger competitors in offering connectivity solutions to consumers and businesses.

While perhaps not as widely known as some of the larger, more established mobile operators in Chile, such as Movistar or Entel, Nomade Telecomunicaciones S.A. contributes to the overall competition and innovation within the sector. Specific details about their coverage footprint, subscriber base, or services offered can sometimes be harder to find publicly compared to larger, publicly traded entities. However, the existence and operation of networks like Nomade are vital for ensuring competitive pricing and service options, particularly in niche markets or underserved geographic areas within Chile. Ongoing research into local telecommunications resources can provide more detailed insights into their specific offerings and market position.

## Other networks in Chile

| MCC | MNC | Network | TADIG |
|---|---|---|---|
| 730 | 01 | [entel](https://mcc-mnc.org/networks/730_01.md) | CHLMV |
| 730 | 02 | [movistar](https://mcc-mnc.org/networks/730_02.md) | CHLTM |
| 730 | 03 | [CLARO CL](https://mcc-mnc.org/networks/730_03.md) | CHLSM |
| 730 | 04 | [WOM](https://mcc-mnc.org/networks/730_04.md) | — |
| 730 | 05 | [Multikom S.A.](https://mcc-mnc.org/networks/730_05.md) | — |
| 730 | 06 | [Telsur](https://mcc-mnc.org/networks/730_06.md) | — |
| 730 | 07 | [movistar](https://mcc-mnc.org/networks/730_07.md) | — |
| 730 | 08 | [VTR Móvil](https://mcc-mnc.org/networks/730_08.md) | — |
| 730 | 09 | [WOM](https://mcc-mnc.org/networks/730_09.md) | — |
| 730 | 10 | [entel](https://mcc-mnc.org/networks/730_10.md) | — |
| 730 | 11 | [Celupago S.A.](https://mcc-mnc.org/networks/730_11.md) | — |
| 730 | 12 | [Colo-Colo MóvilWanderers Móvil](https://mcc-mnc.org/networks/730_12.md) | — |
| 730 | 13 | [Virgin Mobile](https://mcc-mnc.org/networks/730_13.md) | — |
| 730 | 14 | [Netline Telefónica Móvil Ltda](https://mcc-mnc.org/networks/730_14.md) | — |
| 730 | 15 | [Cibeles Telecom S.A.](https://mcc-mnc.org/networks/730_15.md) | — |
| 730 | 17 | [COMPATEL Chile Limitada](https://mcc-mnc.org/networks/730_17.md) | — |
| 730 | 18 | [Empresas Bunker S.A.](https://mcc-mnc.org/networks/730_18.md) | — |
| 730 | 19 | [móvil Falabella](https://mcc-mnc.org/networks/730_19.md) | — |
| 730 | 20 | [Inversiones Santa Fe Limitada](https://mcc-mnc.org/networks/730_20.md) | — |
| 730 | 22 | [Cellplus SpA](https://mcc-mnc.org/networks/730_22.md) | — |
| 730 | 23 | [Claro Servicios Empresariales S. A.](https://mcc-mnc.org/networks/730_23.md) | — |
| 730 | 26 | [WILL S.A.](https://mcc-mnc.org/networks/730_26.md) | — |
| 730 | 27 | [Cibeles Telecom S.A.](https://mcc-mnc.org/networks/730_27.md) | — |
| 730 | 99 | [Will](https://mcc-mnc.org/networks/730_99.md) | — |

---

HTML version: https://mcc-mnc.org/networks/730_16 · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
