---
title: "móvil Falabella: MCC 730 MNC 19"
mcc: "730"
mnc: "19"
plmn: "73019"
brand: "móvil Falabella"
operator: "Sociedad Falabella Móvil SPA"
country: "Chile"
country_iso: "CL"
region: "South & Central America"
updated: "2025-04-09"
canonical: "https://mcc-mnc.org/networks/730_19"
---

# móvil Falabella: MCC 730, MNC 19 (Chile)

**móvil Falabella** (operator: Sociedad Falabella Móvil SPA) is a mobile network in [Chile](https://mcc-mnc.org/countries/chile.md) (South & Central America), identified by MCC **730** and MNC **19**: PLMN ID 73019, also written 730-19 or 730 19.

## Identifiers

| Field | Value |
|---|---|
| MCC (Mobile Country Code) | 730 |
| MNC (Mobile Network Code) | 19 |
| PLMN ID (MCC+MNC) | 73019 |
| TADIG code | — |
| Brand | móvil Falabella |
| Operator | Sociedad Falabella Móvil SPA |
| Country | Chile (CL) |
| Region | South & Central America |
| Dialling code | — |
| Technologies | — |
| Last updated | 2025-04-09 |

## Technologies & bands

| Generation | Bands | Measured cells |
|---|---|---|
| Other | [MVNO](https://mcc-mnc.org/coverage/mvno.md) | — |

## Voice & calling services

| Service | Status | Source |
|---|---|---|
| VoLTE | Unknown | — |
| VoWiFi | Unknown | — |
| ViLTE | Unknown | — |
| VoNR | Unknown | — |

A service not marked Supported or Not supported is unknown: no data either way, not a sign that the network lacks it.

## About móvil Falabella

Sociedad Falabella Móvil SPA, operating under the brand "móvil Falabella," is a mobile network operator in Chile. It distinguishes itself from the larger, established players by being a Mobile Virtual Network Operator (MVNO). This means that while it provides mobile services directly to consumers, it leverages the existing infrastructure of another network operator. In the Chilean mobile landscape, dominated by operators like Entel, Movistar and WOM, móvil Falabella offers a unique proposition, often focusing on specific niche markets or bundled services, frequently taking the approach with attractive benefits to its customers of Falabella. Similar to other MVNOs found across South and Central America, móvil Falabella competes on price, specialized data packages, or customer service tailored to their target demographic, often appealing to customers already engaging with the wider Falabella ecosystem.

As a mobile network, móvil Falabella is identified by its Mobile Country Code (MCC) and Mobile Network Code (MNC). The MCC, 730, designates Chile, while the MNC, 19, specifically identifies móvil Falabella within the Chilean network landscape. These codes are crucial for mobile devices to accurately identify and connect to the correct network when roaming or using local SIM cards. The use of a dedicated MCC and MNC allows móvil Falabella to operate seamlessly within Chile's telecommunications infrastructure, providing its customers with reliable mobile connectivity and services, utilizing the framework and backbone of existing physical networks, providing services across the country.

## Other networks in Chile

| MCC | MNC | Network | TADIG |
|---|---|---|---|
| 730 | 01 | [entel](https://mcc-mnc.org/networks/730_01.md) | CHLMV |
| 730 | 02 | [movistar](https://mcc-mnc.org/networks/730_02.md) | CHLTM |
| 730 | 03 | [CLARO CL](https://mcc-mnc.org/networks/730_03.md) | CHLSM |
| 730 | 04 | [WOM](https://mcc-mnc.org/networks/730_04.md) | — |
| 730 | 05 | [Multikom S.A.](https://mcc-mnc.org/networks/730_05.md) | — |
| 730 | 06 | [Telsur](https://mcc-mnc.org/networks/730_06.md) | — |
| 730 | 07 | [movistar](https://mcc-mnc.org/networks/730_07.md) | — |
| 730 | 08 | [VTR Móvil](https://mcc-mnc.org/networks/730_08.md) | — |
| 730 | 09 | [WOM](https://mcc-mnc.org/networks/730_09.md) | — |
| 730 | 10 | [entel](https://mcc-mnc.org/networks/730_10.md) | — |
| 730 | 11 | [Celupago S.A.](https://mcc-mnc.org/networks/730_11.md) | — |
| 730 | 12 | [Colo-Colo MóvilWanderers Móvil](https://mcc-mnc.org/networks/730_12.md) | — |
| 730 | 13 | [Virgin Mobile](https://mcc-mnc.org/networks/730_13.md) | — |
| 730 | 14 | [Netline Telefónica Móvil Ltda](https://mcc-mnc.org/networks/730_14.md) | — |
| 730 | 15 | [Cibeles Telecom S.A.](https://mcc-mnc.org/networks/730_15.md) | — |
| 730 | 16 | [Nomade Telecomunicaciones S.A.](https://mcc-mnc.org/networks/730_16.md) | — |
| 730 | 17 | [COMPATEL Chile Limitada](https://mcc-mnc.org/networks/730_17.md) | — |
| 730 | 18 | [Empresas Bunker S.A.](https://mcc-mnc.org/networks/730_18.md) | — |
| 730 | 20 | [Inversiones Santa Fe Limitada](https://mcc-mnc.org/networks/730_20.md) | — |
| 730 | 22 | [Cellplus SpA](https://mcc-mnc.org/networks/730_22.md) | — |
| 730 | 23 | [Claro Servicios Empresariales S. A.](https://mcc-mnc.org/networks/730_23.md) | — |
| 730 | 26 | [WILL S.A.](https://mcc-mnc.org/networks/730_26.md) | — |
| 730 | 27 | [Cibeles Telecom S.A.](https://mcc-mnc.org/networks/730_27.md) | — |
| 730 | 99 | [Will](https://mcc-mnc.org/networks/730_99.md) | — |

---

HTML version: https://mcc-mnc.org/networks/730_19 · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
