---
title: "Claro Servicios Empresariales S. A.: MCC 730 MNC 23"
mcc: "730"
mnc: "23"
plmn: "73023"
operator: "Claro Servicios Empresariales S. A."
country: "Chile"
country_iso: "CL"
region: "South & Central America"
updated: "2025-04-09"
canonical: "https://mcc-mnc.org/networks/730_23"
---

# Claro Servicios Empresariales S. A.: MCC 730, MNC 23 (Chile)

**Claro Servicios Empresariales S. A.** is a mobile network in [Chile](https://mcc-mnc.org/countries/chile.md) (South & Central America), identified by MCC **730** and MNC **23**: PLMN ID 73023, also written 730-23 or 730 23.

## Identifiers

| Field | Value |
|---|---|
| MCC (Mobile Country Code) | 730 |
| MNC (Mobile Network Code) | 23 |
| PLMN ID (MCC+MNC) | 73023 |
| TADIG code | — |
| Brand | — |
| Operator | Claro Servicios Empresariales S. A. |
| Country | Chile (CL) |
| Region | South & Central America |
| Dialling code | — |
| Technologies | — |
| Last updated | 2025-04-09 |

## Technologies & bands

| Generation | Bands | Measured cells |
|---|---|---|
| 3G | No bands on file | 2 |
| 4G | No bands on file | 5 |

## Voice & calling services

| Service | Status | Source |
|---|---|---|
| VoLTE | Unknown | — |
| VoWiFi | Unknown | — |
| ViLTE | Unknown | — |
| VoNR | Unknown | — |

A service not marked Supported or Not supported is unknown: no data either way, not a sign that the network lacks it.

## About Claro Servicios Empresariales S. A.

Claro Servicios Empresariales S. A. is a prominent mobile network operator in Chile, serving both individual consumers and businesses with a wide array of telecommunications services. Operating under Mobile Country Code (MCC) 730 and Mobile Network Code (MNC) 23, Claro offers voice, data, and mobile broadband solutions across the country. As part of the América Móvil group, one of the largest telecommunications conglomerates in Latin America, Claro benefits from significant resources and infrastructure, allowing it to compete effectively with other major players in the Chilean mobile market, such as Movistar and Entel. Claro is known for its extensive network coverage throughout Chile, including urban centers and more remote areas, using a combination of technologies to serve it's customers.

The 730 MCC designates Chile, a vibrant and diverse nation located in South America, while the MNC 23 specifically identifies Claro Servicios Empresariales S. A. within the Chilean mobile landscape. The availability of 4G LTE and increasingly 5G, enables Claro to offer competitive data speeds and innovative services to its subscribers. Claro frequently introduces new plans and promotions tailored to different user needs, ranging from prepaid options to comprehensive postpaid packages. Furthermore, Claro actively invests in network upgrades and expansion to enhance its service quality and stay ahead of growing demands for mobile data and connectivity across Chile. Customers can often find Claro stores and service centers in major cities and towns.

## Cell towers

OpenCelliD has measured **7** cells on this network across 3 location/tracking areas, first seen 2026-01-07 and last seen 2026-03-18 (data as of 2026-09-27).

| Radio | Generation | Cells |
|---|---|---|
| UMTS | 3G | 2 |
| LTE | 4G | 5 |

Locate a single cell by MCC, MNC, LAC/TAC and cell ID with the https://mcc-mnc.org/cell-id-lookup tool, `GET /api/v1/cells` or the MCP `lookup_cell` tool. Cell data from OpenCelliD (https://opencellid.org), licensed CC BY-SA 4.0.

## Other networks in Chile

| MCC | MNC | Network | TADIG |
|---|---|---|---|
| 730 | 01 | [entel](https://mcc-mnc.org/networks/730_01.md) | CHLMV |
| 730 | 02 | [movistar](https://mcc-mnc.org/networks/730_02.md) | CHLTM |
| 730 | 03 | [CLARO CL](https://mcc-mnc.org/networks/730_03.md) | CHLSM |
| 730 | 04 | [WOM](https://mcc-mnc.org/networks/730_04.md) | — |
| 730 | 05 | [Multikom S.A.](https://mcc-mnc.org/networks/730_05.md) | — |
| 730 | 06 | [Telsur](https://mcc-mnc.org/networks/730_06.md) | — |
| 730 | 07 | [movistar](https://mcc-mnc.org/networks/730_07.md) | — |
| 730 | 08 | [VTR Móvil](https://mcc-mnc.org/networks/730_08.md) | — |
| 730 | 09 | [WOM](https://mcc-mnc.org/networks/730_09.md) | — |
| 730 | 10 | [entel](https://mcc-mnc.org/networks/730_10.md) | — |
| 730 | 11 | [Celupago S.A.](https://mcc-mnc.org/networks/730_11.md) | — |
| 730 | 12 | [Colo-Colo MóvilWanderers Móvil](https://mcc-mnc.org/networks/730_12.md) | — |
| 730 | 13 | [Virgin Mobile](https://mcc-mnc.org/networks/730_13.md) | — |
| 730 | 14 | [Netline Telefónica Móvil Ltda](https://mcc-mnc.org/networks/730_14.md) | — |
| 730 | 15 | [Cibeles Telecom S.A.](https://mcc-mnc.org/networks/730_15.md) | — |
| 730 | 16 | [Nomade Telecomunicaciones S.A.](https://mcc-mnc.org/networks/730_16.md) | — |
| 730 | 17 | [COMPATEL Chile Limitada](https://mcc-mnc.org/networks/730_17.md) | — |
| 730 | 18 | [Empresas Bunker S.A.](https://mcc-mnc.org/networks/730_18.md) | — |
| 730 | 19 | [móvil Falabella](https://mcc-mnc.org/networks/730_19.md) | — |
| 730 | 20 | [Inversiones Santa Fe Limitada](https://mcc-mnc.org/networks/730_20.md) | — |
| 730 | 22 | [Cellplus SpA](https://mcc-mnc.org/networks/730_22.md) | — |
| 730 | 26 | [WILL S.A.](https://mcc-mnc.org/networks/730_26.md) | — |
| 730 | 27 | [Cibeles Telecom S.A.](https://mcc-mnc.org/networks/730_27.md) | — |
| 730 | 99 | [Will](https://mcc-mnc.org/networks/730_99.md) | — |

---

HTML version: https://mcc-mnc.org/networks/730_23 · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
