---
title: "Virgin Mobile: MCC 732 MNC 154"
mcc: "732"
mnc: "154"
plmn: "732154"
brand: "Virgin Mobile"
operator: "Virgin Mobile Colombia S.A.S."
country: "Colombia"
country_iso: "CO"
region: "South & Central America"
updated: "2025-04-09"
canonical: "https://mcc-mnc.org/networks/732_154"
---

# Virgin Mobile: MCC 732, MNC 154 (Colombia)

**Virgin Mobile** (operator: Virgin Mobile Colombia S.A.S.) is a mobile network in [Colombia](https://mcc-mnc.org/countries/colombia.md) (South & Central America), identified by MCC **732** and MNC **154**: PLMN ID 732154, also written 732-154 or 732 154.

## Identifiers

| Field | Value |
|---|---|
| MCC (Mobile Country Code) | 732 |
| MNC (Mobile Network Code) | 154 |
| PLMN ID (MCC+MNC) | 732154 |
| TADIG code | — |
| Brand | Virgin Mobile |
| Operator | Virgin Mobile Colombia S.A.S. |
| Country | Colombia (CO) |
| Region | South & Central America |
| Dialling code | — |
| Technologies | — |
| Last updated | 2025-04-09 |

## Technologies & bands

| Generation | Bands | Measured cells |
|---|---|---|
| Other | [MVNO](https://mcc-mnc.org/coverage/mvno.md) | — |

## Voice & calling services

| Service | Status | Source |
|---|---|---|
| VoLTE | Unknown | — |
| VoWiFi | Unknown | — |
| ViLTE | Unknown | — |
| VoNR | Unknown | — |

A service not marked Supported or Not supported is unknown: no data either way, not a sign that the network lacks it.

## About Virgin Mobile

Virgin Mobile Colombia S.A.S., operating under the "Virgin Mobile" brand, is a mobile virtual network operator (MVNO) providing services throughout Colombia, South America. Utilizing the mobile country code (MCC) 732, which identifies Colombia, and the mobile network code (MNC) 154, Virgin Mobile Colombia offers a range of prepaid and postpaid mobile plans, focused on flexibility and appealing to a younger demographic. As an MVNO, Virgin Mobile doesn't own the underlying network infrastructure but instead leases it from established carriers within Colombia, allowing them to concentrate on customer service, innovative pricing, and unique branding. This model has allowed Virgin Mobile to become a popular alternative to more traditional networks in the highly competitive Colombian mobile market, which include companies such as Claro, Movistar, and Tigo.

Being part of the broader Virgin Group, Virgin Mobile Colombia brings a strong brand identity associated with innovation and customer-centricity to the Colombian market. They often promote data-centric plans and social media integration, reflecting the mobile usage habits of their target users. The use of MCC and MNC codes are essential for identifying the network when roaming outside of Colombia and accessing international services compatible with the global GSM standard, a service regularly being improved for both customers to and from the country to the rest of Central and South America and beyond. Virgin Mobile's presence enriches the Colombian telecommunications landscape by offering consumers expanded choices and competitive pricing, driving innovation across the market.

## Other networks in Colombia

| MCC | MNC | Network | TADIG |
|---|---|---|---|
| 732 | 001 | [movistar](https://mcc-mnc.org/networks/732_001.md) | — |
| 732 | 002 | [Edatel](https://mcc-mnc.org/networks/732_002.md) | — |
| 732 | 003 | [LLEIDA S.A.S.](https://mcc-mnc.org/networks/732_003.md) | — |
| 732 | 004 | [COMPATEL COLOMBIA SAS](https://mcc-mnc.org/networks/732_004.md) | — |
| 732 | 020 | [Tigo](https://mcc-mnc.org/networks/732_020.md) | — |
| 732 | 099 | [EMCALI](https://mcc-mnc.org/networks/732_099.md) | — |
| 732 | 101 | [Claro](https://mcc-mnc.org/networks/732_101.md) | COLCM |
| 732 | 102 | [Bellsouth Colombia](https://mcc-mnc.org/networks/732_102.md) | — |
| 732 | 103 | [Tigo](https://mcc-mnc.org/networks/732_103.md) | — |
| 732 | 111 | [Tigo](https://mcc-mnc.org/networks/732_111.md) | COLCO |
| 732 | 123 | [movistar](https://mcc-mnc.org/networks/732_123.md) | COLTM |
| 732 | 130 | [AVANTEL](https://mcc-mnc.org/networks/732_130.md) | — |
| 732 | 142 | [Une EPM Telecomunicaciones S.A. E.S.P.](https://mcc-mnc.org/networks/732_142.md) | — |
| 732 | 165 | [Colombia Móvil S.A. ESP](https://mcc-mnc.org/networks/732_165.md) | — |
| 732 | 176 | [DirecTV Colombia Ltda](https://mcc-mnc.org/networks/732_176.md) | — |
| 732 | 187 | [eTb](https://mcc-mnc.org/networks/732_187.md) | — |
| 732 | 199 | [SUMA Movil SAS](https://mcc-mnc.org/networks/732_199.md) | — |
| 732 | 208 | [UFF Movil SAS](https://mcc-mnc.org/networks/732_208.md) | — |
| 732 | 210 | [Hablame Colombia SAS ESP](https://mcc-mnc.org/networks/732_210.md) | — |
| 732 | 220 | [Libre Tecnologias SAS](https://mcc-mnc.org/networks/732_220.md) | — |
| 732 | 230 | [Setroc Mobile Group SAS](https://mcc-mnc.org/networks/732_230.md) | — |
| 732 | 240 | [Logistica Flash Colombia SAS](https://mcc-mnc.org/networks/732_240.md) | — |

---

HTML version: https://mcc-mnc.org/networks/732_154 · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
