---
title: "eTb: MCC 732 MNC 187"
mcc: "732"
mnc: "187"
plmn: "732187"
brand: "eTb"
operator: "Empresa de Telecomunicaciones de Bogotá S.A. ESP"
country: "Colombia"
country_iso: "CO"
region: "South & Central America"
technologies: ["4G"]
updated: "2025-04-09"
canonical: "https://mcc-mnc.org/networks/732_187"
---

# eTb: MCC 732, MNC 187 (Colombia)

**eTb** (operator: Empresa de Telecomunicaciones de Bogotá S.A. ESP) is a mobile network in [Colombia](https://mcc-mnc.org/countries/colombia.md) (South & Central America), identified by MCC **732** and MNC **187**: PLMN ID 732187, also written 732-187 or 732 187. It runs 4G.

## Identifiers

| Field | Value |
|---|---|
| MCC (Mobile Country Code) | 732 |
| MNC (Mobile Network Code) | 187 |
| PLMN ID (MCC+MNC) | 732187 |
| TADIG code | — |
| Brand | eTb |
| Operator | Empresa de Telecomunicaciones de Bogotá S.A. ESP |
| Country | Colombia (CO) |
| Region | South & Central America |
| Dialling code | — |
| Technologies | 4G |
| Last updated | 2025-04-09 |

## Technologies & bands

| Generation | Bands | Measured cells |
|---|---|---|
| 4G | [LTE 1700](https://mcc-mnc.org/coverage/lte_1700.md) | — |

## Voice & calling services

| Service | Status | Source |
|---|---|---|
| VoLTE | Unknown | — |
| VoWiFi | Unknown | — |
| ViLTE | Unknown | — |
| VoNR | Unknown | — |

A service not marked Supported or Not supported is unknown: no data either way, not a sign that the network lacks it.

## About eTb

Empresa de Telecomunicaciones de Bogotá S.A. ESP (eTb), operating in Colombia, South & Central America, is a key player in the nation's telecommunications landscape. Represented by Mobile Country Code (MCC) 732 and Mobile Network Code (MNC) 187, eTb provides mobile network services alongside other major Colombian providers like Claro and Movistar. Based in Bogotá, the capital city, eTb has a significant presence in the region, striving to connect the diverse population with reliable and affordable mobile communication solutions.

While Colombia boasts a competitive mobile market, eTb distinguishes itself through its commitment to local service and potential initiatives focused on the Bogotá region. It's a part of the broader telecommunications infrastructure that supports Colombia’s growing economy, from bustling urban centers to more remote rural communities. As network technology evolves, eTb, identified by its unique MCC and MNC,  continues to adapt and provide necessary services to the Colombian public, contributing to the country's connectivity and digital empowerment. Information regarding coverage area, specific services offered, and ongoing network upgrades is often publicly available through the eTb website and various regulatory bodies.

## APN settings

| Name | APN | Types | Protocol | Source |
|---|---|---|---|---|
| ETB 4G | `internetmovil.etb.net.co` | default, ia | — | AOSP |
| ETB 4G | `internetmovil.etb.net.co` | default, supl | — | LineageOS |

Settings come from Android's AOSP and LineageOS APN lists and user corrections.

## Other networks in Colombia

| MCC | MNC | Network | TADIG |
|---|---|---|---|
| 732 | 001 | [movistar](https://mcc-mnc.org/networks/732_001.md) | — |
| 732 | 002 | [Edatel](https://mcc-mnc.org/networks/732_002.md) | — |
| 732 | 003 | [LLEIDA S.A.S.](https://mcc-mnc.org/networks/732_003.md) | — |
| 732 | 004 | [COMPATEL COLOMBIA SAS](https://mcc-mnc.org/networks/732_004.md) | — |
| 732 | 020 | [Tigo](https://mcc-mnc.org/networks/732_020.md) | — |
| 732 | 099 | [EMCALI](https://mcc-mnc.org/networks/732_099.md) | — |
| 732 | 101 | [Claro](https://mcc-mnc.org/networks/732_101.md) | COLCM |
| 732 | 102 | [Bellsouth Colombia](https://mcc-mnc.org/networks/732_102.md) | — |
| 732 | 103 | [Tigo](https://mcc-mnc.org/networks/732_103.md) | — |
| 732 | 111 | [Tigo](https://mcc-mnc.org/networks/732_111.md) | COLCO |
| 732 | 123 | [movistar](https://mcc-mnc.org/networks/732_123.md) | COLTM |
| 732 | 130 | [AVANTEL](https://mcc-mnc.org/networks/732_130.md) | — |
| 732 | 142 | [Une EPM Telecomunicaciones S.A. E.S.P.](https://mcc-mnc.org/networks/732_142.md) | — |
| 732 | 154 | [Virgin Mobile](https://mcc-mnc.org/networks/732_154.md) | — |
| 732 | 165 | [Colombia Móvil S.A. ESP](https://mcc-mnc.org/networks/732_165.md) | — |
| 732 | 176 | [DirecTV Colombia Ltda](https://mcc-mnc.org/networks/732_176.md) | — |
| 732 | 199 | [SUMA Movil SAS](https://mcc-mnc.org/networks/732_199.md) | — |
| 732 | 208 | [UFF Movil SAS](https://mcc-mnc.org/networks/732_208.md) | — |
| 732 | 210 | [Hablame Colombia SAS ESP](https://mcc-mnc.org/networks/732_210.md) | — |
| 732 | 220 | [Libre Tecnologias SAS](https://mcc-mnc.org/networks/732_220.md) | — |
| 732 | 230 | [Setroc Mobile Group SAS](https://mcc-mnc.org/networks/732_230.md) | — |
| 732 | 240 | [Logistica Flash Colombia SAS](https://mcc-mnc.org/networks/732_240.md) | — |

---

HTML version: https://mcc-mnc.org/networks/732_187 · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
