---
title: "Asia & Middle East"
region: "Asia & Middle East"
countries: 39
networks: 539
canonical: "https://mcc-mnc.org/regions/asia_and_middle_east"
---

# Asia & Middle East: countries and mobile networks

Asia & Middle East has 39 countries and territories with 539 mobile networks listed.

Asia and the Middle East together form an extraordinarily vast and diverse telecommunications powerhouse, encompassing some of the world's most populous nations and technologically advanced innovation hubs alongside rapidly developing markets. This immense region, stretching from the Pacific to the Mediterranean, features a complex tapestry of mobile network operators, each identified by unique Mobile Country Codes (MCCs) and Mobile Network Codes (MNCs). Given the sheer scale, the rapid deployment of 5G in many areas, and the burgeoning demand for digital services driven by dynamic economies and youthful populations, the precise identification and management of these codes are absolutely critical for ensuring seamless international roaming, fostering interoperability, and supporting the continued growth of the vibrant and multifaceted digital ecosystem across Asia and the Middle East.

| Country | ISO | MCC | Dialling code | Networks |
|---|---|---|---|---|
| [Afghanistan](https://mcc-mnc.org/countries/afghanistan.md) | AF | 412 | — | 7 |
| [Azerbaijan](https://mcc-mnc.org/countries/azerbaijan.md) | AZ | 400 | — | 6 |
| [Bahrain](https://mcc-mnc.org/countries/bahrain.md) | BH | 426 | — | 5 |
| [Bangladesh](https://mcc-mnc.org/countries/bangladesh.md) | BD | 470 | — | 9 |
| [Bhutan](https://mcc-mnc.org/countries/bhutan.md) | BT | 402 | — | 2 |
| [Cambodia](https://mcc-mnc.org/countries/cambodia.md) | KH | 456 | — | 10 |
| [China](https://mcc-mnc.org/countries/china.md) | CN | 460 | — | 14 |
| [Hong Kong](https://mcc-mnc.org/countries/hong_kong.md) | HK | 454 | — | 32 |
| [India](https://mcc-mnc.org/countries/india.md) | IN | 404, 405 | — | 213 |
| [Iran](https://mcc-mnc.org/countries/iran.md) | IR | 432 | — | 19 |
| [Iraq](https://mcc-mnc.org/countries/iraq.md) | IQ | 418 | — | 9 |
| [Israel](https://mcc-mnc.org/countries/israel.md) | IL | 425 | — | 27 |
| [Japan](https://mcc-mnc.org/countries/japan.md) | JP | 440, 441 | — | 31 |
| [Jordan](https://mcc-mnc.org/countries/jordan.md) | JO | 416 | — | 4 |
| [Kazakhstan](https://mcc-mnc.org/countries/kazakhstan.md) | KZ | 401 | — | 5 |
| [Kuwait](https://mcc-mnc.org/countries/kuwait.md) | KW | 419 | — | 3 |
| [Kyrgyzstan](https://mcc-mnc.org/countries/kyrgyzstan.md) | KG | 437 | — | 6 |
| [Laos](https://mcc-mnc.org/countries/laos.md) | LA | 457 | — | 4 |
| [Lebanon](https://mcc-mnc.org/countries/lebanon.md) | LB | 415 | — | 3 |
| [Macau](https://mcc-mnc.org/countries/macau.md) | MO | 455 | — | 8 |
| [Maldives](https://mcc-mnc.org/countries/maldives.md) | MV | 472 | — | 2 |
| [Mongolia](https://mcc-mnc.org/countries/mongolia.md) | MN | 428 | — | 4 |
| [Myanmar](https://mcc-mnc.org/countries/myanmar.md) | MM | 414 | — | 12 |
| [Nepal](https://mcc-mnc.org/countries/nepal.md) | NP | 429 | — | 4 |
| [North Korea](https://mcc-mnc.org/countries/north_korea.md) | KP | 467 | — | 3 |
| [Oman](https://mcc-mnc.org/countries/oman.md) | OM | 422 | — | 3 |
| [Pakistan](https://mcc-mnc.org/countries/pakistan.md) | PK | 410 | — | 8 |
| [Qatar](https://mcc-mnc.org/countries/qatar.md) | QA | 427 | — | 4 |
| [Saudi Arabia](https://mcc-mnc.org/countries/saudi_arabia.md) | SA | 420 | — | 8 |
| [South Korea](https://mcc-mnc.org/countries/south_korea.md) | KR | 450 | — | 10 |
| [Sri Lanka](https://mcc-mnc.org/countries/sri_lanka.md) | LK | 413 | — | 9 |
| [Syria](https://mcc-mnc.org/countries/syria.md) | SY | 417 | — | 3 |
| [Taiwan](https://mcc-mnc.org/countries/taiwan.md) | TW | 466 | — | 19 |
| [Tajikistan](https://mcc-mnc.org/countries/tajikistan.md) | TJ | 436 | — | 7 |
| [Turkmenistan](https://mcc-mnc.org/countries/turkmenistan.md) | TM | 438 | — | 3 |
| [United Arab Emirates](https://mcc-mnc.org/countries/united_arab_emirates.md) | AE | 424 | — | 2 |
| [Uzbekistan](https://mcc-mnc.org/countries/uzbekistan.md) | UZ | 434 | — | 9 |
| [Vietnam](https://mcc-mnc.org/countries/vietnam.md) | VN | 452 | — | 8 |
| [Yemen](https://mcc-mnc.org/countries/yemen.md) | YE | 421 | — | 4 |

---

HTML version: https://mcc-mnc.org/regions/asia_and_middle_east · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
