---
title: "South & Central America"
region: "South & Central America"
countries: 20
networks: 153
canonical: "https://mcc-mnc.org/regions/south_and_central_america"
---

# South & Central America: countries and mobile networks

South & Central America has 20 countries and territories with 153 mobile networks listed.

South and Central America represent a dynamic and rapidly evolving telecommunications landscape, marked by diverse geographical terrains and a wide spectrum of economic development across its nations. From the Andes mountains to the Amazon rainforest and bustling metropolises, Mobile Country Codes (MCCs) and Mobile Network Codes (MNCs) are essential for distinguishing the numerous mobile operators and facilitating connectivity in this vibrant region. As mobile adoption continues to surge, driven by a youthful population and increasing demand for digital services, the accurate identification provided by MCCs and MNCs is paramount for enabling seamless roaming, supporting economic growth, and ensuring reliable communication across the diverse and expanding networks of South and Central America.

| Country | ISO | MCC | Dialling code | Networks |
|---|---|---|---|---|
| [Argentina](https://mcc-mnc.org/countries/argentina.md) | AR | 722 | — | 10 |
| [Belize](https://mcc-mnc.org/countries/belize.md) | BZ | 702 | — | 4 |
| [Bolivia](https://mcc-mnc.org/countries/bolivia.md) | BO | 736 | — | 3 |
| [Brazil](https://mcc-mnc.org/countries/brazil.md) | BR | 724 | — | 29 |
| [Chile](https://mcc-mnc.org/countries/chile.md) | CL | 730 | — | 25 |
| [Colombia](https://mcc-mnc.org/countries/colombia.md) | CO | 732 | — | 23 |
| [Costa Rica](https://mcc-mnc.org/countries/costa_rica.md) | CR | 712 | — | 5 |
| [Ecuador](https://mcc-mnc.org/countries/ecuador.md) | EC | 740 | — | 4 |
| [El Salvador](https://mcc-mnc.org/countries/el_salvador.md) | SV | 706 | — | 5 |
| [Falkland Islands](https://mcc-mnc.org/countries/falkland_islands.md) | FK | 750 | — | 1 |
| [Guatemala](https://mcc-mnc.org/countries/guatemala.md) | GT | 704 | — | 3 |
| [Guyana](https://mcc-mnc.org/countries/guyana.md) | GY | 738 | — | 4 |
| [Honduras](https://mcc-mnc.org/countries/honduras.md) | HN | 708 | — | 4 |
| [Nicaragua](https://mcc-mnc.org/countries/nicaragua.md) | NI | 710 | — | 3 |
| [Panama](https://mcc-mnc.org/countries/panama.md) | PA | 714 | — | 5 |
| [Paraguay](https://mcc-mnc.org/countries/paraguay.md) | PY | 744 | — | 6 |
| [Peru](https://mcc-mnc.org/countries/peru.md) | PE | 716 | — | 5 |
| [Suriname](https://mcc-mnc.org/countries/suriname.md) | SR | 746 | — | 4 |
| [Uruguay](https://mcc-mnc.org/countries/uruguay.md) | UY | 748 | — | 5 |
| [Venezuela](https://mcc-mnc.org/countries/venezuela.md) | VE | 734 | — | 5 |

---

HTML version: https://mcc-mnc.org/regions/south_and_central_america · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
