---
title: "Database statistics"
canonical: "https://mcc-mnc.org/stats"
---

# mcc-mnc.org in numbers

| Measure | Value |
|---|---|
| Mobile networks | 2,676 |
| Countries with a network | 228 |
| Operators | 1,918 |
| Networks with a TADIG code | 652 |
| Networks with bands on file | 1,975 |
| Networks running 2G | 1,282 |
| Networks running 3G | 754 |
| Networks running 4G | 905 |
| Networks running 5G | 94 |
| MVNO brands | 241 |
| Measured cells (OpenCelliD) | 5,495,661 |

## Most measured countries

| Country | Cells |
|---|---|
| [United States of America](https://mcc-mnc.org/countries/united_states_of_america.md) | 713,158 |
| [Japan](https://mcc-mnc.org/countries/japan.md) | 675,438 |
| [France](https://mcc-mnc.org/countries/france.md) | 382,177 |
| [Germany](https://mcc-mnc.org/countries/germany.md) | 269,204 |
| [China](https://mcc-mnc.org/countries/china.md) | 210,968 |
| [Mexico](https://mcc-mnc.org/countries/mexico.md) | 192,323 |
| [Australia](https://mcc-mnc.org/countries/australia.md) | 150,870 |
| [United Kingdom](https://mcc-mnc.org/countries/united_kingdom.md) | 144,928 |

Cell data from OpenCelliD (https://opencellid.org), licensed CC BY-SA 4.0.

---

HTML version: https://mcc-mnc.org/stats · Index for AI agents: https://mcc-mnc.org/llms.txt · Data is community-maintained; corrections welcome on the HTML page.
