Mobile Country Code
MCC 454
MCC 454 is the Mobile Country Code of Hong Kong. 32 mobile networks are listed on it, all with 2-digit MNCs. The PLMN ID is the MCC followed by the MNC, so MNC 00 here is PLMN 45400.
Mobile network codes on MCC 454
32 networks · 8 with a TADIG
| MNC | Network | Operator | PLMN | TADIG | Technology |
|---|---|---|---|---|---|
| 00 | 1O1O / One2Free / New World Mobility / SUNMobile | CSL Limited | 45400 | HKGTC | 2G · 3G · 4G |
| 01 | CITIC Telecom 1616 | CITIC Telecom 1616 | 45401 | — | — |
| 02 | CSL Limited | CSL Limited | 45402 | — | 2G |
| 03 | 3 | Hutchison Telecom | 45403 | HKGH3 | 3G · 4G |
| 04 | 3 2G | Hutchison Telecom | 45404 | HKGHT | 2G |
| 05 | 3 CDMA | Hutchison Telecom | 45405 | — | 2G |
| 06 | SmarTone | SmarTone Mobile Communications Limited | 45406 | HKGSM | 2G · 3G · 4G |
| 07 | China Unicom | China Unicom (Hong Kong) Limited | 45407 | — | — |
| 08 | Truphone | Truphone Limited | 45408 | — | — |
| 09 | China Motion Telecom | China Motion Telecom | 45409 | — | — |
| 10 | New World Mobility | CSL Limited | 45410 | HKGNW | 2G |
| 11 | China-Hong Kong Telecom | China-Hong Kong Telecom | 45411 | — | — |
| 12 | CMCC HK | China Mobile Hong Kong Company Limited | 45412 | HKGPP | 2G · 4G |
| 13 | CMCC HK | China Mobile Hong Kong Company Limited | 45413 | — | — |
| 14 | Hutchison Telecom | Hutchison Telecom | 45414 | — | 2G |
| 15 | SmarTone Mobile Communications Limited | SmarTone Mobile Communications Limited | 45415 | — | 2G |
| 16 | PCCW Mobile 2G | PCCW | 45416 | HKGMC | 2G |
| 17 | SmarTone Mobile Communications Limited | SmarTone Mobile Communications Limited | 45417 | — | 2G |
| 18 | CSL Limited | CSL Limited | 45418 | — | 2G |
| 19 | PCCW Mobile 3G | PCCW-HKT | 45419 | HKGM3 | 3G |
| 20 | PCCW Mobile 4G | PCCW-HKT | 45420 | — | 4G |
| 21 | 21Vianet Mobile Ltd. | 21Vianet Mobile Ltd. | 45421 | — | — |
| 22 | 263 Mobile Communications (HongKong) Limited | 263 Mobile Communications (HongKong) Limited | 45422 | — | — |
| 23 | Lycamobile | Lycamobile Hong Kong Ltd | 45423 | — | — |
| 24 | Multibyte Info Technology Ltd | Multibyte Info Technology Ltd | 45424 | — | — |
| 25 | Hong Kong Government | Hong Kong Government | 45425 | — | — |
| 26 | Hong Kong Government | Hong Kong Government | 45426 | — | — |
| 29 | PCCW Mobile CDMA | PCCW-HKT | 45429 | — | 2G |
| 30 | China Data Enterprises Ltd | China Data Enterprises Ltd | 45430 | — | — |
| 31 | CTExcel | China Telecom Global Limited | 45431 | — | — |
| 32 | Hong Kong Broadband Network Ltd | Hong Kong Broadband Network Ltd | 45432 | — | — |
| 35 | Webbing Hong Kong Ltd | Webbing Hong Kong Ltd | 45435 | — | — |
About MCCs and MNCs
Read what a Mobile Country Code is, how Mobile Network Codes are assigned, and how they combine into a PLMN ID. Roaming codes for every operator are in the TADIG directory.