Mobile Country Code
MCC 440
MCC 440 is the Mobile Country Code of Japan. 29 mobile networks are listed on it, all with 2-digit MNCs. The PLMN ID is the MCC followed by the MNC, so MNC 00 here is PLMN 44000.
Mobile network codes on MCC 440
29 networks · 3 with a TADIG
| MNC | Network | Operator | PLMN | TADIG | Technology |
|---|---|---|---|---|---|
| 00 | Y Mobile | SoftBank Corp. | 44000 | — | 3G |
| 01 | UQ WiMAX | UQ Communications Inc. | 44001 | — | 4G |
| 02 | Hanshin Cable Engineering Co., Ltd. | Hanshin Cable Engineering Co., Ltd. | 44002 | — | — |
| 03 | IIJmio | Internet Initiative Japan Inc. | 44003 | — | — |
| 04 | Japan Radio Company, Ltd. | Japan Radio Company, Ltd. | 44004 | — | — |
| 05 | Wireless City Planning Inc. | Wireless City Planning Inc. | 44005 | — | 4G |
| 06 | SAKURA Internet Inc. | SAKURA Internet Inc. | 44006 | — | — |
| 07 | LTE-X, Inc. | LTE-X, Inc. | 44007 | — | — |
| 08 | Panasonic Systems Solutions Japan Co., Ltd. | Panasonic Systems Solutions Japan Co., Ltd. | 44008 | — | — |
| 09 | Marubeni Wireless Communications Inc. | Marubeni Wireless Communications Inc. | 44009 | — | — |
| 10 | NTT docomo | NTT DoCoMo, Inc. | 44010 | JPNDO | 3G · 4G · 5G |
| 11 | Rakuten Mobile Network, Inc. | Rakuten Mobile Network, Inc. | 44011 | — | — |
| 12 | Cable media waiwai Co., Ltd. | Cable media waiwai Co., Ltd. | 44012 | — | — |
| 20 | SoftBank | SoftBank Corp. | 44020 | JPNJP | 3G · 4G |
| 21 | SoftBank | SoftBank Corp. | 44021 | — | 3G · 4G |
| 50 | au | KDDI Corporation | 44050 | — | 2G · 4G |
| 51 | au | KDDI Corporation | 44051 | JPNKI | 2G · 4G |
| 52 | au | KDDI Corporation | 44052 | — | 2G · 4G |
| 53 | au | KDDI Corporation | 44053 | — | 2G · 4G |
| 54 | au | KDDI Corporation | 44054 | — | 2G · 4G |
| 70 | au | KDDI Corporation | 44070 | — | 2G · 4G |
| 71 | au | KDDI Corporation | 44071 | — | 2G · 4G |
| 72 | au | KDDI Corporation | 44072 | — | 2G · 4G |
| 73 | au | KDDI Corporation | 44073 | — | 2G · 4G |
| 74 | au | KDDI Corporation | 44074 | — | 2G · 4G |
| 75 | au | KDDI Corporation | 44075 | — | 2G · 4G |
| 76 | au | KDDI Corporation | 44076 | — | 2G · 4G |
| 78 | au | Okinawa Cellular Telephone | 44078 | — | 2G |
| 91 | Tokyo Organising Committee of the Olympic and Paralympic Games | Tokyo Organising Committee of the Olympic and Paralympic Games | 44091 | — | — |
Other MCCs in Japan
About MCCs and MNCs
Read what a Mobile Country Code is, how Mobile Network Codes are assigned, and how they combine into a PLMN ID. Roaming codes for every operator are in the TADIG directory.