Mobile Country Code
MCC 502
MCC 502 is the Mobile Country Code of Malaysia. 19 mobile networks are listed on it, with a mix of 2- and 3-digit MNCs: match the whole code, since 01 and 010 are different networks. The PLMN ID is the MCC followed by the MNC, so MNC 01 here is PLMN 50201.
Mobile network codes on MCC 502
19 networks · 5 with a TADIG
| MNC | Network | Operator | PLMN | TADIG | Technology |
|---|---|---|---|---|---|
| 01 | ATUR 450 | Telekom Malaysia Bhd | 50201 | — | 2G |
| 10 | Maxis | Maxis | 50210 | — | 2G · 3G · 4G |
| 11 | TM Homeline | Telekom Malaysia Bhd | 50211 | — | 2G · 4G |
| 12 | Maxis | Maxis Communications Berhad | 50212 | MYSBC | 2G · 3G · 4G |
| 13 | Celcom | Celcom Axiata Berhad | 50213 | MYSMR | 2G · 3G · 4G |
| 14 | Telekom Malaysia Berhad for PSTN SMS | Telekom Malaysia Berhad for PSTN SMS | 50214 | — | — |
| 16 | DiGi | DiGi Telecommunications | 50216 | MYSMT | 2G · 3G · 4G |
| 17 | Maxis | Maxis Communications Berhad | 50217 | — | 2G · 3G · 4G |
| 18 | U Mobile | U Mobile Sdn Bhd | 50218 | MYSMI | 3G · 4G |
| 19 | Celcom | Celcom Axiata Berhad | 50219 | MYSCC | 2G · 3G · 4G |
| 20 | Electcoms | Electcoms Berhad | 50220 | — | — |
| 150 | Tune Talk | Tune Talk Sdn Bhd | 502150 | — | — |
| 151 | SalamFone | Baraka Telecom Sdn Bhd | 502151 | — | — |
| 152 | Yes | YTL Communications Sdn Bhd | 502152 | — | 4G |
| 153 | unifi | Webe Digital Sdn Bhd | 502153 | — | 4G |
| 154 | Tron | Talk Focus Sdn Bhd | 502154 | — | — |
| 155 | Clixster | Clixster Mobile Sdn Bhd | 502155 | — | — |
| 156 | Altel | Altel Communications Sdn Bhd | 502156 | — | — |
| 157 | Telin | Telekomunikasi Indonesia International (M) Sdn Bhd | 502157 | — | — |
About MCCs and MNCs
Read what a Mobile Country Code is, how Mobile Network Codes are assigned, and how they combine into a PLMN ID. Roaming codes for every operator are in the TADIG directory.