Mobile Country Code
MCC 240
MCC 240 is the Mobile Country Code of Sweden. 51 mobile networks are listed on it, all with 2-digit MNCs. The PLMN ID is the MCC followed by the MNC, so MNC 01 here is PLMN 24001.
Mobile network codes on MCC 240
51 networks · 5 with a TADIG
| MNC | Network | Operator | PLMN | TADIG | Technology |
|---|---|---|---|---|---|
| 01 | Telia | Telia Sverige AB | 24001 | SWETR | 2G · 3G · 4G |
| 02 | 3 | HI3G Access AB | 24002 | SWEHU | 3G · 4G |
| 03 | Net 1 | Netett Sverige AB | 24003 | — | 4G |
| 04 | SWEDEN | 3G Infrastructure Services AB | 24004 | — | 3G |
| 05 | Sweden 3G | Svenska UMTS-Nät AB | 24005 | — | 3G |
| 06 | Telenor | Telenor Sverige AB | 24006 | — | 3G |
| 07 | Tele2 | Tele2 Sverige AB | 24007 | SWEIQ | 3G · 4G |
| 08 | Telenor | Telenor Sverige AB | 24008 | SWEEP | 2G |
| 09 | Com4 | Communication for Devices in Sweden AB | 24009 | — | — |
| 10 | Spring Mobil | Tele2 Sverige AB | 24010 | — | — |
| 11 | ComHem AB | ComHem AB | 24011 | — | — |
| 12 | Lycamobile | Lycamobile Sweden Limited | 24012 | — | — |
| 13 | Alltele Företag Sverige AB | Alltele Företag Sverige AB | 24013 | — | — |
| 14 | Tele2 Business AB | Tele2 Business AB | 24014 | — | — |
| 15 | Sierra Wireless Sweden AB | Sierra Wireless Sweden AB | 24015 | — | — |
| 16 | 42 Telecom AB | 42 Telecom AB | 24016 | — | 2G |
| 17 | Gotanet | Götalandsnätet AB | 24017 | — | — |
| 18 | Generic Mobile Systems Sweden AB | Generic Mobile Systems Sweden AB | 24018 | — | — |
| 19 | Vectone Mobile | Mundio Mobile (Sweden) Limited | 24019 | — | — |
| 20 | Wireless Maingate Messaging Services AB | Wireless Maingate Messaging Services AB | 24020 | — | 2G |
| 21 | MobiSir | Trafikverket ICT | 24021 | — | 2G |
| 22 | EuTel AB | EuTel AB | 24022 | — | — |
| 23 | Infobip Limited (UK) | Infobip Limited (UK) | 24023 | — | — |
| 24 | Sweden 2G | Net4Mobility HB | 24024 | — | 2G · 4G |
| 25 | Monty UK Global Ltd | Monty UK Global Ltd | 24025 | — | — |
| 26 | Twilio Sweden AB | Twilio Sweden AB | 24026 | — | — |
| 27 | GlobeTouch AB | GlobeTouch AB | 24027 | — | — |
| 28 | LINK Mobile A/S | LINK Mobile A/S | 24028 | — | — |
| 29 | Mercury International Carrier Services | Mercury International Carrier Services | 24029 | — | — |
| 30 | NextGen Mobile Ltd. | NextGen Mobile Ltd. | 24030 | — | — |
| 31 | RebTel Network AB | RebTel Network AB | 24031 | — | — |
| 32 | Compatel Limited | Compatel Limited | 24032 | — | — |
| 33 | Mobile Arts AB | Mobile Arts AB | 24033 | — | — |
| 34 | Trafikverket centralfunktion IT | Trafikverket centralfunktion IT | 24034 | — | — |
| 35 | 42 Telecom LTD | 42 Telecom LTD | 24035 | — | — |
| 36 | interactive digital media GmbH | interactive digital media GmbH | 24036 | — | — |
| 37 | CLX Networks AB | CLX Networks AB | 24037 | — | — |
| 38 | Voxbone | Voxbone mobile | 24038 | — | — |
| 39 | Borderlight AB | Borderlight AB | 24039 | — | — |
| 40 | Netmore Group AB | Netmore Group AB | 24040 | — | — |
| 41 | Shyam Telecom UK Ltd. | Shyam Telecom UK Ltd. | 24041 | — | — |
| 42 | Telenor Connexion AB | Telenor Connexion AB | 24042 | SWECN | — |
| 43 | MobiWeb Ltd. | MobiWeb Ltd. | 24043 | — | — |
| 44 | Telenabler AB | Telenabler AB | 24044 | — | — |
| 45 | Spirius AB | Spirius AB | 24045 | — | — |
| 46 | Viahub | SMS Provider Corp. | 24046 | — | — |
| 47 | Viatel Sweden AB | Viatel Sweden AB | 24047 | — | — |
| 48 | Tismi BV | Tismi BV | 24048 | — | — |
| 60 | Telefonaktiebolaget LM Ericsson | Telefonaktiebolaget LM Ericsson | 24060 | — | — |
| 61 | MessageBird B.V. | MessageBird B.V. | 24061 | — | — |
| 63 | FTS | Fink Telecom Services | 24063 | — | — |
About MCCs and MNCs
Read what a Mobile Country Code is, how Mobile Network Codes are assigned, and how they combine into a PLMN ID. Roaming codes for every operator are in the TADIG directory.