Mobile network codes on MCC 255
15 networks · 5 with a TADIG
| MNC | Network | Operator | Country | PLMN | TADIG | Technology |
|---|---|---|---|---|---|---|
| 00 | IDC | Interdnestrcom | 25500 | — | 2G | |
| 01 | Vodafone | PRJSC "VF Ukraine | 25501 | UKRUM | 2G · 3G · 4G | |
| 02 | Kyivstar | PRJSC "Kyivstar | 25502 | UKRRS | 2G · 3G · 4G | |
| 03 | Kyivstar | PRJSC "Kyivstar | 25503 | UKRKS | 2G · 3G · 4G | |
| 04 | Intertelecom | Intertelecom LLC | 25504 | — | 2G · 3G · 4G | |
| 05 | Kyivstar | PRJSC "Kyivstar | 25505 | — | 2G | |
| 06 | lifecell | lifecell LLC | 25506 | UKRAS | 2G · 3G · 4G | |
| 07 | 3Mob; Lycamobile | Trimob LLC | 25507 | UKRUT | 3G | |
| 08 | JSC Ukrtelecom | JSC Ukrtelecom | 25508 | — | — | |
| 09 | PRJSC "Farlep-Invest | PRJSC "Farlep-Invest | 25509 | — | — | |
| 10 | Atlantis Telecom LLC | Atlantis Telecom LLC | 25510 | — | — | |
| 21 | PEOPLEnet | PRJSC "Telesystems of Ukraine | 25521 | — | 2G | |
| 23 | CDMA Ukraine | Intertelecom LLC | 25523 | — | 2G | |
| 25 | NEWTONE | PRJSC "Telesystems of Ukraine | 25525 | — | 2G | |
| 99 | Phoenix | 25599 | — | 4G |
Other MCCs in these countries
About MCCs and MNCs
Read what a Mobile Country Code is, how Mobile Network Codes are assigned, and how they combine into a PLMN ID. Roaming codes for every operator are in the TADIG directory.