Mobile Country Code
MCC 313
MCC 313 is the Mobile Country Code of United States of America. 47 mobile networks are listed on it, all with 3-digit MNCs. The PLMN ID is the MCC followed by the MNC, so MNC 000 here is PLMN 313000.
Mobile network codes on MCC 313
47 networks · 0 with a TADIG
| MNC | Network | Operator | PLMN | TADIG | Technology |
|---|---|---|---|---|---|
| 000 | Tennessee Wireless | Tennessee Wireless | 313000 | — | — |
| 010 | Bravado Wireless | Cross Wireless LLC | 313010 | — | — |
| 020 | CTC Wireless | Cambridge Telephone Company Inc. | 313020 | — | 2G |
| 030 | Snake River PCS | Eagle Telephone System Inc. | 313030 | — | 2G |
| 040 | NNTC Wireless | Nucla-Naturita Telephone Company | 313040 | — | 2G |
| 050 | Breakaway Wireless | Manti Tele Communications Company, Inc. | 313050 | — | 2G |
| 060 | Country Wireless | Country Wireless | 313060 | — | — |
| 070 | Midwest Network Solutions Hub LLC | Midwest Network Solutions Hub LLC | 313070 | — | — |
| 080 | Speedwavz LLP | Speedwavz LLP | 313080 | — | — |
| 090 | Vivint Wireless, Inc. | Vivint Wireless, Inc. | 313090 | — | — |
| 100 | FirstNet | 700 MHz Public Safety Broadband | 313100 | — | 4G |
| 110 | FirstNet | 700 MHz Public Safety Broadband | 313110 | — | 4G |
| 200 | Mercury Network Corporation | Mercury Network Corporation | 313200 | — | — |
| 210 | AT&T | AT&T Mobility | 313210 | — | — |
| 220 | Custer Telephone Co-op (CTCI) | Custer Telephone Co-op (CTCI) | 313220 | — | — |
| 230 | Velocity Communications Inc. | Velocity Communications Inc. | 313230 | — | 4G |
| 240 | Peak Internet | Fundamental Holdings, Corp. | 313240 | — | — |
| 250 | Imperial County Office of Education | Imperial County Office of Education | 313250 | — | 4G |
| 260 | Expeto Wireless Inc. | Expeto Wireless Inc. | 313260 | — | — |
| 270 | Blackstar Management | Blackstar Management | 313270 | — | — |
| 280 | King Street Wireless, LP | King Street Wireless, LP | 313280 | — | 4G |
| 290 | Gulf Coast Broadband LLC | Gulf Coast Broadband LLC | 313290 | — | 4G |
| 300 | Cambio WiFi of Delmarva, LLC | Cambio WiFi of Delmarva, LLC | 313300 | — | 4G |
| 310 | CAL.NET, Inc. | CAL.NET, Inc. | 313310 | — | — |
| 320 | Paladin Wireless | Paladin Wireless | 313320 | — | 4G |
| 330 | CenturyTel Broadband Services LLC | CenturyTel Broadband Services LLC | 313330 | — | — |
| 340 | Dish Network | Dish Network | 313340 | — | — |
| 350 | Dish Network | Dish Network | 313350 | — | — |
| 360 | Dish Network | Dish Network | 313360 | — | — |
| 370 | Red Truck Wireless, LLC | Red Truck Wireless, LLC | 313370 | — | — |
| 380 | OptimERA Inc. | OptimERA Inc. | 313380 | — | — |
| 390 | Altice USA Wireless, Inc. | Altice USA Wireless, Inc. | 313390 | — | — |
| 400 | Texoma Communications, LLC | Texoma Communications, LLC | 313400 | — | — |
| 410 | pdvWireless | pdvWireless | 313410 | — | — |
| 420 | Hudson Valley Wireless | Hudson Valley Wireless | 313420 | — | — |
| 440 | Arvig Enterprises, Inc. | Arvig Enterprises, Inc. | 313440 | — | — |
| 450 | Spectrum Wireless Holdings, LLC | Spectrum Wireless Holdings, LLC | 313450 | — | — |
| 460 | Mobi, Inc. | Mobi, Inc. | 313460 | — | — |
| 470 | San Diego Gas & Electric Company | San Diego Gas & Electric Company | 313470 | — | — |
| 480 | Ready Wireless, LLC | Ready Wireless, LLC | 313480 | — | — |
| 490 | Puloli, Inc. | Puloli, Inc. | 313490 | — | — |
| 500 | Shelcomm, Inc. | Shelcomm, Inc. | 313500 | — | — |
| 510 | Puerto Rico Telecom Company | Puerto Rico Telecom Company | 313510 | — | — |
| 520 | Florida Broadband, Inc. | Florida Broadband, Inc. | 313520 | — | — |
| 540 | Nokia Innovations US LLC | Nokia Innovations US LLC | 313540 | — | — |
| 550 | Mile High Networks LLC | Mile High Networks LLC | 313550 | — | — |
| 560 | Transit Wireless LLC | Transit Wireless LLC | 313560 | — | — |
About MCCs and MNCs
Read what a Mobile Country Code is, how Mobile Network Codes are assigned, and how they combine into a PLMN ID. Roaming codes for every operator are in the TADIG directory.