Mobile Country Code
MCC 312
MCC 312 is the Mobile Country Code of United States of America. 99 mobile networks are listed on it, all with 3-digit MNCs. The PLMN ID is the MCC followed by the MNC, so MNC 010 here is PLMN 312010.
Mobile network codes on MCC 312
99 networks · 0 with a TADIG
| MNC | Network | Operator | PLMN | TADIG | Technology |
|---|---|---|---|---|---|
| 010 | Chariton Valley | Chariton Valley Communications Corporation, Inc | 312010 | — | — |
| 020 | Infrastructure Networks, LLC | Infrastructure Networks, LLC | 312020 | — | 4G |
| 030 | Bravado Wireless | Cross Wireless | 312030 | — | 4G |
| 040 | Custer Telephone Co-op (CTCI) | Custer Telephone Co-op (CTCI) | 312040 | — | 4G |
| 050 | Fuego Wireless | Fuego Wireless | 312050 | — | 4G |
| 060 | CoverageCo | CoverageCo | 312060 | — | 2G |
| 070 | Adams Networks Inc | Adams Networks Inc | 312070 | — | 4G |
| 080 | SyncSouth | South Georgia Regional Information Technology Authority | 312080 | — | 3G |
| 090 | AT&T | AT&T Mobility | 312090 | — | — |
| 100 | ClearSky Technologies, Inc. | ClearSky Technologies, Inc. | 312100 | — | — |
| 110 | Texas Energy Network LLC | Texas Energy Network LLC | 312110 | — | 4G |
| 120 | Appalachian Wireless | East Kentucky Network, LLC | 312120 | — | 4G |
| 130 | Appalachian Wireless | East Kentucky Network, LLC | 312130 | — | 4G |
| 140 | Revol Wireless | Cleveland Unlimited, Inc. | 312140 | — | 2G |
| 150 | NorthwestCell | Northwest Missouri Cellular LP | 312150 | — | 4G |
| 160 | Chat Mobility | RSA1 Limited Partnership | 312160 | — | 4G |
| 170 | Chat Mobility | Iowa RSA No. 2 LP | 312170 | — | 4G |
| 180 | Limitless Mobile LLC | Limitless Mobile LLC | 312180 | — | — |
| 190 | Sprint | Sprint Corporation | 312190 | — | — |
| 200 | Voyager Mobility LLC | Voyager Mobility LLC | 312200 | — | — |
| 210 | Aspenta International, Inc. | Aspenta International, Inc. | 312210 | — | — |
| 220 | Chariton Valley | Chariton Valley Communications Corporation, Inc. | 312220 | — | 4G |
| 230 | SRT Communications | North Dakota Network Co. | 312230 | — | — |
| 240 | Sprint | Sprint Corporation | 312240 | — | — |
| 250 | Sprint | Sprint Corporation | 312250 | — | — |
| 260 | NewCore | Central LTE Holdings | 312260 | — | 4G |
| 270 | Pioneer Cellular | Cellular Network Partnership | 312270 | — | 4G |
| 280 | Pioneer Cellular | Cellular Network Partnership | 312280 | — | 4G |
| 290 | STRATA | Uintah Basin Electronic Telecommunications | 312290 | — | — |
| 300 | telna Mobile | Telecom North America Mobile, Inc. | 312300 | — | — |
| 310 | Clear Stream Communications, LLC | Clear Stream Communications, LLC | 312310 | — | 4G |
| 320 | RTC Communications LLC | RTC Communications LLC | 312320 | — | 4G |
| 330 | Nemont | Nemont Communications, Inc. | 312330 | — | 4G |
| 340 | MTA | Matanuska Telephone Association, Inc. | 312340 | — | 4G |
| 350 | Triangle Communication System Inc. | Triangle Communication System Inc. | 312350 | — | 4G |
| 360 | Wes-Tex Telecommunications, Ltd. | Wes-Tex Telecommunications, Ltd. | 312360 | — | — |
| 370 | Choice Wireless | Commnet Wireless | 312370 | — | 4G |
| 380 | Copper Valley Wireless | Copper Valley Wireless | 312380 | — | 4G |
| 390 | FTC Wireless | FTC Communications LLC | 312390 | — | 3G · 4G |
| 400 | Mid-Rivers Wireless | Mid-Rivers Telephone Cooperative | 312400 | — | 4G |
| 410 | Eltopia Communications, LLC | Eltopia Communications, LLC | 312410 | — | — |
| 420 | Nex-Tech Wireless | Nex-Tech Wireless | 312420 | — | 4G |
| 430 | Silver Star Communications | Silver Star Communications | 312430 | — | 2G · 4G |
| 440 | Consolidated Telcom | Consolidated Telcom | 312440 | — | — |
| 450 | Cable & Communications Corporation | Cable & Communications Corporation | 312450 | — | — |
| 460 | Ketchikan Public Utilities (KPU) | Ketchikan Public Utilities (KPU) | 312460 | — | 4G |
| 470 | Carolina West Wireless | 312470 | — | 4G | |
| 480 | Nemont | Sagebrush Cellular, Inc. | 312480 | — | — |
| 490 | TrustComm, Inc. | TrustComm, Inc. | 312490 | — | — |
| 500 | AB Spectrum LLC | AB Spectrum LLC | 312500 | — | 4G |
| 510 | WUE Inc. | WUE Inc. | 312510 | — | 4G |
| 520 | ANIN | ANIN | 312520 | — | — |
| 530 | Sprint | Sprint Corporation | 312530 | — | — |
| 540 | Broadband In Hand LLC | Broadband In Hand LLC | 312540 | — | — |
| 550 | Great Plains Communications, Inc. | Great Plains Communications, Inc. | 312550 | — | — |
| 560 | NHLT Inc. | NHLT Inc. | 312560 | — | — |
| 570 | Blue Wireless | Buffalo-Lake Erie Wireless Systems Co., LLC | 312570 | — | 2G · 4G |
| 580 | Morgan, Lewis & Bockius LLP | Morgan, Lewis & Bockius LLP | 312580 | — | — |
| 590 | NMU | Northern Michigan University | 312590 | — | 4G |
| 600 | Nemont | Sagebrush Cellular, Inc. | 312600 | — | — |
| 610 | nTelos | nTelos Licenses, Inc. | 312610 | — | 4G |
| 620 | GlobeTouch Inc. | GlobeTouch Inc. | 312620 | — | — |
| 630 | NetGenuity, Inc. | NetGenuity, Inc. | 312630 | — | — |
| 640 | Nemont | Sagebrush Cellular, Inc. | 312640 | — | — |
| 650 | 365 Wireless LLC | 365 Wireless LLC | 312650 | — | — |
| 660 | nTelos | nTelos Wireless | 312660 | — | 4G |
| 670 | FirstNet | AT&T Mobility | 312670 | — | — |
| 680 | AT&T | AT&T Mobility | 312680 | — | — |
| 690 | TGS, LLC | TGS, LLC | 312690 | — | — |
| 700 | Wireless Partners, LLC | Wireless Partners, LLC | 312700 | — | 4G |
| 710 | Great North Woods Wireless LLC | Great North Woods Wireless LLC | 312710 | — | 4G |
| 720 | Southern LINC | Southern Communications Services | 312720 | — | 4G |
| 730 | Triangle Communication System Inc. | Triangle Communication System Inc. | 312730 | — | 2G |
| 740 | Locus Telecommunications | KDDI America, Inc. | 312740 | — | — |
| 750 | Artemis Networks LLC | Artemis Networks LLC | 312750 | — | — |
| 760 | ASTAC | Arctic Slope Telephone Association Cooperative | 312760 | — | — |
| 770 | Verizon | Verizon Wireless | 312770 | — | — |
| 780 | Redzone Wireless | Redzone Wireless | 312780 | — | 4G |
| 790 | Gila Electronics | Gila Electronics | 312790 | — | — |
| 800 | Cirrus Core Networks | Cirrus Core Networks | 312800 | — | — |
| 810 | BBCP | Bristol Bay Telephone Cooperative | 312810 | — | 2G · 4G |
| 820 | Santel Communications Cooperative, Inc. | Santel Communications Cooperative, Inc. | 312820 | — | — |
| 830 | Kings County Office of Education | Kings County Office of Education | 312830 | — | — |
| 840 | South Georgia Regional Information Technology Authority | South Georgia Regional Information Technology Authority | 312840 | — | — |
| 850 | Onvoy Spectrum, LLC | Onvoy Spectrum, LLC | 312850 | — | — |
| 860 | ClearTalk | Flat Wireless, LLC | 312860 | — | 2G · 4G |
| 870 | GigSky Mobile, LLC | GigSky Mobile, LLC | 312870 | — | — |
| 880 | Albemarle County Public Schools | Albemarle County Public Schools | 312880 | — | — |
| 890 | Circle Gx | Circle Gx | 312890 | — | — |
| 900 | ClearTalk | Flat West Wireless, LLC | 312900 | — | 2G · 4G |
| 910 | Appalachian Wireless | East Kentucky Network, LLC | 312910 | — | — |
| 920 | Northeast Wireless Networks LLC | Northeast Wireless Networks LLC | 312920 | — | — |
| 930 | Hewlett-Packard Communication Services, LLC | Hewlett-Packard Communication Services, LLC | 312930 | — | — |
| 940 | Webformix | Webformix | 312940 | — | — |
| 950 | Custer Telephone Co-op (CTCI) | Custer Telephone Co-op (CTCI) | 312950 | — | 2G |
| 960 | M&A Technology, Inc. | M&A Technology, Inc. | 312960 | — | — |
| 970 | IOSAZ Intellectual Property LLC | IOSAZ Intellectual Property LLC | 312970 | — | — |
| 980 | Mark Twain Communications Company | Mark Twain Communications Company | 312980 | — | — |
| 990 | Premier Broadband | Premier Holdings LLC | 312990 | — | — |
About MCCs and MNCs
Read what a Mobile Country Code is, how Mobile Network Codes are assigned, and how they combine into a PLMN ID. Roaming codes for every operator are in the TADIG directory.