Mobile Country Code
MCC 505
MCC 505 is the Mobile Country Code of Australia. 56 mobile networks are listed on it, all with 2-digit MNCs. The PLMN ID is the MCC followed by the MNC, so MNC 01 here is PLMN 50501.
Mobile network codes on MCC 505
56 networks · 3 with a TADIG
| MNC | Network | Operator | PLMN | TADIG | Technology |
|---|---|---|---|---|---|
| 01 | Telstra | Telstra Corporation Limited | 50501 | AUSTA | 3G · 4G · 5G |
| 02 | Optus | Singtel Optus Proprietary Limited | 50502 | AUSOP | 3G · 4G · 5G |
| 03 | Vodafone | Vodafone Hutchison Australia Proprietary Limited | 50503 | AUSVF | 3G · 4G |
| 04 | Department of Defence | Department of Defence | 50504 | — | — |
| 05 | Ozitel | 50505 | — | — | |
| 06 | 3 | Vodafone Hutchison Australia Proprietary Limited | 50506 | — | 3G |
| 07 | Vodafone | Vodafone Network Pty. Ltd. | 50507 | — | — |
| 08 | One Tel | One.Tel Limited | 50508 | — | 2G |
| 09 | Airnet | 50509 | — | — | |
| 10 | Norfolk Is | Norfolk Telecom | 50510 | — | 2G · 4G |
| 11 | Telstra | Telstra Corporation Ltd. | 50511 | — | — |
| 12 | 3 | Vodafone Hutchison Australia Proprietary Limited | 50512 | — | 3G |
| 13 | RailCorp | Railcorp, Transport for New South Wales | 50513 | — | 2G |
| 14 | AAPT | TPG Telecom | 50514 | — | — |
| 15 | 3GIS | 50515 | — | — | |
| 16 | VicTrack | Victorian Rail Track | 50516 | — | 2G |
| 17 | Optus | Optus | 50517 | — | 4G |
| 18 | Pactel | Pactel International Pty Ltd | 50518 | — | — |
| 19 | Lycamobile | Lycamobile Pty Ltd | 50519 | — | — |
| 20 | Ausgrid Corporation | Ausgrid Corporation | 50520 | — | — |
| 21 | Queensland Rail Limited | Queensland Rail Limited | 50521 | — | 2G |
| 22 | iiNet Ltd | iiNet Ltd | 50522 | — | — |
| 23 | Challenge Networks Pty Ltd | Challenge Networks Pty Ltd | 50523 | — | 4G |
| 24 | Advanced Communications Technologies Pty. Ltd. | Advanced Communications Technologies Pty. Ltd. | 50524 | — | — |
| 25 | Pilbara Iron Company Services Pty Ltd | Pilbara Iron Company Services Pty Ltd | 50525 | — | — |
| 26 | Dialogue Communications Pty. Ltd. | Dialogue Communications Pty. Ltd. | 50526 | — | — |
| 27 | Nexium Telecommunications | Nexium Telecommunications | 50527 | — | — |
| 28 | RCOM International Pty Ltd | RCOM International Pty Ltd | 50528 | — | — |
| 30 | Compatel Limited | Compatel Limited | 50530 | — | — |
| 31 | BHP Billiton | BHP Billiton | 50531 | — | — |
| 32 | Thales Australia | Thales Australia | 50532 | — | — |
| 33 | CLX Networks Pty Ltd | CLX Networks Pty Ltd | 50533 | — | — |
| 34 | Santos Limited | Santos Limited | 50534 | — | — |
| 35 | MessageBird Pty Ltd | MessageBird Pty Ltd | 50535 | — | — |
| 36 | Optus | Optus Mobile Pty. Ltd. | 50536 | — | — |
| 37 | Yancoal Australia Ltd | Yancoal Australia Ltd | 50537 | — | — |
| 38 | Truphone | Truphone Pty Ltd | 50538 | — | — |
| 39 | Telstra | Telstra Corporation Ltd. | 50539 | — | — |
| 40 | CITIC Pacific Mining | CITIC Pacific Mining | 50540 | — | — |
| 41 | Aqura Technologies Pty | Aqura Technologies Pty | 50541 | — | — |
| 42 | GEMCO | Groote Eylandt Mining Company Pty Ltd | 50542 | — | — |
| 43 | Arrow Energy Pty Ltd | Arrow Energy Pty Ltd | 50543 | — | — |
| 44 | Roy Hill Iron Ore Pty Ltd | Roy Hill Iron Ore Pty Ltd | 50544 | — | — |
| 45 | Clermont Coal Operations Pty Ltd | Clermont Coal Operations Pty Ltd | 50545 | — | — |
| 46 | AngloGold Ashanti Australia Ltd | AngloGold Ashanti Australia Ltd | 50546 | — | — |
| 47 | Woodside Energy Limited | Woodside Energy Limited | 50547 | — | — |
| 48 | Titan ICT Pty Ltd | Titan ICT Pty Ltd | 50548 | — | — |
| 50 | Pivotel Group Pty Limited | Pivotel Group Pty Limited | 50550 | — | — |
| 61 | CommTel NS | Commtel Network Solutions Pty Ltd | 50561 | — | 4G |
| 62 | NBN | National Broadband Network Co. | 50562 | — | 4G |
| 68 | NBN | National Broadband Network Co. | 50568 | — | 4G |
| 71 | Telstra | Telstra Corporation Limited | 50571 | — | — |
| 72 | Telstra | Telstra Corporation Limited | 50572 | — | — |
| 88 | Pivotel Group Pty Limited | Pivotel Group Pty Limited | 50588 | — | — |
| 90 | Optus | Singtel Optus Proprietary Limited | 50590 | — | — |
| 99 | One Tel | One.Tel | 50599 | — | 2G |
About MCCs and MNCs
Read what a Mobile Country Code is, how Mobile Network Codes are assigned, and how they combine into a PLMN ID. Roaming codes for every operator are in the TADIG directory.